Newell's OB
27.3%27.6%45.1%
WinDraw Win
0.98Projected Goals 1.34
1Final Score 1
Godoy Cruz
Last 5 Games
Money Line Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Newell's OB | - | - | - | - | - | - | ||
Godoy Cruz | - | - | - | - | - | - | ||
Draw | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Newell's OB | - | - | - | - | - | - | ||
Godoy Cruz | - | - | - | - | - | - | ||
Draw | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Goal Props
Both Teams to Score | |
---|---|
Yes | 46.1% |
No | 53.9% |
Total Goals
0
1
2
3
4
5
6
7
8
Exact Goals Scored - Overall | |
---|---|
Exactly 0 | 9.80% |
Exactly 2 | 26.44% |
Exactly 4 | 11.89% |
Exactly 6 | 2.14% |
Exactly 8 | 0.21% |
Exactly 1 | 22.76% |
Exactly 3 | 20.47% |
Exactly 5 | 5.52% |
Exactly 7 | 0.71% |
Exact Goals Scored - Newell's OB | |
---|---|
Exactly 0 | 37.57% |
Exactly 1 | 36.78% |
Exactly 2 | 18.00% |
Exactly 3 | 5.87% |
Exactly 4 | 1.44% |
Exactly 5 | 0.28% |
Exact Goals Scored - Godoy Cruz | |
---|---|
Exactly 0 | 26.08% |
Exactly 1 | 35.05% |
Exactly 2 | 23.55% |
Exactly 3 | 10.55% |
Exactly 4 | 3.54% |
Exactly 5 | 0.95% |
Exactly 6 | 0.21% |
Exact Goals Scored - First Half | |
---|---|
Exactly 0 | 34.12% |
Exactly 2 | 19.73% |
Exactly 4 | 1.90% |
Exactly 1 | 36.69% |
Exactly 3 | 7.07% |
Exactly 5 | 0.41% |
Exact Goals Scored - First Half - Newell's OB | |
---|---|
Exactly 0 | 63.56% |
Exactly 1 | 28.81% |
Exactly 2 | 6.53% |
Exactly 3 | 0.99% |
Exactly 4 | 0.11% |
Exact Goals Scored - First Half - Godoy Cruz | |
---|---|
Exactly 0 | 53.68% |
Exactly 1 | 33.40% |
Exactly 2 | 10.39% |
Exactly 3 | 2.15% |
Exactly 4 | 0.34% |
Alternate Props
Spread
Newell's OB | |
---|---|
Wins by 2+ goals | 9.77% |
Wins by 3+ goals | 2.65% |
Wins by 4+ goals | 0.55% |
Godoy Cruz | |
---|---|
Wins by 2+ goals | 21.12% |
Wins by 3+ goals | 7.69% |
Wins by 4+ goals | 2.24% |
Wins by 5+ goals | 0.52% |
Exact Winning Margin
Newell's OB
Godoy Cruz
4
3
2
1
D
1
2
3
4
5
Newell's OB | |
---|---|
Wins by 1 goal | 17.45% |
Wins by 2 goals | 7.12% |
Wins by 3 goals | 2.10% |
Wins by 4 goals | 0.47% |
Godoy Cruz | |
---|---|
Wins by 1 goal | 23.96% |
Wins by 2 goals | 13.43% |
Wins by 3 goals | 5.45% |
Wins by 4 goals | 1.72% |
Wins by 5 goals | 0.44% |
Total Goals Over/Under
Over | Under | |
---|---|---|
0.5 | 90.20% | 9.80% |
1.5 | 67.43% | 32.57% |
2.5 | 41.00% | 59.00% |
3.5 | 20.53% | 79.47% |
4.5 | 8.64% | 91.36% |
5.5 | 3.12% | 96.88% |
Total Goals Newell's OB Over/Under
Over | Under | |
---|---|---|
0.5 | 62.43% | 37.57% |
1.5 | 25.65% | 74.35% |
2.5 | 7.65% | 92.35% |
3.5 | 1.77% | 98.23% |
Total Goals Godoy Cruz Over/Under
Over | Under | |
---|---|---|
0.5 | 73.92% | 26.08% |
1.5 | 38.86% | 61.14% |
2.5 | 15.31% | 84.69% |
3.5 | 4.76% | 95.24% |
4.5 | 1.22% | 98.78% |
Total Goals - First Half Over/Under
Over | Under | |
---|---|---|
0.5 | 65.88% | 34.12% |
1.5 | 29.20% | 70.80% |
2.5 | 9.47% | 90.53% |
3.5 | 2.40% | 97.60% |
Score Props
Correct Score
Newell's OB
Godoy Cruz
Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
0 | 9.80% | 13.17% | 8.85% | 3.96% | 1.33% | 0.36% |
1 | 9.59% | 12.89% | 8.66% | 3.88% | 1.30% | 0.35% |
2 | 4.70% | 6.31% | 4.24% | 1.90% | 0.64% | 0.17% |
3 | 1.53% | 2.06% | 1.38% | 0.62% | 0.21% | 0.06% |
4 | 0.37% | 0.50% | 0.34% | 0.15% | 0.05% | 0.01% |
Newell's OB | |
---|---|
1-0 | 9.59% |
2-0 | 4.70% |
2-1 | 6.31% |
3-0 | 1.53% |
3-1 | 2.06% |
3-2 | 1.38% |
4-0 | 0.37% |
4-1 | 0.50% |
4-2 | 0.34% |
4-3 | 0.15% |
Draw | |
---|---|
0-0 | 9.80% |
1-1 | 12.89% |
2-2 | 4.24% |
3-3 | 0.62% |
Godoy Cruz | |
---|---|
0-1 | 13.17% |
0-2 | 8.85% |
1-2 | 8.66% |
0-3 | 3.96% |
1-3 | 3.88% |
2-3 | 1.90% |
0-4 | 1.33% |
1-4 | 1.30% |
2-4 | 0.64% |
3-4 | 0.21% |
0-5 | 0.36% |
1-5 | 0.35% |
2-5 | 0.17% |
Correct Score - First Half
Newell's OB
Godoy Cruz
Score | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
0 | 34.12% | 21.23% | 6.60% | 1.37% | 0.21% |
1 | 15.46% | 9.62% | 2.99% | 0.62% | 0.10% |
2 | 3.50% | 2.18% | 0.68% | 0.14% | 0.02% |
3 | 0.53% | 0.33% | 0.10% | 0.02% | 0.00% |
Newell's OB | |
---|---|
1-0 | 15.46% |
2-0 | 3.50% |
2-1 | 2.18% |
3-0 | 0.53% |
3-1 | 0.33% |
3-2 | 0.10% |
Draw | |
---|---|
0-0 | 34.12% |
1-1 | 9.62% |
2-2 | 0.68% |
Godoy Cruz | |
---|---|
0-1 | 21.23% |
0-2 | 6.60% |
1-2 | 2.99% |
0-3 | 1.37% |
1-3 | 0.62% |
2-3 | 0.14% |
0-4 | 0.21% |