Seattle Sounders
(16-9-9)21.2%25.3%53.5%
WinDraw Win
0.89Projected Goals 1.57
3Final Score 2
Philadelphia Union
(9-15-10)Last 5 Games
Money Line Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Philadelphia | - | - | - | - | - | - | ||
Draw | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Philadelphia | - | - | - | - | - | - | ||
Draw | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Goal Props
Both Teams to Score | |
---|---|
Yes | 46.6% |
No | 53.4% |
Total Goals
0
1
2
3
4
5
6
7
8
Exact Goals Scored - Overall | |
---|---|
Exactly 0 | 8.53% |
Exactly 2 | 25.84% |
Exactly 4 | 13.05% |
Exactly 6 | 2.64% |
Exactly 8 | 0.29% |
Exactly 1 | 21.00% |
Exactly 3 | 21.21% |
Exactly 5 | 6.42% |
Exactly 7 | 0.93% |
Exact Goals Scored - Seattle Sounders | |
---|---|
Exactly 0 | 41.16% |
Exactly 1 | 36.54% |
Exactly 2 | 16.22% |
Exactly 3 | 4.80% |
Exactly 4 | 1.07% |
Exactly 5 | 0.19% |
Exact Goals Scored - Philadelphia Union | |
---|---|
Exactly 0 | 20.73% |
Exactly 1 | 32.62% |
Exactly 2 | 25.67% |
Exactly 3 | 13.47% |
Exactly 4 | 5.30% |
Exactly 5 | 1.67% |
Exactly 6 | 0.44% |
Exact Goals Scored - First Half | |
---|---|
Exactly 0 | 31.99% |
Exactly 2 | 20.78% |
Exactly 4 | 2.25% |
Exactly 1 | 36.46% |
Exactly 3 | 7.89% |
Exactly 5 | 0.51% |
Exact Goals Scored - First Half - Seattle Sounders | |
---|---|
Exactly 0 | 66.29% |
Exactly 1 | 27.25% |
Exactly 2 | 5.60% |
Exactly 3 | 0.77% |
Exact Goals Scored - First Half - Philadelphia Union | |
---|---|
Exactly 0 | 48.25% |
Exactly 1 | 35.16% |
Exactly 2 | 12.81% |
Exactly 3 | 3.11% |
Exactly 4 | 0.57% |
Alternate Props
Spread
Seattle Sounders | |
---|---|
Wins by 2+ goals | 6.94% |
Wins by 3+ goals | 1.71% |
Wins by 4+ goals | 0.32% |
Philadelphia Union | |
---|---|
Wins by 2+ goals | 28.08% |
Wins by 3+ goals | 11.66% |
Wins by 4+ goals | 3.89% |
Wins by 5+ goals | 1.03% |
Wins by 6+ goals | 0.18% |
Exact Winning Margin
Seattle Sounders
Philadelphia Union
4
3
2
1
D
1
2
3
4
5
6
Seattle Sounders | |
---|---|
Wins by 1 goal | 14.25% |
Wins by 2 goals | 5.23% |
Wins by 3 goals | 1.39% |
Wins by 4 goals | 0.28% |
Philadelphia Union | |
---|---|
Wins by 1 goal | 25.26% |
Wins by 2 goals | 16.43% |
Wins by 3 goals | 7.77% |
Wins by 4 goals | 2.86% |
Wins by 5 goals | 0.85% |
Wins by 6 goals | 0.18% |
Total Goals Over/Under
Over | Under | |
---|---|---|
0.5 | 91.47% | 8.53% |
1.5 | 70.47% | 29.53% |
2.5 | 44.63% | 55.37% |
3.5 | 23.43% | 76.57% |
4.5 | 10.38% | 89.62% |
5.5 | 3.95% | 96.05% |
6.5 | 1.31% | 98.69% |
Total Goals Seattle Sounders Over/Under
Over | Under | |
---|---|---|
0.5 | 58.84% | 41.16% |
1.5 | 22.31% | 77.69% |
2.5 | 6.09% | 93.91% |
3.5 | 1.29% | 98.71% |
Total Goals Philadelphia Union Over/Under
Over | Under | |
---|---|---|
0.5 | 79.27% | 20.73% |
1.5 | 46.66% | 53.34% |
2.5 | 20.99% | 79.01% |
3.5 | 7.52% | 92.48% |
4.5 | 2.23% | 97.77% |
Total Goals - First Half Over/Under
Over | Under | |
---|---|---|
0.5 | 68.01% | 31.99% |
1.5 | 31.55% | 68.45% |
2.5 | 10.77% | 89.23% |
3.5 | 2.88% | 97.12% |
Score Props
Correct Score
Seattle
Philadelphia Union
Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
0 | 8.53% | 13.42% | 10.56% | 5.54% | 2.18% | 0.69% |
1 | 7.57% | 11.92% | 9.38% | 4.92% | 1.94% | 0.61% |
2 | 3.36% | 5.29% | 4.16% | 2.18% | 0.86% | 0.27% |
3 | 0.99% | 1.57% | 1.23% | 0.65% | 0.25% | 0.08% |
4 | 0.22% | 0.35% | 0.27% | 0.14% | 0.06% | 0.02% |
Seattle Sounders | |
---|---|
1-0 | 7.57% |
2-0 | 3.36% |
2-1 | 5.29% |
3-0 | 0.99% |
3-1 | 1.57% |
3-2 | 1.23% |
4-0 | 0.22% |
4-1 | 0.35% |
4-2 | 0.27% |
4-3 | 0.14% |
Draw | |
---|---|
0-0 | 8.53% |
1-1 | 11.92% |
2-2 | 4.16% |
3-3 | 0.65% |
Philadelphia Union | |
---|---|
0-1 | 13.42% |
0-2 | 10.56% |
1-2 | 9.38% |
0-3 | 5.54% |
1-3 | 4.92% |
2-3 | 2.18% |
0-4 | 2.18% |
1-4 | 1.94% |
2-4 | 0.86% |
3-4 | 0.25% |
0-5 | 0.69% |
1-5 | 0.61% |
2-5 | 0.27% |
Correct Score - First Half
Seattle
Philadelphia Union
Score | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
0 | 31.99% | 23.31% | 8.49% | 2.06% | 0.38% |
1 | 13.15% | 9.58% | 3.49% | 0.85% | 0.15% |
2 | 2.70% | 1.97% | 0.72% | 0.17% | 0.03% |
3 | 0.37% | 0.27% | 0.10% | 0.02% | 0.00% |
Seattle Sounders | |
---|---|
1-0 | 13.15% |
2-0 | 2.70% |
2-1 | 1.97% |
3-0 | 0.37% |
3-1 | 0.27% |
Draw | |
---|---|
0-0 | 31.99% |
1-1 | 9.58% |
2-2 | 0.72% |
Philadelphia Union | |
---|---|
0-1 | 23.31% |
0-2 | 8.49% |
1-2 | 3.49% |
0-3 | 2.06% |
1-3 | 0.85% |
2-3 | 0.17% |
0-4 | 0.38% |
1-4 | 0.15% |