Memphis Grizzlies
(2-3)Rank17
P/G117.4
PA/G121.6
47.8%52.2%
Win Win
113.4Projected Points 114.4
Philadelphia 76ers
(1-3)Rank8
P/G107.3
PA/G114.5
Last 5 Games
Memphis Grizzlies | Money Line | ||
---|---|---|---|
W 99-122 | vs Milwaukee Bucks | +205 | |
L 119-106 | vs Brooklyn Nets | -600 | |
L 126-123 | vs Chicago Bulls | -195 | |
W 111-124 | vs Orlando Magic | -115 | |
L 108-128 | at Houston Rockets | +160 |
Philadelphia 76ers | Money Line | ||
---|---|---|---|
L 105-95 | vs Detroit Pistons | -170 | |
W 118-114 | at Indiana Pacers | +290 | |
L 107-115 | at Toronto Raptors | -210 | |
L 124-109 | vs Milwaukee Bucks | +160 | |
L 118-115 | vs New York Knicks | -140 |
Injuries
Memphis Grizzlies
Status- PFGregory Jackson IIOut
- GLuke KennardOut
- PGMarcus SmartQuestionable
- GJohn KoncharQuestionable
- GDesmond BaneQuestionable
- PGCam SpencerQuestionable
- FVince Williams Jr.Out
Philadelphia 76ers
Status- SFPaul GeorgeOut
- FJoel EmbiidOut
Wells Fargo Center, Philadelphia, PA
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Memphis | - | - | - | - | - | - | ||
Philadelphia | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Memphis | - | - | - | - | - | - | ||
Philadelphia | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Memphis | - | - | - | - | - | - | ||
Philadelphia | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Memphis | - | - | - | - | - | - | ||
Philadelphia | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |