Washington Huskies
(4-4)Rank37
P/G23.2
PA/G18.8
9.0%91.0%
Win
Win12.5Projected Points 34.9
Penn State Nittany Lions
(7-0)Rank5
P/G33.3
PA/G14.3
Last 5 Games
Washington Huskies | Money Line | ||
---|---|---|---|
L 17-31 | at Indiana Hoosiers | +190 | |
L 16-40 | at Iowa Hawkeyes | +135 | |
W 17-27 | vs Michigan Wolverines | -120 | |
L 18-21 | at Rutgers Scarlet Knights | +105 | |
W 5-24 | vs Northwestern Wildcats | -450 |
Penn State Nittany Lions | Money Line | ||
---|---|---|---|
W 28-13 | at Wisconsin Badgers | -240 | |
W 33-30 | at USC Trojans | -170 | |
W 11-27 | vs UCLA Bruins | -6000 | |
W 7-21 | vs Illinois Fighting Illini | -900 | |
W 0-56 | vs Kent State Golden Flashes |
Injuries
Washington Huskies
Status- TEQuentin MooreOut
- SCameron BroussardQuestionable
- DEZack DurfeeQuestionable
- OLMaximus McCreeQuestionable
Penn State Nittany Lions
Status- RBQuinton Martin Jr.Out
- WRJake SpencerProbable
- WRKaden SaundersQuestionable
- SKevin Winston Jr.Questionable
- QBDrew AllarProbable
- DEDani Dennis-SuttonQuestionable
- OLAnthony DonkohQuestionable
- LBZuriah FisherOut
- SMehki FlowersProbable
- LBKeon WylieOut
W 5 mph
Beaver Stadium, University Park, PA
O/U Effect |
---|
No Effect |
Temp (°F) | 59° | 57° | 55° | 53° |
Humidity | 44% | 46% | 49% | 52% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Wind | W 5 mph | W 4 mph | W 4 mph | W 3 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington | - | - | - | - | - | - | ||
Penn St | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington | - | - | - | - | - | - | ||
Penn St | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington | - | - | - | - | - | - | ||
Penn St | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington | - | - | - | - | - | - | ||
Penn St | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |