Dayton Flyers
(5-2)Rank96
P/G20.2
PA/G15.0
75.2%24.8%
Win Win
28.6Projected Points 20.8
Presbyterian Blue Hose
(2-6)Rank122
P/G22.0
PA/G32.4
Last 5 Games
Dayton Flyers | Money Line | ||
---|---|---|---|
L 14-6 | vs Morehead State Eagles | ||
W 21-14 | at Butler Bulldogs | ||
W 14-16 | vs Davidson Wildcats | ||
W 47-14 | at Marist Red Foxes | ||
L 13-24 | at Indiana State Sycamores |
Presbyterian Blue Hose | Money Line | ||
---|---|---|---|
W 42-14 | at Stetson Hatters | ||
L 19-16 | vs Drake Bulldogs | ||
L 7-14 | at Morehead State Eagles | ||
L 21-27 | at San Diego Toreros | ||
L 37-48 | at Davidson Wildcats |
Injuries
Dayton Flyers
Status- No Reported Injuries
Presbyterian Blue Hose
Status- No Reported Injuries
NE 3 mph
Bailey Memorial Stadium, Clinton, SC
O/U Effect |
---|
Small on Over |
Temp (°F) | 75° | 76° | 77° | 77° |
Humidity | 68% | 65% | 64% | 64% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | NE 3 mph | NE 3 mph | NE 3 mph | NE 4 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dayton | - | - | - | - | - | - | ||
Presbyterian | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dayton | - | - | - | - | - | - | ||
Presbyterian | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dayton | - | - | - | - | - | - | ||
Presbyterian | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dayton | - | - | - | - | - | - | ||
Presbyterian | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |