NC State Wolfpack
(5-5)Last 5 Games
Wake Forest Demon Deacons | Money Line | ||
---|---|---|---|
L 21-48 | at Louisville Cardinals | -150 | |
W 15-43 | vs Boston College Eagles | -1400 | |
W 10-45 | vs Army Black Knights | -700 | |
W 31-21 | at Florida State Seminoles | +195 | |
L 51-45 | vs Clemson Tigers | +250 |
NC State Wolfpack | Money Line | ||
---|---|---|---|
W 21-22 | vs Virginia Tech Hokies | -450 | |
L 9-24 | at Syracuse Orange | +135 | |
W 17-19 | vs Florida State Seminoles | -160 | |
L 20-30 | at Clemson Tigers | +230 | |
W 10-41 | vs Connecticut Huskies | -30000 |
Injuries
Wake Forest Demon Deacons
Status- DBNick AndersonOut for Season
NC State Wolfpack
Status- WRAnthony SmithOut for Season
- DESavion JacksonOut for Season
- QBDevin LearyOut for Season
- RBDemie SumoQuestionable
O/U Effect |
---|
Very Small on Over |
Temp (°F) | 72° | 71° | 72° | 75° |
Humidity | 73% | 77% | 72% | 66% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | NNW 4 mph | WSW 4 mph | SSE 7 mph | SSE 9 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Wake Forest | -175 | -155 | -160 | -153 | -155 | -153 | -153 | -142.8 |
NC State | +150 | +135 | +135 | +133 | +135 | +133 | +135 | +142.8 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Wake Forest | -180 | -150 | -155 | -155 | -160 | -150 | -150 | -142.8 |
NC State | +155 | +130 | +135 | +135 | +140 | +130 | +140 | +142.8 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Wake Forest | -3-117 | -3-108 | -3-115 | -3-115 | -3-110 | -3-110 | -3-108 | -3+100 |
NC State | +3-103 | +3-108 | +3-105 | +3-105 | +3-110 | +3-110 | +3-105 | +3+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Wake Forest | -3-110 | -3-110 | -3-110 | -3-110 | -3-110 | -3-110 | -3-110 | -3+100 |
NC State | +3-110 | +3-110 | +3-110 | +3-110 | +3-110 | +3-110 | +3-110 | +3+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o54½-110 | o54-108 | o54-110 | o53½-110 | o54-110 | o53½-110 | o53½-110 | o54+100 |
Under | u54½-110 | u54-108 | u54-110 | u53½-110 | u54-110 | u53½-110 | u54-108 | u54+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o60½-110 | o53½-110 | o53½-110 | o54-110 | o54-110 | o54-110 | o53½-110 | o54+100 |
Under | u60½-110 | u53½-110 | u53½-110 | u54-110 | u54-110 | u54-110 | u54-110 | u54+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move