Montana State Bobcats
(8-0)Rank1
P/G41.6
PA/G16.2
94.9%5.1%
WinWin
42.8Projected Points 17.9
Rank34
P/G33.0
PA/G38.1
Last 5 Games
Montana State Bobcats | Money Line | ||
---|---|---|---|
W 44-14 | at Portland State Vikings | ||
W 7-38 | vs Idaho Vandals | -350 | |
W 17-55 | vs Northern Colorado Bears | ||
W 37-17 | at Idaho State Bengals | ||
W 13-52 | vs Mercyhurst Lakers |
Eastern Washington Eagles | Money Line | ||
---|---|---|---|
L 28-38 | at Idaho Vandals | +280 | |
L 48-38 | vs UC Davis Aggies | +150 | |
W 35-28 | at Sacramento State Hornets | +400 | |
L 52-49 | vs Montana Grizzlies | +500 | |
L 16-49 | at Nevada Wolf Pack | +425 |
Injuries
Montana State Bobcats
Status- No Reported Injuries
Eastern Washington Eagles
Status- No Reported Injuries
SW 14 mph
Roos Field, Cheney, WA
O/U Effect |
---|
Moderate on Under |
Temp (°F) | 45° | 46° | 47° | 46° |
Humidity | 78% | 74% | 72% | 73% |
Precipitation | 24% | 18% | 18% | 17% |
Condition | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | SW 14 mph | SW 13 mph | SW 13 mph | WSW 12 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Montana St | - | - | - | - | - | - | ||
E Washington | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Montana St | - | - | - | - | - | - | ||
E Washington | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Montana St | - | - | - | - | - | - | ||
E Washington | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Montana St | - | - | - | - | - | - | ||
E Washington | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |