Lindenwood Lions
(5-7)Rank61
P/G26.2
PA/G29.2
8.2%91.8%
Win
Win20.5Projected Points 43.5
7Final Score 45
Rank18
P/G30.5
PA/G23.1
Last 5 Games
Lindenwood Lions | Money Line | ||
---|---|---|---|
L 34-35 | at Tennessee Tech Golden Eagles | ||
W 18-33 | vs Murray State Racers | ||
W 37-34 | at Eastern Illinois Panthers | ||
W 52-49 | at Central Arkansas Bears | ||
L 49-28 | vs SE Missouri State Redhawks |
SE Missouri State Redhawks | Money Line | ||
---|---|---|---|
L 0-45 | at Kansas State Wildcats | +1600 | |
L 24-34 | at Montana Grizzlies | +430 | |
W 22-52 | vs Murray State Racers | ||
W 31-7 | at Eastern Illinois Panthers | ||
W 42-0 | at Tennessee State Tigers |
Injuries
Lindenwood Lions
Status- No Reported Injuries
SE Missouri State Redhawks
Status- No Reported Injuries
NNE 9 mph
Houck Stadium, Cape Girardeau, MO
O/U Effect |
---|
No Effect |
Temp (°F) | 75° | 72° | 70° | 68° |
Humidity | 60% | 65% | 70% | 73% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Clear | Clear | Clear |
Wind | NNE 9 mph | NNE 7 mph | NNE 6 mph | N 5 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Lindenwood | - | - | - | - | - | - | ||
SE Missouri St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Lindenwood | - | - | - | - | - | - | ||
SE Missouri St | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Lindenwood | - | - | - | - | - | - | ||
SE Missouri St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Lindenwood | - | - | - | - | - | - | ||
SE Missouri St | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |