Michigan State Spartans
(5-7)Illinois Fighting Illini
(9-3)Last 5 Games
Michigan State Spartans | Money Line | ||
---|---|---|---|
L 7-29 | at Michigan Wolverines | +1275 | |
W 28-34 | vs Wisconsin Badgers | +240 | |
L 49-20 | vs Ohio State Buckeyes | +2300 | |
L 13-27 | at Maryland Terrapins | +240 | |
L 34-7 | vs Minnesota Golden Gophers | +135 |
Illinois Fighting Illini | Money Line | ||
---|---|---|---|
W 26-9 | at Nebraska Cornhuskers | -280 | |
W 14-26 | vs Minnesota Golden Gophers | +190 | |
W 6-9 | vs Iowa Hawkeyes | -165 | |
W 34-10 | at Wisconsin Badgers | +220 | |
W 0-31 | vs Chattanooga Mocs | -1100 |
Injuries
Michigan State Spartans
Status- RBBrandon WrightOut
- CBKhary CrumpOut
- WRTerry Lockett Jr.Out for Season
- CBJustin WhiteOut
- CBAngelo GroseOut
- LBJacoby WindmonOut
- CBMalcolm JonesOut
- DEZion YoungOut
- SJaden ManghamQuestionable
Illinois Fighting Illini
Status- RBAidan LaugheryOut
O/U Effect |
---|
High on Under |
Temp (°F) | 56° | 53° | 53° | 52° |
Humidity | 80% | 77% | 75% | 75% |
Precipitation | 13% | 5% | 0% | 0% |
Condition | Windy and Overcast | Windy and Overcast | Mostly Cloudy | Mostly Cloudy |
Wind | SW 26 mph | SW 25 mph | SW 24 mph | SW 21 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Michigan St | +500 | +560 | +525 | +520 | +550 | +520 | +560 | +577.8 |
Illinois | -750 | -735 | -800 | -700 | -800 | -700 | -700 | -577.8 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Michigan St | +625 | +550 | +585 | - | +575 | +550 | +585 | +577.8 |
Illinois | -870 | -800 | -800 | - | -850 | -800 | -800 | -577.8 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Michigan St | +14-103 | +16-108 | +16-110 | +16-110 | +16-110 | +16-110 | +16-108 | +16+100 |
Illinois | -14-117 | -16-108 | -16-110 | -16-110 | -16-110 | -16-110 | -16-108 | -16+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Michigan St | +10-110 | +16-110 | +16-110 | - | +16-110 | +16-110 | +16-110 | +16+100 |
Illinois | -10-110 | -16-110 | -16-110 | - | -16-110 | -16-110 | -16-110 | -16+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o43-110 | o41-108 | o41-110 | o41½-105 | o41½-110 | o41½-105 | o41-108 | o41½+100 |
Under | u43-110 | u41-108 | u41-110 | u41½-115 | u41½-110 | u41½-115 | u41½-110 | u41½+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o46½-110 | o41-110 | o41-110 | - | o41-110 | o41-110 | o41-110 | o41½+100 |
Under | u46½-110 | u41-110 | u41-110 | - | u41-110 | u41-110 | u41-110 | u41½+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move