Rank110
P/G38.7
PA/G29.4
28.2%71.8%
Win Win
25.8Projected Points 32.7
Rank80
P/G28.0
PA/G21.1
Last 5 Games
Jacksonville State Gamecocks | Money Line | ||
---|---|---|---|
W 31-34 | vs FIU Panthers | -450 | |
W 44-37 | at Louisiana Tech Bulldogs | -340 | |
W 31-21 | at Liberty Flames | +120 | |
W 20-42 | vs MTSU Blue Raiders | -1300 | |
W 13-54 | vs New Mexico State Aggies | -1450 |
Western Kentucky Hilltoppers | Money Line | ||
---|---|---|---|
L 12-7 | vs Louisiana Tech Bulldogs | -420 | |
W 41-28 | at New Mexico State Aggies | -900 | |
W 14-31 | vs Kennesaw State Owls | -2400 | |
W 31-14 | at Sam Houston State Bearkats | +105 | |
W 17-44 | vs UTEP Miners | -1200 |
Injuries
Jacksonville State Gamecocks
Status- No Reported Injuries
Western Kentucky Hilltoppers
Status- TERiver HelmsQuestionable
NNW 9 mph
L. T. Smith Stadium, Bowling Green, KY
O/U Effect |
---|
No Effect |
Temp (°F) | 49° | 48° | 46° | 44° |
Humidity | 80% | 82% | 84% | 87% |
Precipitation | 16% | 17% | 19% | 20% |
Condition | Foggy | Foggy | Foggy | Foggy |
Wind | NNW 9 mph | NNW 9 mph | NNW 9 mph | NW 8 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Jacksonville St | - | - | - | - | - | - | ||
WKU | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Jacksonville St | - | - | - | - | - | - | ||
WKU | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Jacksonville St | - | - | - | - | - | - | ||
WKU | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Jacksonville St | - | - | - | - | - | - | ||
WKU | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |