Fresno State Bulldogs
(5-5)San Diego State Aztecs
(3-6)Last 5 Games
Fresno State Bulldogs | Money Line | ||
---|---|---|---|
L 25-17 | vs New Mexico Lobos | -1600 | |
L 18-42 | at San Jose State Spartans | +115 | |
W 30-37 | vs Boise State Broncos | -135 | |
W 24-31 | vs UNLV Rebels | -390 | |
W 37-32 | at Utah State Aggies | -200 |
San Diego State Aztecs | Money Line | ||
---|---|---|---|
L 13-24 | at San Jose State Spartans | +550 | |
L 19-22 | at Colorado State Rams | +155 | |
L 32-24 | vs Utah State Aggies | +115 | |
L 6-0 | vs Nevada Wolf Pack | -400 | |
W 41-34 | at Hawaii Rainbow Warriors | -230 |
Injuries
Fresno State Bulldogs
Status- QBMikey KeeneProbable
- OLJacob SpomerOut for Season
San Diego State Aztecs
Status- No Reported Injuries
O/U Effect |
---|
Unknown |
Temp (°F) | 60° | 58° | 56° | 54° |
Humidity | 69% | 72% | 72% | 71% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy |
Wind | WNW 4 mph | NNW 3 mph | NE 4 mph | NE 5 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Fresno St | -240 | -185 | -200 | -190 | -190 | -190 | -185 | -173.6 |
San Diego St | +200 | +160 | +170 | +165 | +165 | +165 | +170 | +173.6 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Fresno St | -235 | -180 | -190 | -210 | -200 | -190 | -180 | -173.6 |
San Diego St | +192 | +160 | +165 | +175 | +175 | +160 | +175 | +173.6 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Fresno St | -6-110 | -4½-108 | -4½-110 | -4-115 | -4-110 | -4-115 | -4-110 | -4-104 |
San Diego St | +6-110 | +4½-108 | +4½-110 | +4-105 | +4-110 | +4-105 | +4½-108 | +4+104 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Fresno St | -6-110 | -4-110 | -4½-110 | -4½-110 | -5-110 | -4½-110 | -4-110 | -4-104 |
San Diego St | +6-110 | +4-110 | +4½-110 | +4½-110 | +5-110 | +4½-110 | +5-110 | +4+104 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o45½-110 | o47½-108 | o47-110 | o47½-110 | o47-110 | o47½-110 | o47-110 | o47½+100 |
Under | u45½-110 | u47½-108 | u47-110 | u47½-110 | u47-110 | u47½-110 | u47½-108 | u47½+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o46½-110 | o47-110 | o46½-110 | o47-110 | o46½-110 | o47-110 | o46½-110 | o47½+100 |
Under | u46½-110 | u47-110 | u46½-110 | u47-110 | u46½-110 | u47-110 | u47-110 | u47½+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move