Oklahoma Sooners
(4-4)Rank44
P/G21.1
PA/G21.9
30.8%69.2%
Win Win
20.5Projected Points 26.0
Missouri Tigers
(6-2)Rank28
P/G27.8
PA/G17.9
Last 5 Games
Oklahoma Sooners | Money Line | ||
---|---|---|---|
L 14-26 | at Ole Miss Rebels | +775 | |
L 35-9 | vs South Carolina Gamecocks | +100 | |
L 34-3 | vs Texas Longhorns | +650 | |
W 27-21 | at Auburn Tigers | +115 | |
L 25-15 | vs Tennessee Volunteers | +195 |
Missouri Tigers | Money Line | ||
---|---|---|---|
L 0-34 | at Alabama Crimson Tide | +550 | |
W 17-21 | vs Auburn Tigers | -155 | |
W 45-3 | at Massachusetts Minutemen | -4200 | |
L 10-41 | at Texas A&M Aggies | +130 | |
W 27-30 | vs Vanderbilt Commodores | -910 |
Injuries
Oklahoma Sooners
Status- DBKendel DolbyQuestionable
- OLGeirean HatchettQuestionable
- WRDeion BurksQuestionable
- WRNic AndersonOut
- WRAndrel AnthonyQuestionable
- DBGentry WilliamsQuestionable
- RBGavin SawchukQuestionable
Missouri Tigers
Status- LBKhalil JacobsQuestionable
- QBSam HornQuestionable
- DEDarris SmithQuestionable
- DLJoe MooreQuestionable
- WRMookie CooperQuestionable
- RBNate NoelQuestionable
- QBBrady CookQuestionable
SSE 9 mph
Faurot Field, Columbia, MO
O/U Effect |
---|
No Effect |
Temp (°F) | 63° | 63° | 62° | 60° |
Humidity | 68% | 68% | 70% | 73% |
Precipitation | 16% | 16% | 14% | 13% |
Condition | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
Wind | SSE 9 mph | SSE 9 mph | SSE 9 mph | SE 8 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oklahoma | - | - | - | - | - | - | ||
Missouri | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oklahoma | - | - | - | - | - | - | ||
Missouri | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oklahoma | - | - | - | - | - | - | ||
Missouri | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oklahoma | - | - | - | - | - | - | ||
Missouri | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |