Stanford Cardinal
(3-7)Washington State Cougars
(8-2)Last 5 Games
Stanford Cardinal | Money Line | ||
---|---|---|---|
L 42-33 | vs Washington Huskies | +1800 | |
L 42-7 | vs UCLA Bruins | +600 | |
W 46-43 | at Colorado Buffaloes | +475 | |
L 42-6 | vs Oregon Ducks | +2000 | |
L 21-20 | vs Arizona Wildcats | +400 |
Washington State Cougars | Money Line | ||
---|---|---|---|
L 27-38 | at Arizona State Sun Devils | -190 | |
L 24-38 | at Oregon Ducks | +900 | |
L 44-6 | vs Arizona Wildcats | -290 | |
L 17-25 | at UCLA Bruins | +140 | |
W 35-38 | vs Oregon State Beavers | +130 |
Injuries
Stanford Cardinal
Status- WRElic AyomanorQuestionable
- TEBenjamin YurosekQuestionable
- RBCasey FilkinsQuestionable
- WRJohn HumphreysOut
Washington State Cougars
Status- RBDylan PaineOut
- DLQuinn RoffOut
- RBNakai WatsonQuestionable
O/U Effect |
---|
No Effect |
Temp (°F) | 52° | 51° | 50° | 50° |
Humidity | 87% | 89% | 90% | 90% |
Precipitation | 34% | 41% | 39% | 37% |
Condition | Rain | Rain | Rain | Rain |
Wind | SSE 6 mph | S 6 mph | S 7 mph | S 7 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Stanford | +375 | +440 | +430 | +420 | +430 | +420 | +440 | +436.8 |
Washington St | -525 | -565 | -625 | -525 | -550 | -525 | -525 | -436.8 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Stanford | +430 | +450 | +475 | +430 | +400 | +375 | +475 | +436.8 |
Washington St | -600 | -600 | -620 | -600 | -500 | -500 | -500 | -436.8 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Stanford | +13-110 | +14-108 | +14-105 | +14-105 | +14½-110 | +14-105 | +14½-110 | +14+104 |
Washington St | -13-110 | -14-108 | -14-115 | -14-115 | -14½-110 | -14-115 | -14-108 | -14-104 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Stanford | +14-110 | +14½-110 | +15½-110 | +13½-110 | +14-110 | +14-110 | +15½-110 | +14+104 |
Washington St | -14-110 | -14½-110 | -15½-110 | -13½-110 | -14-110 | -14-110 | -13½-110 | -14-104 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o61-110 | o58-108 | o58-110 | o58-105 | o58-110 | o58-105 | o58-105 | o58+104 |
Under | u61-110 | u58-108 | u58-110 | u58-115 | u58-110 | u58-115 | u58-108 | u58-104 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o59½-110 | o58-110 | o57½-110 | o58-110 | o58½-110 | o58½-110 | o57½-110 | o58+104 |
Under | u59½-110 | u58-110 | u57½-110 | u58-110 | u58½-110 | u58½-110 | u58½-110 | u58-104 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move