Duquesne Dukes
(8-2)Rank29
P/G30.6
PA/G27.0
71.7%28.3%
Win Win
28.7Projected Points 21.7
Rank86
P/G25.3
PA/G25.0
Last 5 Games
Duquesne Dukes | Money Line | ||
---|---|---|---|
W 21-42 | vs Wagner Seahawks | ||
W 6-31 | vs Robert Morris Colonials | ||
W 24-31 | vs Mercyhurst Lakers | ||
W 48-34 | at Stonehill Seahawks | ||
W 38-7 | at St. Francis Red Flash |
Central Connecticut Blue Devils | Money Line | ||
---|---|---|---|
W 33-35 | vs Robert Morris Colonials | ||
W 21-17 | at Stonehill Seahawks | ||
W 14-24 | vs Wagner Seahawks | ||
L 21-24 | at LIU Sharks | ||
L 16-20 | at Dartmouth Big Green |
Injuries
Duquesne Dukes
Status- No Reported Injuries
Central Connecticut Blue Devils
Status- No Reported Injuries
NW 14 mph
Arute Field, New Britain, CT
O/U Effect |
---|
Moderate on Under |
Temp (°F) | 46° | 47° | 47° | 47° |
Humidity | 69% | 67% | 66% | 65% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | NW 14 mph | NW 14 mph | NW 14 mph | NW 12 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Duquesne | - | - | - | - | - | - | ||
Central Conn | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Duquesne | - | - | - | - | - | - | ||
Central Conn | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Duquesne | - | - | - | - | - | - | ||
Central Conn | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Duquesne | - | - | - | - | - | - | ||
Central Conn | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |