Baltimore Ravens
(9-5)Philadelphia Eagles
(12-2)Quarterbacks
Lamar Jackson
startingCmp% | Starts | YPG | TD | INT |
---|---|---|---|---|
68.4 | 4 | 192.0 | 7 | 1 |
Carson Wentz
startingCmp% | Starts | YPG | TD | INT |
---|---|---|---|---|
60.6 | 4 | 232.0 | 4 | 7 |
Last 5 Games
Baltimore Ravens | Money Line | ||
---|---|---|---|
W 3-27 | vs Cincinnati BengalsCIN: Joe Burrow • BAL: Lamar Jackson | -670 | |
W 31-17 | at Washington CommandersBAL: Lamar Jackson • WAS: Dwayne Haskins | -1100 | |
L 34-20 | vs Kansas City ChiefsKC: Patrick Mahomes • BAL: Lamar Jackson | -175 | |
W 33-16 | at Houston TexansBAL: Lamar Jackson • HOU: Deshaun Watson | -350 | |
W 6-38 | vs Cleveland BrownsCLE: Baker Mayfield • BAL: Lamar Jackson | -325 |
Philadelphia Eagles | Money Line | ||
---|---|---|---|
L 29-38 | at Pittsburgh SteelersPHI: Carson Wentz • PIT: Ben Roethlisberger | +320 | |
W 25-20 | at San Francisco 49ersPHI: Carson Wentz • SF: Nick Mullens | +300 | |
T 23-23 | vs Cincinnati BengalsCIN: Joe Burrow • PHI: Carson Wentz | -230 | |
L 37-19 | vs Los Angeles RamsLAR: Jared Goff • PHI: Carson Wentz | -125 | |
L 17-27 | at Washington CommandersPHI: Carson Wentz • WAS: Dwayne Haskins | -224 |
Injuries
Baltimore Ravens
Status- WRMiles BoykinProbable
- GTyre PhillipsProbable
- CBMarcus PetersProbable
- LBOtaro AlakaUnknown
- CBTavon YoungOut for Season
- DEDerek WolfeDoubtful
- DTBroderick Washington Jr.Probable
- DTBrandon WilliamsOut
- TRonnie StanleyProbable
- CBJimmy SmithProbable
- WRChris MooreOut
- DBAnthony Levine Sr.Out
Philadelphia Eagles
Status- LBDuke RileyOut
- WRDeSean JacksonOut
- TLane JohnsonOut
- SMarcus EppsOut
- CBTrevor WilliamsUnknown
- TJason PetersUnknown
- LBT.J. EdwardsUnknown
- WRJalen ReagorUnknown
- OLIsaac SeumaloUnknown
- CBAvonte MaddoxOut
- TAndre DillardOut
- CBDarius SlayProbable
- GMatt PryorUnknown
- SK'Von WallaceProbable
- TEDallas GoedertUnknown
- SRudy FordUnknown
O/U Effect |
---|
Very Small on Under |
Temp (°F) | 65° | 67° | 66° | 64° |
Humidity | 50% | 50% | 54% | 60% |
Precipitation | 1% | 0% | 1% | 0% |
Condition | Clear | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | SSE 7 mph | SSE 8 mph | SSE 8 mph | SSE 8 mph |
ML Effect | O/U Effect |
---|---|
Lean Away Crew | No Effect |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | 5Dimes | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Baltimore | -325 | -480 | -425 | -450 | -460 | -425 | -425 | - |
Philadelphia | +265 | +340 | +345 | +360 | +360 | +345 | +360 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Baltimore | -340 | -475 | -460 | -450 | -525 | -500 | -450 | - |
Philadelphia | +288 | +375 | +384 | +360 | +360 | +400 | +400 | - |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | 5Dimes | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Baltimore | -7-110 | -10-115 | -10-110 | -11½+115 | -10-109 | -10-110 | -11½+115 | - |
Philadelphia | +7-110 | +10-105 | +10-110 | +11½-135 | +10-109 | +10-110 | +10-105 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Baltimore | -7-110 | -10-110 | -10-110 | -10-110 | -10-110 | -10-110 | -10-110 | - |
Philadelphia | +7-110 | +10-110 | +10-110 | +10-110 | +10-110 | +10-110 | +10-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | 5Dimes | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o48½-110 | o47-105 | o46½-110 | o46½-110 | o46½-109 | o46½-110 | o46½-109 | - |
Under | u48½-110 | u47-115 | u46½-110 | u46½-110 | u46½-109 | u46½-110 | u46½-109 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o47½-110 | o46½-110 | o46½-110 | o46½-110 | o46½-110 | o46½-110 | o46½-110 | - |
Under | u47½-110 | u46½-110 | u46½-110 | u46½-110 | u46½-110 | u46½-110 | u46½-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move