Pittsburgh Penguins
(18-20-8)Rank29
P/G3.0
PA/G3.8
43.8%56.2%
Win Win
2.86Projected Goals 3.53
Buffalo Sabres
(16-22-5)Rank27
P/G3.1
PA/G3.4
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Pittsburgh Penguins | Money Line | ||
---|---|---|---|
L 4-2 | vs Seattle KrakenSEA: Joey Daccord • PIT: Tristan Jarry | -122 | |
L 5-2 | vs Tampa Bay LightningTBL: Jonas Johansson • PIT: Tristan Jarry | +132 | |
L 5-0 | vs Ottawa SenatorsOTT: Leevi Merilainen • PIT: Alex Nedeljkovic | +100 | |
W 3-5 | vs Edmonton OilersEDM: Stuart Skinner • PIT: Alex Nedeljkovic | +197 | |
L 4-3 | vs Columbus Blue JacketsCBJ: Elvis Merzļikins • PIT: Tristan Jarry | -143 |
Buffalo Sabres | Money Line | ||
---|---|---|---|
L 6-2 | vs Seattle KrakenSEA: Joey Daccord • BUF: Ukko-Pekka Luukkonen | -124 | |
W 4-0 | at Ottawa SenatorsBUF: Ukko-Pekka Luukkonen • OTT: Anton Forsberg | +132 | |
W 3-4 | vs Washington CapitalsWSH: Charlie Lindgren • BUF: Ukko-Pekka Luukkonen | +135 | |
L 1-3 | at Vegas Golden KnightsBUF: James Reimer • VEG: Adin Hill | +200 | |
L 5-6 | at Colorado AvalancheBUF: Ukko-Pekka Luukkonen • COL: Scott Wedgewood | +180 |
Injuries
Pittsburgh Penguins
Status- CCody GlassQuestionable
- CPhilip TomasinoIR
Buffalo Sabres
Status- LWBeck MalenstynQuestionable
- LWJordan GreenwayOut
- DMattias SamuelssonQuestionable
- CJiri KulichOut
KeyBank Center, Buffalo, NY
Money Line Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Pittsburgh | - | - | - | - | - | - | ||
Buffalo | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Pittsburgh | - | - | - | - | - | - | ||
Buffalo | - | - | - | - | - | - |
Spread
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Pittsburgh | - | - | - | - | - | - | ||
Buffalo | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Pittsburgh | - | - | - | - | - | - | ||
Buffalo | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |