San Jose Sharks
(11-19-5)Rank32
P/G2.7
PA/G3.6
31.6%68.4%
Win Win
2.32Projected Goals 3.65
Vancouver Canucks
(16-10-6)Rank17
P/G3.1
PA/G3.1
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
San Jose Sharks | Money Line | ||
---|---|---|---|
L 4-2 | vs Colorado AvalancheCOL: MacKenzie Blackwood • SJS: Alexandar Georgiev | +230 | |
L 4-3 | vs Winnipeg JetsWPG: Connor Hellebuyck • SJS: Alexandar Georgiev | +200 | |
L 4-3 | vs Utah Hockey ClubUTA: Karel Vejmelka • SJS: Vítek Vaněček | +170 | |
W 4-3 | at St. Louis BluesSJS: Alexandar Georgiev • STL: Jordan Binnington | +160 | |
L 2-3 | at Carolina HurricanesSJS: Vítek Vaněček • CAR: Pyotr Kochetkov | +425 |
Vancouver Canucks | Money Line | ||
---|---|---|---|
L 1-3 | at Vegas Golden KnightsVAN: Kevin Lankinen • VEG: Adin Hill | +150 | |
L 2-3 | at Utah Hockey ClubVAN: Thatcher Demko • UTA: Karel Vejmelka | +105 | |
W 1-3 | vs Colorado AvalancheCOL: MacKenzie Blackwood • VAN: Thatcher Demko | +135 | |
L 5-1 | vs Boston BruinsBOS: Jeremy Swayman • VAN: Thatcher Demko | -120 | |
W 0-4 | vs Florida PanthersFLA: Sergei Bobrovsky • VAN: Kevin Lankinen | +150 |
Injuries
San Jose Sharks
Status- GOVitek VanecekOut
- CKlim KostinOut
Vancouver Canucks
Status- DFilip HronekOut
Rogers Arena, Vancouver, BC
Money Line Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
San Jose | - | - | - | - | - | - | ||
Vancouver | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
San Jose | - | - | - | - | - | - | ||
Vancouver | - | - | - | - | - | - |
Spread
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
San Jose | - | - | - | - | - | - | ||
Vancouver | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
San Jose | - | - | - | - | - | - | ||
Vancouver | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |