Philadelphia Flyers
(6-8-2)Washington Capitals
(10-4-1)Goalies
Martin Jones
Starts | Record | SV% | GAA |
---|---|---|---|
2 | 2-0-0 | 0.941 | 2.01 |
Vitek Vanecek
Starts | Record | SV% | GAA |
---|---|---|---|
7 | 2-1-3 | 0.902 | 2.49 |
Last 5 Games
Philadelphia Flyers | Money Line | ||
---|---|---|---|
L 2-3 | at Pittsburgh PenguinsPHI: Carter Hart • PIT: Tristan Jarry | +118 | |
W 0-3 | vs Utah Hockey ClubUTA: Karel Vejmelka • PHI: Carter Hart | -225 | |
L 0-4 | at Calgary FlamesPHI: Carter Hart • CGY: Jacob Markstrom | +144 | |
W 2-1 | at Vancouver CanucksPHI: Martin Jones • VAN: Jaroslav Halak | +127 | |
W 5-3 | at Edmonton OilersPHI: Carter Hart • EDM: Mikko Koskinen | +180 |
Washington Capitals | Money Line | ||
---|---|---|---|
L 4-5 | at Florida PanthersWSH: Ilya Samsonov • FLA: Sergei Bobrovsky | +133 | |
L 2-3 | at Tampa Bay LightningWSH: Vitek Vanecek • TBL: Andrei Vasilevskiy | +125 | |
W 0-2 | vs Utah Hockey ClubUTA: Karel Vejmelka • WSH: Ilya Samsonov | -310 | |
L 3-2 | vs Detroit Red WingsDET: Thomas Greiss • WSH: Vitek Vanecek | -195 | |
W 7-5 | at Ottawa SenatorsWSH: Ilya Samsonov • OTT: Anton Forsberg | -150 |
Injuries
Philadelphia Flyers
Status- DRyan EllisOut
Washington Capitals
Status- RWT.J. OshieIR
- RWAnthony ManthaIR
Money Line Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | YouWager | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | +131 | +135 | +145 | +140 | +145 | +145 | +145 | +147.2 |
Washington | -145 | -160 | -161 | -160 | -165 | -161 | -160 | -147.2 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | +130 | +140 | +145 | +140 | +140 | +145 | +145 | +147.2 |
Washington | -150 | -160 | -159 | -160 | -160 | -160 | -159 | -147.2 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest ML
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest ML
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveSpread
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | YouWager | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | +1½-180 | +1½-170 | +1½-170 | +1½-170 | +1½-170 | +1½-170 | +1½-170 | +1½-156 |
Washington | -1½+160 | -1½+145 | -1½+150 | -1½+150 | -1½+145 | -1½+150 | -1½+150 | -1½+156 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | +1½-175 | +1½-170 | +1½-163 | +1½-175 | +1½-175 | +1½-170 | +1½-163 | +1½-156 |
Washington | -1½+155 | -1½+150 | -1½+144 | -1½+155 | -1½+155 | -1½+150 | -1½+155 | -1½+156 |
Over/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | YouWager | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o5½-115 | o6-115 | o6-119 | o6-120 | o6-115 | o6-119 | o6-115 | o6½+113 |
Under | u5½+104 | u6-105 | u6+108 | u6+100 | u6-105 | u6+108 | u6+108 | u6½-113 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o5½-120 | o6-115 | o6-115 | o6-115 | o6-115 | o6-115 | o6-115 | o6½+113 |
Under | u5½+100 | u6-105 | u6-105 | u6-105 | u6-105 | u6-105 | u6-105 | u6½-113 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move