Dallas Stars
(7-2-0)Rank4
P/G3.2
PA/G1.9
49.9%50.1%
Win Win
2.81Projected Goals 2.83
Florida Panthers
(7-3-1)Rank2
P/G3.4
PA/G3.2
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Dallas Stars | Money Line | ||
---|---|---|---|
W 2-4 | vs Chicago BlackhawksCHI: Petr Mrázek • DAL: Jake Oettinger | -325 | |
W 5-2 | at Boston BruinsDAL: Casey DeSmith • BOS: Jeremy Swayman | +109 | |
L 2-4 | at Buffalo SabresDAL: Jake Oettinger • BUF: Ukko-Pekka Luukkonen | -143 | |
W 1-4 | vs Edmonton OilersEDM: Stuart Skinner • DAL: Jake Oettinger | +114 | |
L 2-3 | at Washington CapitalsDAL: Casey DeSmith • WSH: Charlie Lindgren | -140 |
Florida Panthers | Money Line | ||
---|---|---|---|
W 5-2 | at Buffalo SabresFLA: Sergei Bobrovsky • BUF: Ukko-Pekka Luukkonen | -142 | |
W 6-3 | at New York IslandersFLA: Spencer Knight • NYI: Semyon Varlamov | -130 | |
W 3-1 | at New York RangersFLA: Sergei Bobrovsky • NYR: Igor Shesterkin | +137 | |
L 5-1 | vs Minnesota WildMIN: Filip Gustavsson • FLA: Sergei Bobrovsky | -145 | |
W 3-4 | vs Vegas Golden KnightsVEG: Ilya Samsonov • FLA: Sergei Bobrovsky | -115 |
Injuries
Dallas Stars
Status- No Reported Injuries
Florida Panthers
Status- LWJonah GadjovichOut
- LWTomas NosekProbable
Nokia Arena, Tampere, Finland
Money Line Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dallas | - | - | - | - | - | - | ||
Florida | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dallas | - | - | - | - | - | - | ||
Florida | - | - | - | - | - | - |
Spread
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dallas | - | - | - | - | - | - | ||
Florida | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dallas | - | - | - | - | - | - | ||
Florida | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |