Team Info
Philadelphia Phillies
(36-20)0.2961
Rank: 3
Primary Venue: | Citizens Bank Park |
---|---|
Last Game: | L 9-3 vs ATL |
Next Game: | vs MIL |
SOS (Rank): | -0.0585 (29) |
Standard (Rank): | 0.2918 (3) |
Inference (Rank): | 0.2787 (6) |
Vegas (Rank): | 0.3181 (3) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Washington Nationals | W 7-3 | -145 | 4.63-3.28 | 62.9% | ||
@ Washington Nationals | W 11-6 | -150 | 4.51-3.49 | 59.7% | ||
@ Washington Nationals | L 1-5 | -135 | 4.69-3.53 | 61.1% | ||
vs Colorado Rockies | W 1-6 | -288 | 3.55-5.46 | 68.7% | ||
vs Colorado Rockies | W 1-5 | -310 | 2.85-4.83 | 69.5% | ||
vs Colorado Rockies | W 1-3 | -200 | 3.78-5.91 | 70.8% | ||
vs Los Angeles Dodgers | W 2-3 | +121 | 4.35-3.76 | 44.4% | ||
vs Los Angeles Dodgers | L 3-1 | -104 | 4.41-4.58 | 51.6% | ||
vs Los Angeles Dodgers | W 7-8 | +117 | 3.97-3.40 | 44.6% | ||
@ Atlanta Braves | L 5-7 | +102 | 3.30-3.59 | 47.2% | ||
@ Atlanta Braves | W 4-3 | +130 | 4.56-4.69 | 48.8% | ||
@ Atlanta Braves | L 2-4 | +128 | 3.31-4.13 | 42.2% | ||
@ St. Louis Cardinals | L 0-2 | -108 | 4.54-4.16 | 53.7% | ||
@ St. Louis Cardinals | W 4-1 | -182 | 4.63-3.79 | 58.0% | ||
@ St. Louis Cardinals | L 0-7 | -163 | 4.60-3.28 | 62.6% | ||
vs San Francisco Giants | L 10-4 | -108 | 4.40-4.72 | 53.0% | ||
vs San Francisco Giants | W 4-6 | -157 | 3.68-4.48 | 57.5% | ||
vs San Francisco Giants | L 11-4 | -140 | 3.68-4.04 | 53.4% | ||
vs San Francisco Giants | W 4-6 | -190 | 3.59-4.24 | 56.2% | ||
vs Miami Marlins | W 2-7 | -230 | 2.62-4.87 | 71.8% | ||
vs Miami Marlins | W 10-11 | -220 | 3.88-6.04 | 71.0% | ||
vs Miami Marlins | L 7-5 | -300 | 2.73-4.88 | 71.0% | ||
@ New York Mets | L 4-5 | +126 | 3.84-4.08 | 47.6% | ||
@ New York Mets | L 1-5 | -126 | 4.05-3.74 | 52.9% | ||
@ New York Mets | L 3-4 | -110 | 3.42-3.31 | 51.0% | ||
@ Chicago Cubs | L 0-4 | +141 | 3.56-4.32 | 42.8% | ||
@ Chicago Cubs | W 10-4 | -111 | 3.27-3.47 | 48.1% | ||
@ Chicago Cubs | W 3-1 | +120 | 3.57-3.97 | 46.2% | ||
vs Washington Nationals | W 6-7 | -182 | 3.98-6.12 | 70.8% | ||
vs Washington Nationals | W 2-7 | -240 | 3.42-5.42 | 69.7% | ||
vs Washington Nationals | L 4-2 | -170 | 4.02-5.65 | 65.7% | ||
vs Arizona Diamondbacks | W 2-3 | -150 | 4.21-4.97 | 57.3% | ||
vs Arizona Diamondbacks | W 2-7 | -114 | 4.56-4.86 | 52.9% | ||
vs Arizona Diamondbacks | L 11-9 | -150 | 4.42-5.07 | 56.3% | ||
@ Tampa Bay Rays | W 8-4 | -128 | 3.49-3.04 | 54.3% | ||
@ Tampa Bay Rays | W 7-0 | -155 | 3.85-3.48 | 53.5% | ||
@ Tampa Bay Rays | W 7-6 | -155 | 3.99-3.12 | 58.2% | ||
@ Cleveland Guardians | L 0-6 | -110 | 3.52-3.45 | 50.7% | ||
@ Cleveland Guardians | W 7-1 | -126 | 3.81-3.72 | 50.8% | ||
@ Cleveland Guardians | W 3-0 | -160 | 4.02-2.88 | 60.9% | ||
vs St. Louis Cardinals | L 3-2 | -160 | 4.12-5.57 | 63.8% | ||
vs St. Louis Cardinals | W 1-2 | -172 | 3.67-4.67 | 62.0% | ||
vs St. Louis Cardinals | L 14-7 | -117 | 3.88-4.56 | 56.5% | ||
vs Pittsburgh Pirates | W 4-8 | -235 | 3.12-4.69 | 65.1% | ||
vs Pittsburgh Pirates | W 2-5 | -320 | 2.77-4.94 | 71.1% | ||
vs Pittsburgh Pirates | W 0-1 | -101 | 3.33-3.89 | 55.4% | ||
@ Colorado Rockies | W 9-3 | -240 | 5.52-3.29 | 71.6% | ||
@ Colorado Rockies | W 7-4 | -270 | 5.81-3.29 | 74.1% | ||
@ Colorado Rockies | W 9-5 | -184 | 5.52-3.97 | 64.8% | ||
@ Colorado Rockies | W 2-0 | -265 | 6.25-3.81 | 73.5% | ||
@ Oakland Athletics | W 4-3 | -215 | 4.46-2.72 | 66.9% | ||
@ Oakland Athletics | W 9-6 | -156 | 4.36-3.02 | 62.8% | ||
@ Oakland Athletics | L 4-5 | -187 | 4.38-2.96 | 63.5% | ||
vs Atlanta Braves | W 0-2 | -107 | 4.36-5.10 | 57.0% | ||
vs Atlanta Braves | W 4-5 | -155 | 3.56-4.58 | 59.8% | ||
vs Atlanta Braves | L 9-3 | +114 | 3.19-4.00 | 57.7% | ||
vs Milwaukee Brewers | -111 | 4.65-5.23 | 55.5% | |||
vs Milwaukee Brewers | 3.42-4.75 | 62.6% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Aaron Nola | P | Ankle | 15-day IL | |
Bryce Harper | 1B | Elbow | Rest | |
Jose Alvarado | P | Suspension | Unknown |