Team Info
Sacramento Kings
(2-2)0.2385
Rank: 12
Primary Venue: | Golden 1 Center |
---|---|
Last Game: | W 113-96 @ UTA |
Next Game: | @ ATL |
SOS (Rank): | -0.2888 (25) |
Standard (Rank): | 0.1907 (15) |
Inference (Rank): | 0.2234 (13) |
Vegas (Rank): | 0.3028 (9) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Utah Jazz | W 130-114 | -120 | 120.5-119.0 | 53.7% | ||
vs Golden State Warriors | L 122-114 | -155 | 119.7-122.2 | 56.5% | ||
vs Los Angeles Lakers | W 127-132 | -135 | 117.5-120.0 | 56.5% | ||
@ Golden State Warriors | L 101-102 | +230 | 118.8-124.1 | 33.6% | ||
@ Houston Rockets | L 89-107 | -135 | 116.0-114.0 | 55.0% | ||
@ Houston Rockets | L 97-122 | -130 | 115.8-114.2 | 53.7% | ||
vs Portland Trail Blazers | W 118-121 | -320 | 111.0-117.0 | 69.7% | ||
vs Oklahoma City Thunder | W 98-105 | +110 | 117.0-116.0 | 48.0% | ||
vs Cleveland Cavaliers | W 120-132 | -115 | 111.9-111.6 | 49.7% | ||
@ Los Angeles Lakers | W 125-110 | +100 | 111.6-113.0 | 46.8% | ||
@ San Antonio Spurs | W 129-120 | -330 | 117.8-113.0 | 65.0% | ||
@ Dallas Mavericks | W 129-113 | +115 | 115.1-117.9 | 42.7% | ||
@ New Orleans Pelicans | L 93-129 | -115 | 113.5-115.0 | 46.6% | ||
@ New Orleans Pelicans | L 112-117 | -120 | 115.3-114.9 | 51.1% | ||
@ Minnesota Timberwolves | W 124-111 | +170 | 110.1-115.9 | 31.2% | ||
vs Golden State Warriors | W 123-124 | -130 | 114.5-117.7 | 59.3% | ||
vs Los Angeles Clippers | L 131-117 | +105 | 115.8-116.1 | 50.7% | ||
vs Denver Nuggets | W 117-123 | -155 | 111.9-114.4 | 56.3% | ||
vs New Orleans Pelicans | L 127-117 | -150 | 113.5-117.6 | 62.8% | ||
@ Phoenix Suns | W 114-106 | -150 | 114.7-114.9 | 49.5% | ||
vs Brooklyn Nets | W 118-131 | -185 | 113.1-116.7 | 61.1% | ||
@ Los Angeles Clippers | L 99-119 | +150 | 113.9-118.0 | 37.4% | ||
vs Oklahoma City Thunder | W 123-128 | -125 | 117.7-118.8 | 53.1% | ||
vs Utah Jazz | W 104-125 | -325 | 113.2-122.3 | 79.9% | ||
vs Washington Wizards | W 131-143 | -1100 | 114.9-128.7 | 91.5% | ||
vs Boston Celtics | L 144-119 | -160 | 115.5-117.9 | 56.2% | ||
vs Phoenix Suns | W 105-120 | -170 | 115.7-119.5 | 61.8% | ||
vs Minnesota Timberwolves | L 110-98 | -135 | 115.9-114.2 | 45.8% | ||
@ Portland Trail Blazers | L 113-130 | -380 | 119.6-112.4 | 73.5% | ||
@ Atlanta Hawks | W 117-110 | -115 | 123.1-122.3 | 51.9% | ||
@ Memphis Grizzlies | W 123-92 | +105 | 115.4-113.9 | 53.3% | ||
vs Charlotte Hornets | L 111-104 | -1400 | 110.5-122.4 | 88.3% | ||
vs Orlando Magic | W 135-138 | -200 | 113.1-118.7 | 68.9% | ||
vs Toronto Raptors | W 130-135 | -180 | 113.9-119.7 | 69.7% | ||
vs New Orleans Pelicans | L 133-100 | -180 | 114.0-120.0 | 70.2% | ||
@ Detroit Pistons | W 131-110 | -500 | 123.1-114.6 | 78.4% | ||
@ Charlotte Hornets | W 123-98 | -310 | 119.2-113.4 | 70.1% | ||
@ Philadelphia 76ers | L 93-112 | -110 | 116.5-118.3 | 46.0% | ||
@ Milwaukee Bucks | L 142-143 | +160 | 122.0-125.6 | 38.6% | ||
@ Phoenix Suns | L 117-119 | +160 | 115.7-119.1 | 40.0% | ||
vs Indiana Pacers | L 126-121 | -325 | 121.8-130.6 | 78.7% | ||
vs Atlanta Hawks | W 107-122 | -345 | 118.2-125.5 | 73.2% | ||
@ Golden State Warriors | W 134-133 | -120 | 119.9-119.6 | 51.0% | ||
@ Dallas Mavericks | W 120-115 | -170 | 121.4-118.5 | 57.4% | ||
@ Memphis Grizzlies | W 103-94 | -500 | 118.7-111.8 | 72.3% | ||
@ Miami Heat | L 106-115 | +120 | 113.4-115.3 | 45.4% | ||
@ Indiana Pacers | W 133-122 | -165 | 123.9-123.6 | 50.8% | ||
@ Chicago Bulls | W 123-115 | +100 | 114.6-115.4 | 48.2% | ||
@ Cleveland Cavaliers | L 110-136 | +170 | 115.5-118.1 | 42.7% | ||
vs Detroit Pistons | L 133-120 | -900 | 113.8-125.8 | 88.8% | ||
vs Denver Nuggets | W 106-135 | -150 | 114.2-117.6 | 60.2% | ||
@ Oklahoma City Thunder | L 113-127 | +145 | 117.7-120.4 | 42.6% | ||
@ Phoenix Suns | L 125-130 | +165 | 117.0-121.2 | 37.1% | ||
@ Denver Nuggets | W 102-98 | +180 | 113.3-118.7 | 33.0% | ||
vs San Antonio Spurs | W 122-127 | -500 | 114.2-124.2 | 82.5% | ||
@ Los Angeles Clippers | W 123-107 | +155 | 117.4-120.1 | 42.8% | ||
vs Miami Heat | L 121-110 | -270 | 110.8-116.4 | 67.2% | ||
@ Denver Nuggets | L 96-117 | +330 | 113.3-119.0 | 31.9% | ||
@ Minnesota Timberwolves | W 124-120 | +310 | 111.4-116.4 | 34.5% | ||
vs Chicago Bulls | L 113-109 | -225 | 112.1-117.6 | 68.0% | ||
@ Los Angeles Lakers | W 130-120 | +135 | 117.1-119.4 | 44.5% | ||
vs San Antonio Spurs | W 129-131 | -550 | 114.6-123.0 | 77.4% | ||
vs Houston Rockets | L 112-104 | -250 | 112.6-119.8 | 73.2% | ||
vs Milwaukee Bucks | W 94-129 | -115 | 118.8-120.2 | 53.1% | ||
vs Los Angeles Lakers | W 107-120 | +120 | 118.1-120.4 | 55.5% | ||
vs New York Knicks | L 98-91 | -145 | 109.9-115.6 | 68.4% | ||
vs Memphis Grizzlies | W 111-121 | -600 | 106.7-117.4 | 84.9% | ||
@ Toronto Raptors | W 123-89 | -580 | 120.6-113.7 | 72.4% | ||
@ Washington Wizards | L 102-109 | -575 | 124.5-117.4 | 72.6% | ||
@ Orlando Magic | W 109-107 | +125 | 111.5-114.1 | 43.4% | ||
vs Philadelphia 76ers | W 96-108 | -290 | 112.1-119.4 | 73.5% | ||
vs Dallas Mavericks | L 132-96 | -110 | 118.5-122.1 | 61.0% | ||
vs Dallas Mavericks | L 107-103 | -105 | 117.1-120.3 | 59.2% | ||
vs Utah Jazz | W 106-127 | -900 | 113.6-123.9 | 83.5% | ||
vs Los Angeles Clippers | W 95-109 | -145 | 113.7-117.2 | 60.5% | ||
@ New York Knicks | L 109-120 | +150 | 110.2-111.6 | 46.9% | ||
@ Boston Celtics | L 100-101 | +335 | 111.9-121.1 | 19.4% | ||
@ Brooklyn Nets | W 107-77 | -550 | 117.3-109.8 | 73.8% | ||
@ Oklahoma City Thunder | L 105-112 | +180 | 115.2-119.1 | 38.1% | ||
vs New Orleans Pelicans | L 135-123 | -123 | 112.8-116.4 | 61.4% | ||
vs Phoenix Suns | L 108-107 | +160 | 118.2-116.1 | 45.0% | ||
vs Portland Trail Blazers | W 82-121 | -1800 | 107.5-118.0 | 84.2% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Golden State Warriors | W 94-118 | +145 | 111.5-114.2 | 57.2% | ||
@ New Orleans Pelicans | L 98-105 | +105 | 109.9-110.4 | 48.9% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Devin Carter | PG | Shoulder | Out | |
Orlando Robinson | C | Knee | Out |