Team Info
Northwestern Wildcats
(3-1)1.8441
Rank: 33
Primary Venue: | Welsh-Ryan Arena |
---|---|
Last Game: | W 58-67 vs EIU |
SOS (Rank): | -0.3277 (252) |
Standard (Rank): | 2.0060 (27) |
Inference (Rank): | 2.0292 (27) |
Vegas (Rank): | 1.4965 (61) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Lehigh Mountain Hawks | W 46-90 | -1700 | 59.9-77.8 | 95.6% | ||
@ Dayton Flyers | L 66-71 | +185 | 66.3-69.0 | 43.2% | ||
vs UIC Flames | W 74-83 | -1300 | 62.9-77.4 | 92.1% | ||
vs Eastern Illinois Panthers | W 58-67 | -5000 | 57.6-80.9 | 97.9% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Brooks Barnhizer | G | Foot | Out |