Team Info
North Florida Ospreys
(15-17)-0.9605
Rank: 271
Primary Venue: | Lee E Williams Athletic and Assembly Center |
---|---|
Last Game: | L 69-90 vs PEAY |
SOS (Rank): | -0.4128 (239) |
Standard (Rank): | -0.9684 (270) |
Inference (Rank): | -1.2016 (289) |
Vegas (Rank): | -0.7114 (231) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ South Carolina Gamecocks | W 74-71 | +1800 | 66.1-81.6 | 6.9% | ||
vs Charleston Southern Buccaneers | W 66-90 | -360 | 70.2-78.8 | 78.4% | ||
@ Georgia Tech Yellow Jackets | W 105-93 | +725 | 69.4-82.6 | 9.8% | ||
@ Georgia Bulldogs | L 77-90 | +775 | 72.9-86.0 | 10.0% | ||
vs UNC Asheville Bulldogs | L 89-75 | -280 | 78.4-81.6 | 58.5% | ||
@ SIU Edwardsville Cougars | W 78-73 | -140 | 77.5-74.9 | 56.4% | ||
@ Nebraska Cornhuskers | L 72-103 | +1200 | 71.6-86.7 | 7.3% | ||
@ Georgia Southern Eagles | L 91-93 | +100 | 79.2-79.0 | 50.2% | ||
vs UNC Greensboro Spartans | W 77-89 | -125 | 75.8-74.6 | 47.5% | ||
@ UNC Asheville Bulldogs | L 81-95 | +145 | 79.4-80.6 | 47.3% | ||
@ Florida Gators | L 45-99 | 68.8-97.3 | 0.9% | |||
vs Austin Peay Governors | L 97-89 | -260 | 72.2-79.4 | 73.2% | ||
vs Lipscomb Bisons | L 96-64 | +205 | 83.4-77.7 | 31.6% | ||
@ Eastern Kentucky Colonels | L 74-79 | +150 | 80.9-80.2 | 51.3% | ||
@ Bellarmine Knights | W 98-83 | -200 | 81.9-75.3 | 72.0% | ||
vs Central Arkansas Bears | W 80-92 | -550 | 74.8-84.8 | 82.9% | ||
vs North Alabama Lions | L 90-84 | +130 | 81.2-79.2 | 44.6% | ||
@ Queens Royals | W 90-81 | +190 | 82.7-85.0 | 44.1% | ||
@ West Georgia Wolves | L 72-92 | -330 | 82.8-75.4 | 73.9% | ||
vs Stetson Hatters | W 100-101 | -450 | 77.6-86.5 | 79.1% | ||
@ Jacksonville Dolphins | W 81-78 | +270 | 75.2-80.6 | 33.0% | ||
vs Bellarmine Knights | W 88-95 | -600 | 74.7-85.7 | 85.6% | ||
vs Florida Gulf Coast Eagles | L 84-70 | +125 | 78.8-77.0 | 45.7% | ||
@ North Alabama Lions | L 70-83 | +400 | 77.9-85.4 | 26.0% | ||
@ Central Arkansas Bears | L 83-84 | -400 | 82.7-77.6 | 66.2% | ||
@ Stetson Hatters | W 79-71 | -250 | 85.3-79.8 | 68.2% | ||
vs Jacksonville Dolphins | W 73-77 | -105 | 79.2-78.9 | 49.6% | ||
@ Florida Gulf Coast Eagles | L 82-86 | +260 | 75.3-82.7 | 26.4% | ||
vs Eastern Kentucky Colonels | L 86-81 | -125 | 83.6-82.0 | 46.4% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Austin Peay Governors | L 69-90 | -170 | 80.8-78.3 | 56.6% |