Team Info
American University Eagles
(22-13)-0.6773
Rank: 235
Primary Venue: | Bender Arena |
---|---|
Last Game: | L 83-72 vs MTM |
SOS (Rank): | -0.6986 (301) |
Standard (Rank): | -0.5956 (228) |
Inference (Rank): | -0.5768 (224) |
Vegas (Rank): | -0.8598 (248) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ La Salle Explorers | L 52-65 | +195 | 64.4-72.2 | 24.7% | ||
vs Harvard Crimson | W 55-67 | +115 | 66.5-68.4 | 55.1% | ||
@ Siena Saints | L 66-74 | -135 | 68.3-65.6 | 57.7% | ||
@ UNC Tar Heels | L 55-107 | +2600 | 60.5-85.6 | 1.6% | ||
@ High Point Panthers | L 73-80 | +1000 | 66.4-78.0 | 12.0% | ||
vs UMKC Kangarros | W 60-64 | +160 | 70.0-68.0 | 45.1% | ||
vs Albany Great Danes | W 81-77 | -110 | 72.9-70.3 | 56.9% | ||
vs George Washington Colonials | W 71-81 | +165 | 74.9-69.1 | 31.4% | ||
@ Saint Joseph's Hawks | L 57-84 | +600 | 64.8-78.1 | 9.6% | ||
@ Virginia Cavaliers | L 58-63 | +700 | 56.6-70.1 | 9.0% | ||
vs UMBC Retrievers | L 96-93 | -190 | 72.6-77.4 | 64.9% | ||
@ Navy Midshipmen | L 58-81 | -130 | 71.6-66.0 | 67.5% | ||
vs Holy Cross Crusaders | W 64-75 | -280 | 65.7-70.7 | 65.6% | ||
@ Boston University Terriers | L 54-60 | +135 | 64.4-67.3 | 42.2% | ||
vs Bucknell Bison | W 58-68 | -150 | 67.1-70.5 | 60.0% | ||
@ Loyola Maryland Greyhounds | W 73-54 | +110 | 69.2-68.3 | 51.9% | ||
@ Holy Cross Crusaders | W 74-65 | -125 | 69.3-65.5 | 61.1% | ||
vs Lehigh Mountain Hawks | W 67-68 | -260 | 65.6-71.3 | 69.2% | ||
vs Colgate Raiders | W 77-81 | +140 | 68.2-67.3 | 47.9% | ||
@ Lafayette Leopards | W 75-68 | -115 | 65.9-65.7 | 50.4% | ||
vs Army Black Knights | W 68-71 | -195 | 65.4-71.2 | 68.9% | ||
@ Bucknell Bison | L 49-71 | +180 | 67.0-67.3 | 49.4% | ||
@ Lehigh Mountain Hawks | W 78-75 | +125 | 67.4-68.5 | 47.4% | ||
vs Lafayette Leopards | W 58-60 | -160 | 64.1-68.3 | 63.1% | ||
vs Loyola Maryland Greyhounds | W 51-72 | -190 | 63.9-70.8 | 72.5% | ||
@ Army Black Knights | L 69-76 | +110 | 67.9-67.9 | 49.8% | ||
vs Boston University Terriers | W 44-48 | -180 | 61.8-67.0 | 66.3% | ||
vs Navy Midshipmen | L 68-60 | -170 | 64.7-68.6 | 61.9% | ||
@ Colgate Raiders | W 67-59 | +150 | 64.8-70.3 | 32.1% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Lafayette Leopards | W 69-71 | -170 | 63.4-67.3 | 61.5% | ||
vs Colgate Raiders | W 62-72 | -140 | 68.1-67.3 | 48.3% | ||
vs Navy Midshipmen | W 52-74 | -185 | 64.0-68.7 | 64.8% | ||
vs Mount St. Mary's Mountaineers | L 83-72 | -150 | 64.7-67.9 | 59.6% |