Team Info
California Golden Bears
(6-7)1.8984
Rank: 61
Primary Venue: | California Memorial Stadium |
---|---|
Last Game: | L 13-24 vs UNLV |
SOS (Rank): | 1.7460 (58) |
Standard (Rank): | 1.5821 (66) |
Inference (Rank): | 1.9948 (70) |
Vegas (Rank): | 2.1279 (48) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs UC Davis Aggies | W 13-31 | -1400 | 21.1-35.6 | 84.8% | ||
@ Auburn Tigers | W 21-14 | +450 | 18.9-34.5 | 14.3% | ||
vs San Diego State Aztecs | W 10-31 | -1200 | 18.7-33.2 | 84.7% | ||
@ Florida State Seminoles | L 9-14 | +130 | 23.8-29.4 | 30.6% | ||
vs Miami Hurricanes | L 39-38 | +320 | 32.7-22.4 | 21.2% | ||
@ Pittsburgh Panthers | L 15-17 | +145 | 25.5-30.6 | 31.9% | ||
vs NC State Wolfpack | L 24-23 | -350 | 19.5-26.5 | 72.0% | ||
vs Oregon State Beavers | W 7-44 | -475 | 19.6-31.6 | 80.9% | ||
@ Wake Forest Demon Deacons | W 46-36 | -265 | 30.4-23.6 | 70.1% | ||
vs Syracuse Orange | L 33-25 | -330 | 24.3-29.6 | 68.5% | ||
vs Stanford Cardinal | W 21-24 | -560 | 18.0-33.0 | 85.1% | ||
@ SMU Mustangs | L 6-38 | +415 | 19.7-32.9 | 17.2% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs UNLV Rebels | L 13-24 | +160 | 27.5-28.7 | 47.0% |