Team Info
South Dakota State Jackrabbits
(12-2)1.5902
Rank: 3
Primary Venue: | Dana J. Dykhouse Stadium |
---|---|
SOS (Rank): | -0.7516 (7) |
Standard (Rank): | 1.7170 (4) |
Inference (Rank): | 1.7170 (4) |
Vegas (Rank): | 2.0271 (1) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Oklahoma State Cowboys | L 20-44 | +400 | 21.1-33.1 | 18.8% | ||
vs Incarnate Word Cardinals | W 24-45 | -4000 | 19.1-35.6 | 87.3% | ||
@ Southeastern Louisiana Lions | W 41-0 | -4000 | 39.8-16.3 | 92.0% | ||
@ Northern Iowa Panthers | W 41-3 | -4000 | 37.3-13.9 | 92.0% | ||
vs Youngstown State Penguins | W 13-63 | 15.6-40.1 | 95.6% | |||
@ North Dakota State Bison | L 9-13 | -140 | 27.9-25.8 | 55.0% | ||
vs South Dakota Coyotes | W 17-20 | -330 | 19.0-26.3 | 73.7% | ||
vs Murray State Racers | W 6-52 | 8.2-43.8 | 99.5% | |||
@ North Dakota Fighting Hawks | W 38-7 | -1000 | 33.3-19.9 | 82.9% | ||
vs Southern Illinois Salukis | W 10-41 | 11.9-36.4 | 95.5% | |||
@ Missouri State Bears | W 45-9 | -700 | 31.1-24.3 | 70.5% | ||
vs Incarnate Word Cardinals | W 14-55 | -1800 | 16.4-39.3 | 92.5% | ||
@ North Dakota State Bison | L 21-28 | -165 | 26.5-28.2 | 45.9% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Montana Grizzlies | W 18-35 | -2000 | 17.9-34.4 | 86.9% |