Team Info
Georgia Southern Eagles
(8-4)1.5337
Rank: 74
Primary Venue: | Allen E. Paulson Stadium |
---|---|
Last Game: | L 26-31 vs SHST |
SOS (Rank): | 1.4221 (71) |
Standard (Rank): | 1.8008 (62) |
Inference (Rank): | 2.0381 (70) |
Vegas (Rank): | 0.7542 (94) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Boise State Broncos | L 56-45 | +450 | 36.4-25.5 | 20.7% | ||
@ Nevada Wolf Pack | W 20-17 | +100 | 30.0-26.5 | 61.9% | ||
vs South Carolina State Bulldogs | W 14-42 | -4000 | 12.2-37.6 | 97.2% | ||
@ Ole Miss Rebels | L 13-52 | 20.1-45.1 | 3.7% | |||
@ Georgia State Panthers | W 38-21 | +145 | 27.0-29.5 | 43.4% | ||
vs Marshall Thundering Herd | W 23-24 | -105 | 31.9-28.2 | 36.8% | ||
vs James Madison Dukes | W 14-28 | +300 | 35.0-19.6 | 14.7% | ||
@ Old Dominion Monarchs | L 19-47 | -115 | 28.4-29.0 | 48.2% | ||
@ South Alabama Jaguars | W 34-30 | +190 | 28.5-32.4 | 35.7% | ||
vs Troy Trojans | L 28-20 | -265 | 24.4-31.7 | 73.7% | ||
@ Coastal Carolina Chanticleers | W 26-6 | +110 | 28.4-30.5 | 45.1% | ||
vs Appalachian State Mountaineers | W 20-29 | -135 | 30.2-33.0 | 57.7% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Sam Houston State Bearkats | L 26-31 | -160 | 31.3-24.5 | 71.0% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Alex Smith | OL | Undisclosed | Questionable | |
Austin Parker | S | Undisclosed | Questionable | |
Dexter Carter Jr. | WR | Undisclosed | Questionable | |
Gabriel Howard | OL | Undisclosed | Questionable | |
Gerald Green | RB | Undisclosed | Questionable | |
Jack Ferguson | CB | Undisclosed | Questionable | |
Jaden Moreland | CB | Undisclosed | Questionable | |
Jallah Zeze Jr. | WR | Undisclosed | Questionable | |
Jarrod Leeds | OL | Undisclosed | Questionable | |
Javon Jackson | S | Undisclosed | Questionable | |
Jon Ferguson | LB | Undisclosed | Questionable | |
Kendrick Duncan Jr. | S | Undisclosed | Out | |
Lawrence Edwards | OL | Undisclosed | Questionable | |
Lawson Maxwell | OL | Undisclosed | Questionable | |
Robb Bozeman | DT | Undisclosed | Questionable | |
Tony Dinkins-McCall | WR | Undisclosed | Questionable | |
Traver Vliem | DE | Undisclosed | Questionable | |
Will Lovett Jr. | QB | Undisclosed | Questionable |