Team Info
Kentucky Wildcats
(4-6)2.1531
Rank: 55
Primary Venue: | Kroger Field |
---|---|
Last Game: | W 6-48 vs MUST |
Next Game: | vs LOU |
SOS (Rank): | 1.9978 (39) |
Standard (Rank): | 1.6568 (64) |
Inference (Rank): | 2.0965 (62) |
Vegas (Rank): | 2.7209 (27) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Southern Miss Golden Eagles | W 0-31 | -3400 | 16.4-33.8 | 88.7% | ||
vs South Carolina Gamecocks | L 31-6 | -345 | 21.0-28.5 | 74.5% | ||
vs Georgia Bulldogs | L 13-12 | +1220 | 34.3-15.7 | 11.0% | ||
vs Ohio Bobcats | W 6-41 | -1325 | 14.3-31.3 | 87.8% | ||
@ Ole Miss Rebels | W 20-17 | +525 | 21.2-33.0 | 19.1% | ||
vs Vanderbilt Commodores | L 20-13 | -450 | 18.9-29.3 | 78.9% | ||
@ Florida Gators | L 20-48 | -130 | 22.3-20.1 | 55.5% | ||
vs Auburn Tigers | L 24-10 | -130 | 22.1-24.0 | 54.5% | ||
@ Tennessee Volunteers | L 18-28 | +715 | 11.5-33.6 | 10.1% | ||
vs Murray State Racers | W 6-48 | 3.2-45.7 | 99.8% | |||
@ Texas Longhorns | L 7-24 | +800 | 11.5-34.9 | 6.8% | ||
vs Louisville Cardinals | 26.5-22.5 | 35.1% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Barion Brown | WR | Undisclosed | Probable | |
Courtland Ford | OL | Undisclosed | Probable | |
Darrion Henry-Young | DE | Undisclosed | Questionable | |
Daveren Rayner | LB | Undisclosed | Out | |
D'Eryk Jackson | LB | Undisclosed | Out | |
DJ Waller Jr. | DB | Undisclosed | Out | |
Gerald Mincey | OL | Undisclosed | Out | |
Jantzen Dunn | DB | Undisclosed | Out | |
Jayvant Brown | LB | Undisclosed | Out | |
J.J. Weaver | LB | Undisclosed | Probable | |
Josaih Hayes | DL | Undisclosed | Out | |
Kahlil Saunders | DL | Undisclosed | Probable | |
Maxwell Hairston | DB | Undisclosed | Out | |
Quay'sheed Scott | DB | Undisclosed | Questionable | |
Steven Soles Jr. | LB | Undisclosed | Probable | |
Tavion Gadson | DL | Undisclosed | Out | |
Terhyon Nichols | DB | Undisclosed | Out |