Team Info
Richmond Spiders
(10-3)-0.9912
Rank: 17
Primary Venue: | E. Claiborne Robins Stadium |
---|---|
SOS (Rank): | -2.4938 (90) |
Standard (Rank): | -0.5346 (14) |
Inference (Rank): | -0.5346 (14) |
Vegas (Rank): | -1.1393 (24) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Virginia Cavaliers | L 13-34 | +825 | 12.0-35.0 | 8.1% | ||
vs Wofford Terriers | L 26-19 | 14.0-30.0 | 86.7% | |||
vs Charleston Southern Buccaneers | W 0-38 | 15.0-31.1 | 86.6% | |||
@ Delaware State Hornets | W 38-24 | 36.6-12.1 | 94.7% | |||
@ Elon Phoenix | W 27-17 | -120 | 23.7-24.1 | 49.2% | ||
vs North Carolina A&T Aggies | W 17-20 | 14.7-32.6 | 89.2% | |||
vs Delaware Fightin' Blue Hens | W 9-28 | 28.1-23.1 | 32.3% | |||
@ Bryant Bulldogs | W 41-14 | 32.4-17.9 | 84.2% | |||
vs Towson Tigers | W 24-35 | 19.2-31.0 | 80.8% | |||
@ Campbell Fighting Camels | W 27-24 | 33.2-18.6 | 84.3% | |||
@ Hampton Pirates | W 24-21 | 32.2-17.2 | 84.9% | |||
vs William & Mary Tribe | W 0-27 | -200 | 22.7-26.2 | 63.9% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Lehigh Mountain Hawks | L 20-16 | -380 | 17.4-31.3 | 84.3% |