Team Info
Tennessee-Martin Skyhawks
(9-4)-0.4382
Rank: 9
Primary Venue: | Unknown |
---|---|
SOS (Rank): | -1.6243 (35) |
Standard (Rank): | 0.5592 (6) |
Inference (Rank): | 0.5592 (6) |
Vegas (Rank): | -0.9463 (20) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Kansas State Wildcats | L 6-41 | 16.4-41.9 | 3.0% | |||
@ SE Missouri State Redhawks | L 42-45 | 28.0-24.9 | 58.1% | |||
vs North Alabama Lions | W 28-43 | 21.8-37.3 | 86.2% | |||
vs Missouri State Bears | L 31-24 | +145 | 28.4-31.6 | 60.8% | ||
@ Kennesaw State Owls | W 24-13 | -120 | 24.7-25.9 | 47.1% | ||
vs Gardner Webb Runnin' Bulldogs | W 17-35 | 21.0-34.9 | 83.7% | |||
@ Western Illinois Leathernecks | W 45-17 | 39.7-16.2 | 92.4% | |||
vs Eastern Illinois Panthers | W 17-52 | 13.3-36.8 | 92.9% | |||
@ Tennessee State Tigers | W 28-21 | 34.0-20.0 | 83.9% | |||
@ Charleston Southern Buccaneers | W 40-14 | 36.9-12.4 | 94.4% | |||
vs Tennessee Tech Golden Eagles | L 10-9 | 19.9-34.5 | 84.8% | |||
vs Lindenwood Lions | W 26-33 | 17.3-35.3 | 89.1% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ New Hampshire Wildcats | W 41-10 | -110 | 27.7-25.3 | 55.8% | ||
@ Montana State Bobcats | 17.9-40.9 | 7.8% |