Team Info
Mercer Bears
(11-3)-0.9722
Rank: 15
Primary Venue: | Five Star Stadium |
---|---|
SOS (Rank): | -1.8635 (54) |
Standard (Rank): | -1.2136 (25) |
Inference (Rank): | -1.2136 (25) |
Vegas (Rank): | -0.9266 (21) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Presbyterian Blue Hose | W 10-63 | 13.5-37.0 | 92.9% | |||
@ Bethune Cookman Wildcats | W 31-2 | 32.5-17.1 | 85.6% | |||
@ Chattanooga Mocs | W 10-3 | +200 | 23.3-27.6 | 34.0% | ||
vs The Citadel Bulldogs | W 21-38 | 10.9-34.9 | 94.7% | |||
@ Wofford Terriers | W 22-3 | 26.2-19.6 | 69.9% | |||
vs Princeton Tigers | W 7-34 | 18.8-23.4 | 66.7% | |||
@ Samford Bulldogs | L 35-55 | 29.9-22.5 | 74.3% | |||
vs Western Carolina Catamounts | W 34-44 | 26.2-29.3 | 60.2% | |||
vs ETSU Buccaneers | W 31-37 | -250 | 23.3-26.8 | 62.2% | ||
@ VMI Keydets | W 34-0 | 36.8-11.3 | 96.2% | |||
@ Alabama Crimson Tide | L 7-52 | 4.4-48.0 | 0.1% | |||
vs Furman Paladins | W 23-49 | 15.9-31.3 | 86.1% | |||
@ North Dakota State Bison | L 7-31 | +1300 | 14.4-38.8 | 4.7% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Rhode Island Rams | W 10-17 | -350 | 25.8-25.5 | 49.7% |