Team Info
Seattle Storm
(25-15)0.3148
Rank: 5
Primary Venue: | Alaska Airlines Arena |
---|---|
Last Game: | L 76-83 @ LVA |
SOS (Rank): | -0.0124 (12) |
Standard (Rank): | 0.2383 (5) |
Inference (Rank): | 0.3580 (5) |
Vegas (Rank): | 0.3503 (5) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Minnesota Lynx | L 83-70 | -345 | 78.3-83.5 | 66.2% | ||
@ Minnesota Lynx | L 93-102 | -115 | 82.9-79.2 | 60.7% | ||
@ Washington Mystics | W 84-75 | -200 | 85.3-78.1 | 73.2% | ||
@ New York Liberty | L 63-74 | +650 | 79.8-87.9 | 23.5% | ||
vs Indiana Fever | W 83-85 | -250 | 81.2-85.4 | 62.9% | ||
vs Washington Mystics | W 69-101 | -400 | 75.8-84.7 | 79.7% | ||
@ Chicago Sky | W 77-68 | -130 | 83.5-79.4 | 62.7% | ||
@ Indiana Fever | W 103-88 | -225 | 85.6-83.4 | 56.1% | ||
vs Phoenix Mercury | W 62-80 | -220 | 79.3-83.2 | 61.8% | ||
@ Las Vegas Aces | W 78-65 | +300 | 79.9-87.5 | 25.4% | ||
@ Minnesota Lynx | L 64-83 | -105 | 81.4-82.9 | 46.9% | ||
vs Los Angeles Sparks | W 79-95 | -600 | 76.5-86.1 | 81.7% | ||
@ Dallas Wings | W 92-84 | -280 | 85.2-79.8 | 66.6% | ||
@ Phoenix Mercury | L 78-87 | -150 | 85.6-81.5 | 62.8% | ||
@ Las Vegas Aces | L 83-94 | +240 | 81.9-86.8 | 34.7% | ||
vs Connecticut Sun | W 61-72 | -120 | 79.9-77.9 | 44.9% | ||
vs Indiana Fever | W 77-89 | -400 | 78.8-86.9 | 76.5% | ||
vs Dallas Wings | W 76-97 | -535 | 75.9-85.5 | 82.0% | ||
vs Dallas Wings | W 71-95 | -750 | 75.8-85.6 | 82.5% | ||
vs Chicago Sky | L 88-84 | -500 | 76.5-84.6 | 77.0% | ||
vs Chicago Sky | W 71-84 | -500 | 77.6-85.2 | 74.8% | ||
vs Las Vegas Aces | L 84-79 | +165 | 85.9-85.4 | 48.7% | ||
vs Minnesota Lynx | W 63-91 | -260 | 78.6-81.8 | 59.4% | ||
vs Atlanta Dream | W 70-81 | -1250 | 76.8-85.5 | 79.1% | ||
@ Los Angeles Sparks | W 89-83 | -500 | 86.4-78.5 | 75.2% | ||
@ Atlanta Dream | L 81-83 | -330 | 83.5-77.7 | 69.3% | ||
@ Indiana Fever | L 75-92 | -160 | 85.4-82.0 | 60.3% | ||
@ Washington Mystics | W 83-77 | -320 | 84.2-78.1 | 70.6% | ||
vs Washington Mystics | L 74-72 | -550 | 76.5-85.6 | 79.9% | ||
vs Atlanta Dream | W 81-85 | -370 | 76.6-84.5 | 75.6% | ||
vs New York Liberty | L 98-85 | +160 | 81.0-80.7 | 49.0% | ||
@ Connecticut Sun | L 86-93 | -110 | 76.3-77.3 | 47.6% | ||
@ Connecticut Sun | W 71-64 | +150 | 75.0-78.6 | 39.7% | ||
@ New York Liberty | L 70-77 | +300 | 78.7-83.7 | 34.1% | ||
vs Phoenix Mercury | W 66-90 | -260 | 80.1-85.8 | 67.9% | ||
@ Los Angeles Sparks | W 90-82 | -825 | 86.6-77.1 | 81.7% | ||
@ Dallas Wings | W 83-81 | -475 | 86.9-80.3 | 71.7% | ||
vs Los Angeles Sparks | W 87-90 | -400 | 76.3-87.1 | 85.1% | ||
vs Las Vegas Aces | L 85-72 | +315 | 85.4-80.1 | 33.1% | ||
@ Phoenix Mercury | W 89-70 | +125 | 81.0-82.8 | 45.8% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Las Vegas Aces | L 67-78 | +375 | 80.0-84.9 | 34.6% | ||
@ Las Vegas Aces | L 76-83 | +340 | 81.1-86.8 | 30.3% |