Cornell Big Red
(2-4)Rank77
P/G26.0
PA/G29.5
31.2%68.8%
Win Win
22.1Projected Points 27.5
Princeton Tigers
(2-4)Rank70
P/G19.3
PA/G29.7
Last 5 Games
Cornell Big Red | Money Line | ||
---|---|---|---|
L 21-23 | at Brown Bears | +145 | |
W 34-21 | at Bucknell Bison | ||
L 38-20 | vs Harvard Crimson | +280 | |
L 31-10 | vs Albany Great Danes | ||
W 23-47 | vs Yale Bulldogs | +330 |
Princeton Tigers | Money Line | ||
---|---|---|---|
L 13-45 | at Harvard Crimson | +280 | |
W 17-29 | vs Brown Bears | -155 | |
L 7-34 | at Mercer Bears | ||
L 17-34 | at Columbia Lions | -135 | |
W 13-30 | vs Howard Bison |
Injuries
Cornell Big Red
Status- No Reported Injuries
Princeton Tigers
Status- No Reported Injuries
NNW 7 mph
Princeton University Stadium, Princeton, NJ
O/U Effect |
---|
No Effect |
Temp (°F) | 59° | 60° | 61° | 60° |
Humidity | 46% | 44% | 42% | 42% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Wind | NNW 7 mph | NNW 7 mph | NNW 7 mph | NNW 6 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Cornell | - | - | - | - | - | - | ||
Princeton | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Cornell | - | - | - | - | - | - | ||
Princeton | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Cornell | - | - | - | - | - | - | ||
Princeton | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Cornell | - | - | - | - | - | - | ||
Princeton | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |