Lindenwood Lions
(4-5)Rank56
P/G28.3
PA/G28.1
45.2%54.8%
Win Win
25.1Projected Points 27.1
Rank61
P/G22.0
PA/G28.9
Last 5 Games
Lindenwood Lions | Money Line | ||
---|---|---|---|
W 38-49 | vs Western Illinois Leathernecks | ||
L 35-42 | at Gardner Webb Runnin' Bulldogs | ||
W 14-29 | vs Charleston Southern Buccaneers | ||
L 24-20 | vs Tennessee State Tigers | ||
W 28-25 | at Eastern Illinois Panthers |
Tennessee Tech Golden Eagles | Money Line | ||
---|---|---|---|
W 23-28 | vs Charleston Southern Buccaneers | ||
L 21-37 | at Western Illinois Leathernecks | ||
L 3-34 | at SE Missouri State Redhawks | ||
L 22-20 | vs South Carolina State Bulldogs | ||
W 52-21 | at Gardner Webb Runnin' Bulldogs |
Injuries
Lindenwood Lions
Status- No Reported Injuries
Tennessee Tech Golden Eagles
Status- No Reported Injuries
SW 3 mph
Tucker Stadium, Cookeville, TN
O/U Effect |
---|
Small on Over |
Temp (°F) | 74° | 75° | 75° | 73° |
Humidity | 68% | 67% | 67% | 69% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | SW 3 mph | WSW 3 mph | W 4 mph | NNW 3 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Lindenwood | - | - | - | - | - | - | ||
Tennessee Tech | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Lindenwood | - | - | - | - | - | - | ||
Tennessee Tech | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Lindenwood | - | - | - | - | - | - | ||
Tennessee Tech | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Lindenwood | - | - | - | - | - | - | ||
Tennessee Tech | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |