Chattanooga Mocs
(5-3)Rank20
P/G24.8
PA/G21.0
62.7%37.3%
Win Win
29.2Projected Points 25.6
Rank41
P/G29.1
PA/G27.8
Last 5 Games
Chattanooga Mocs | Money Line | ||
---|---|---|---|
W 10-31 | vs VMI Keydets | ||
W 5-37 | vs Wofford Terriers | ||
W 41-10 | at Furman Paladins | ||
W 17-10 | at ETSU Buccaneers | -140 | |
W 30-45 | vs Portland State Vikings |
Western Carolina Catamounts | Money Line | ||
---|---|---|---|
L 34-44 | at Mercer Bears | ||
W 52-20 | at Furman Paladins | ||
W 16-30 | vs The Citadel Bulldogs | ||
W 17-21 | vs Wofford Terriers | ||
L 35-46 | at Montana Grizzlies |
Injuries
Chattanooga Mocs
Status- No Reported Injuries
Western Carolina Catamounts
Status- No Reported Injuries
WSW 3 mph
E.J. Whitmire Stadium, Cullowhee, NC
O/U Effect |
---|
Small on Over |
Temp (°F) | 73° | 74° | 73° | 72° |
Humidity | 58% | 56% | 56% | 58% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Wind | WSW 3 mph | WSW 4 mph | WSW 4 mph | SW 4 mph |
Money Line
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Chattanooga | - | - | - | - | - | - | ||
W Carolina | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Chattanooga | - | - | - | - | - | - | ||
W Carolina | - | - | - | - | - | - |
Spread Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Chattanooga | - | - | - | - | - | - | ||
W Carolina | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Chattanooga | - | - | - | - | - | - | ||
W Carolina | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |