Washington State Cougars
(8-4)California Golden Bears
(6-6)Last 5 Games
Washington State Cougars | Money Line | ||
---|---|---|---|
L 13-24 | at Utah Utes | +540 | |
L 45-14 | vs USC Trojans | +260 | |
W 24-44 | vs Portland State Vikings | -12500 | |
L 26-23 | vs Utah State Aggies | -850 | |
L 28-45 | at Utah Utes | +360 |
California Golden Bears | Money Line | ||
---|---|---|---|
L 24-31 | at Washington Huskies | +250 | |
W 30-42 | vs Sacramento State Hornets | -3100 | |
L 32-34 | at TCU Horned Frogs | +375 | |
L 22-17 | vs Nevada Wolf Pack | -145 | |
W 17-21 | vs Oregon Ducks | +280 |
Injuries
Washington State Cougars
Status- CBArmauni ArchieQuestionable
- RBMax BorghiProbable
- QBJayden De LauraProbable
- WRBrandon GrayOut
- CBJaylen WatsonQuestionable
- QBJarrett GuarantanoOut
California Golden Bears
Status- RBDamien MooreProbable
- RBDeCarlos BrooksDoubtful
O/U Effect |
---|
Very Small on Over |
Temp (°F) | 82° | 84° | 83° | 82° |
Humidity | 33% | 31% | 33% | 32% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Clear | Clear | Clear | Clear |
Wind | WNW 4 mph | WNW 5 mph | W 6 mph | W 7 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | YouWager | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington St | +240 | +255 | +255 | +245 | +255 | +255 | +255 | +261.1 |
California | -290 | -310 | -305 | -310 | -305 | -305 | -305 | -261.1 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington St | +255 | +250 | +250 | +255 | +255 | +250 | +255 | +261.1 |
California | -305 | -300 | -295 | -310 | -310 | -300 | -295 | -261.1 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | YouWager | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington St | +7½-110 | +7½-110 | +7½-109 | +7-105 | +7½-109 | +7½-109 | +7½-109 | +7½-104 |
California | -7½-110 | -7½-110 | -7½-111 | -7-115 | -7½-109 | -7½-111 | -7-115 | -7½+104 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington St | +7-110 | +7½-110 | +7½-110 | +7½-110 | +7½-110 | +7½-110 | +7½-110 | +7½-104 |
California | -7-110 | -7½-110 | -7½-110 | -7½-110 | -7½-110 | -7½-110 | -7½-110 | -7½+104 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bovada | BetOnline | YouWager | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o52½-110 | o52½-110 | o52½-110 | o52½-110 | o52½-109 | o52½-110 | o52½-109 | o52½-105 |
Under | u52½-110 | u52½-110 | u52½-110 | u52½-110 | u52½-109 | u52½-110 | u52½-109 | u52½+105 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o54½-110 | o52-110 | o52½-110 | o52½-110 | o52-110 | o52-110 | o52-110 | o52½-105 |
Under | u54½-110 | u52-110 | u52½-110 | u52½-110 | u52-110 | u52-110 | u52½-110 | u52½+105 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move