Oregon State Beavers
(4-6)Washington Huskies
(5-5)Last 5 Games
Oregon State Beavers | Money Line | ||
---|---|---|---|
W 9-42 | vs Colorado Buffaloes | -2400 | |
W 10-24 | vs Washington State Cougars | -155 | |
W 28-27 | at Stanford Cardinal | -180 | |
L 16-42 | at Utah Utes | +320 | |
L 17-14 | vs USC Trojans | +210 |
Washington Huskies | Money Line | ||
---|---|---|---|
W 28-21 | at California Golden Bears | -280 | |
W 39-49 | vs Arizona Wildcats | -600 | |
L 38-45 | at Arizona State Sun Devils | -480 | |
L 32-40 | at UCLA Bruins | -140 | |
W 22-40 | vs Stanford Cardinal | -500 |
Injuries
Oregon State Beavers
Status- RBTrey LoweQuestionable
- DLJoe GoldenQuestionable
- RBIsaiah NewellQuestionable
- KEverett HayesQuestionable
- QBChance NolanQuestionable
- QBBen GulbransonNamed Starter
Washington Huskies
Status- RBRichard NewtonQuestionable
O/U Effect |
---|
Moderate on Under |
Temp (°F) | 58° | 57° | 56° | 54° |
Humidity | 85% | 84% | 83% | 80% |
Precipitation | 51% | 46% | 39% | 38% |
Condition | Possible Drizzle | Possible Drizzle | Possible Drizzle | Possible Light Rain |
Wind | SW 15 mph | SSW 14 mph | SSW 13 mph | NW 14 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oregon St | +170 | +170 | +165 | +170 | +170 | +170 | +170 | +180.0 |
Washington | -200 | -200 | -195 | -195 | -200 | -195 | -195 | -180.0 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oregon St | +155 | +170 | +165 | +170 | +175 | +170 | +175 | +180.0 |
Washington | -180 | -190 | -190 | -190 | -200 | -190 | -190 | -180.0 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oregon St | +4-110 | +4½-108 | +4½-110 | +4½-110 | +4½-110 | +4½-110 | +4½-108 | +4½+100 |
Washington | -4-110 | -4½-108 | -4½-110 | -4½-110 | -4½-110 | -4½-110 | -4½-108 | -4½+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oregon St | +5-110 | +4½-110 | +4½-110 | +4½-110 | +5-110 | +4½-110 | +5-110 | +4½+100 |
Washington | -5-110 | -4½-110 | -4½-110 | -4½-110 | -5-110 | -4½-110 | -4½-110 | -4½+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | 5Dimes | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o60½-110 | o53½-108 | o53½-110 | o53-115 | o53½-110 | o53-115 | o53½-108 | o53½+100 |
Under | u60½-110 | u53½-108 | u53½-110 | u53-105 | u53½-110 | u53-105 | u53½-108 | u53½+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o61½-110 | o54-110 | o54-110 | o54-110 | o54-110 | o54-110 | o54-110 | o53½+100 |
Under | u61½-110 | u54-110 | u54-110 | u54-110 | u54-110 | u54-110 | u54-110 | u53½+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move