Oregon Ducks
(13-0)California Golden Bears
(6-7)Last 5 Games
Oregon Ducks | Money Line | ||
---|---|---|---|
W 30-45 | vs UCLA Bruins | -260 | |
W 49-22 | at Arizona Wildcats | -450 | |
W 27-45 | vs Stanford Cardinal | -800 | |
W 44-41 | at Washington State Cougars | -235 | |
W 20-41 | vs BYU Cougars | -165 |
California Golden Bears | Money Line | ||
---|---|---|---|
L 28-21 | vs Washington Huskies | +250 | |
L 13-20 | at Colorado Buffaloes | -625 | |
L 9-28 | at Washington State Cougars | +160 | |
W 31-49 | vs Arizona Wildcats | -165 | |
L 17-24 | at Notre Dame Fighting Irish | +425 |
Injuries
Oregon Ducks
Status- WRCaleb ChapmanQuestionable
- RBByron CardwellQuestionable
California Golden Bears
Status- No Reported Injuries
O/U Effect |
---|
Small on Over |
Temp (°F) | 61° | 64° | 65° | 65° |
Humidity | 57% | 48% | 43% | 50% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | SW 3 mph | W 4 mph | W 6 mph | WSW 7 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oregon | -800 | -780 | -900 | -750 | -855 | -750 | -750 | -630.0 |
California | +525 | +580 | +575 | +550 | +655 | +550 | +655 | +630.0 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oregon | -900 | -800 | -780 | -900 | -900 | -800 | -780 | -630.0 |
California | +600 | +550 | +575 | +600 | +600 | +550 | +600 | +630.0 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oregon | -15-110 | -16½-108 | -17-110 | -16½-111 | -17-109 | -16½-111 | -16½-108 | -17+100 |
California | +15-110 | +16½-108 | +17-110 | +16½-109 | +17-109 | +16½-109 | +17-109 | +17+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Oregon | -12-110 | -16½-110 | -16½-110 | -16½-110 | -17-110 | -16½-110 | -16½-110 | -17+100 |
California | +12-110 | +16½-110 | +16½-110 | +16½-110 | +17-110 | +16½-110 | +17-110 | +17+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o56-110 | o56½-108 | o56½-110 | o56½-109 | o58½-109 | o56½-109 | o56½-108 | o56½+100 |
Under | u56-110 | u56½-108 | u56½-110 | u56½-111 | u58½-109 | u56½-111 | u58½-109 | u56½+100 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o56½-110 | o56½-110 | o56-110 | o56½-110 | o56½-110 | o56-110 | o56-110 | o56½+100 |
Under | u56½-110 | u56½-110 | u56-110 | u56½-110 | u56½-110 | u56-110 | u56½-110 | u56½+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move