Washington State Cougars
(8-2)Washington Huskies
(5-5)Last 5 Games
Washington State Cougars | Money Line | ||
---|---|---|---|
W 16-37 | vs Texas Tech Red Raiders | +120 | |
W 30-70 | vs Portland State Vikings | -3000 | |
L 21-24 | at Washington Huskies | +530 | |
W 14-56 | vs Colorado Buffaloes | -175 | |
L 39-42 | at California Golden Bears | +115 |
Washington Huskies | Money Line | ||
---|---|---|---|
W 9-30 | vs Eastern Michigan Eagles | -2500 | |
W 3-35 | vs Weber State Wildcats | -6000 | |
L 13-34 | vs Michigan Wolverines | +190 | |
W 31-37 | vs Texas Longhorns | +143 | |
W 31-34 | vs Oregon Ducks | +315 |
Injuries
Washington State Cougars
Status- WRCarlos HernandezOut
Washington Huskies
Status- CBDarren BarkinsOut
- SRahim Wright IIOut
- CBLeroy BryantQuestionable
- LBDrew FlowerOut
- TERyan OttonOut
- TECharlie CrowellOut for Season
- WRKevin Green Jr.Out
- TEQuentin MooreOut
O/U Effect |
---|
Unknown |
Temp (°F) | 62° | 65° | 66° | 67° |
Humidity | 80% | 76% | 74% | 74% |
Precipitation | 23% | 24% | 24% | 25% |
Condition | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
Wind | SSW 6 mph | SSW 7 mph | SSW 6 mph | SSW 6 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington St | +160 | +185 | +175 | +190 | +185 | +190 | +190 | +199.4 |
Washington | -185 | -215 | -210 | -220 | -225 | -220 | -210 | -199.4 |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington St | +170 | +190 | +185 | +180 | +180 | +185 | +190 | +199.4 |
Washington | -190 | -220 | -215 | -220 | -210 | -215 | -210 | -199.4 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington St | +4-110 | +6-108 | +6-115 | +6-110 | +6-110 | +6-110 | +6-108 | +6+100 |
Washington | -4-110 | -6-108 | -6-105 | -6-110 | -6-110 | -6-110 | -6-105 | -6+100 |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Washington St | +3-110 | +5½-110 | +6-110 | +5½-110 | +5½-110 | +6-109 | +6-109 | +6+100 |
Washington | -3-110 | -5½-110 | -6-110 | -5½-110 | -5½-110 | -6-109 | -5½-110 | -6+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o55-110 | o54-108 | o54-110 | o54-110 | o54-110 | o54-110 | o54-108 | o54+100 |
Under | u55-110 | u54-108 | u54-110 | u54-110 | u54-110 | u54-110 | u54-108 | u54+100 |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o54½-110 | o54½-110 | o54-110 | o55-110 | o55-110 | o54-110 | o54-110 | o54+100 |
Under | u54½-110 | u54½-110 | u54-110 | u55-110 | u55-110 | u54-110 | u55-110 | u54+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move