Seattle Kraken
(15-19-2)Rank19
P/G2.8
PA/G3.1
43.5%56.5%
Win Win
2.51Projected Goals 3.22
Vancouver Canucks
(16-10-7)Rank17
P/G3.1
PA/G3.2
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Seattle Kraken | Money Line | ||
---|---|---|---|
L 2-5 | at Colorado AvalancheSEA: Joey Daccord • COL: MacKenzie Blackwood | +270 | |
L 2-6 | at Vegas Golden KnightsSEA: Philipp Grubauer • VEG: Ilya Samsonov | +170 | |
L 1-3 | at Chicago BlackhawksSEA: Joey Daccord • CHI: Arvid Söderblom | -140 | |
L 3-0 | vs Ottawa SenatorsOTT: Linus Ullmark • SEA: Joey Daccord | +123 | |
L 5-1 | vs Tampa Bay LightningTBL: Joonas Korpisalo • SEA: Philipp Grubauer | +128 |
Vancouver Canucks | Money Line | ||
---|---|---|---|
L 5-4 | vs Ottawa SenatorsOTT: Leevi Merilainen • VAN: Kevin Lankinen | -124 | |
L 1-3 | at Vegas Golden KnightsVAN: Kevin Lankinen • VEG: Adin Hill | +150 | |
L 2-3 | at Utah Hockey ClubVAN: Thatcher Demko • UTA: Karel Vejmelka | +105 | |
W 1-3 | vs Colorado AvalancheCOL: MacKenzie Blackwood • VAN: Thatcher Demko | +135 | |
L 5-1 | vs Boston BruinsBOS: Jeremy Swayman • VAN: Thatcher Demko | -120 |
Injuries
Seattle Kraken
Status- No Reported Injuries
Vancouver Canucks
Status- DFilip HronekOut
Rogers Arena, Vancouver, BC
Money Line Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Vancouver | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Vancouver | - | - | - | - | - | - |
Spread
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Vancouver | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Vancouver | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |