NBA Basketball Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Boston Celtics (12-3)0.9071--0.0536 (20)0.8535 (1)1.0303 (1)0.8390 (1)
2. Oklahoma City Thunder (11-4)0.6913-0.0578 (13)0.6042 (2)0.8352 (2)0.6370 (2)
3. Dallas Mavericks (8-7)0.4825+1-0.0677 (21)0.4267 (6)0.6147 (3)0.4079 (5)
4. Golden State Warriors (10-3)0.4645+20.1024 (6)0.5175 (3)0.6065 (4)0.2679 (10)
5. Denver Nuggets (8-5)0.4473-2-0.0884 (24)0.4634 (5)0.4410 (7)0.4371 (4)
6. Cleveland Cavaliers (15-1)0.4443-1-0.1235 (26)0.5027 (4)0.5180 (5)0.3105 (7)
7. Minnesota Timberwolves (8-6)0.4135--0.1415 (27)0.3360 (9)0.4650 (6)0.4417 (3)
8. Phoenix Suns (9-6)0.3294--0.1003 (25)0.3394 (8)0.3096 (10)0.3389 (6)
9. Los Angeles Lakers (10-4)0.2756+1-0.0201 (16)0.3570 (7)0.2629 (12)0.2044 (13)
10. New York Knicks (8-6)0.2475-10.0372 (14)0.1845 (13)0.2864 (11)0.2736 (9)
11. Orlando Magic (9-6)0.2217--0.0758 (23)0.1895 (11)0.3170 (9)0.1595 (14)
12. Houston Rockets (10-5)0.2053--0.2291 (30)0.2016 (10)0.3968 (8)0.0177 (18)
13. Sacramento Kings (8-7)0.1740--0.0251 (18)0.0558 (15)0.1743 (13)0.2956 (8)
14. Los Angeles Clippers (8-7)0.1387+1-0.0216 (17)0.1864 (12)0.1351 (14)0.0932 (15)
15. Indiana Pacers (6-8)0.1317-10.0782 (10)0.0706 (14)0.1009 (15)0.2254 (12)
16. Miami Heat (6-7)0.0446--0.1494 (28)-0.0108 (16)0.0900 (16)0.0563 (16)
17. Milwaukee Bucks (5-9)-0.0198-0.0944 (7)-0.1587 (19)-0.1415 (19)0.2452 (11)
18. New Orleans Pelicans (4-11)-0.1016-0.1394 (4)-0.1108 (17)-0.2300 (20)0.0363 (17)
19. Memphis Grizzlies (8-7)-0.1963--0.0687 (22)-0.2062 (22)-0.1174 (18)-0.2650 (21)
20. San Antonio Spurs (7-8)-0.2198+3-0.0353 (19)-0.1670 (20)-0.1110 (17)-0.3830 (23)
21. Chicago Bulls (6-9)-0.2224-10.0254 (15)-0.1167 (18)-0.2670 (21)-0.2867 (22)
22. Atlanta Hawks (7-8)-0.2354-0.0764 (11)-0.1993 (21)-0.3397 (22)-0.1681 (20)
23. Philadelphia 76ers (2-11)-0.2578-20.1602 (3)-0.3174 (23)-0.4118 (24)-0.0423 (19)
24. Brooklyn Nets (6-9)-0.3824-0.1615 (2)-0.3460 (24)-0.3954 (23)-0.4070 (24)
25. Portland Trail Blazers (6-8)-0.5455-0.0931 (8)-0.3968 (25)-0.5839 (26)-0.6602 (29)
26. Detroit Pistons (7-9)-0.5463+10.0826 (9)-0.5183 (27)-0.5645 (25)-0.5569 (26)
27. Utah Jazz (3-11)-0.5746-10.0760 (12)-0.5340 (28)-0.7172 (28)-0.4740 (25)
28. Charlotte Hornets (5-9)-0.5826--0.1559 (29)-0.4976 (26)-0.6320 (27)-0.6208 (28)
29. Toronto Raptors (3-12)-0.7703-0.1090 (5)-0.7756 (29)-0.9322 (29)-0.6030 (27)
30. Washington Wizards (2-11)-0.9675-0.1642 (1)-0.9327 (30)-1.1518 (30)-0.8191 (30)

Ratings Over Time

Ratings Methodology

This table represents the current NBA Basketball computer ratings as computed by the Donchess Inference Index. More information on how these NBA Basketball ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NBA predictions page to see our projections for each game and outright season predictions.