Team Info
Delaware Fightin' Blue Hens
(15-19)-0.7238
Rank: 237
Primary Venue: | Bob Carpenter Center |
---|---|
Last Game: | W 82-72 vs TOWS |
Next Game: | vs UNCW |
SOS (Rank): | -0.4138 (227) |
Standard (Rank): | -0.7314 (242) |
Inference (Rank): | -0.7267 (243) |
Vegas (Rank): | -0.7132 (230) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Bucknell Bison | L 85-73 | -150 | 63.7-70.3 | 71.6% | ||
vs Robert Morris Colonials | W 77-81 | -290 | 68.3-77.0 | 78.4% | ||
@ Iona Gaels | W 64-58 | +245 | 73.0-77.3 | 36.6% | ||
vs Bryant Bulldogs | L 85-84 | +145 | 76.8-79.1 | 55.8% | ||
vs Vermont Catamounts | L 75-71 | +230 | 74.5-68.5 | 30.1% | ||
vs Yale Bulldogs | W 94-100 | +350 | 78.3-69.8 | 21.6% | ||
@ Rider Broncs | W 72-66 | +105 | 72.3-72.4 | 50.1% | ||
vs Delaware State Hornets | W 80-93 | -1000 | 67.3-77.6 | 83.6% | ||
@ Duquesne Dukes | L 66-80 | +155 | 71.1-75.5 | 36.5% | ||
@ Saint Peter's Peacocks | L 64-72 | +135 | 68.9-71.0 | 45.0% | ||
@ St. John's Red Storm | L 76-97 | +3000 | 62.6-90.3 | 1.1% | ||
@ Northeastern Huskies | L 77-80 | +205 | 69.4-76.5 | 27.4% | ||
vs Monmouth Hawks | W 64-84 | -210 | 72.0-77.1 | 65.6% | ||
@ North Carolina A&T Aggies | W 98-88 | -175 | 79.4-75.8 | 61.1% | ||
@ Hampton Pirates | L 77-83 | -145 | 74.3-75.2 | 48.0% | ||
vs Stony Brook Seawolves | W 74-84 | -580 | 69.8-78.3 | 78.6% | ||
vs Elon Phoenix | W 77-79 | -110 | 75.2-74.3 | 48.3% | ||
@ Hofstra Pride | L 68-93 | +175 | 69.5-74.4 | 34.9% | ||
@ Drexel Dragons | L 54-67 | +190 | 69.4-74.9 | 33.0% | ||
vs Towson Tigers | L 76-66 | +125 | 71.9-69.5 | 44.0% | ||
@ Monmouth Hawks | L 83-92 | +115 | 76.4-74.6 | 54.6% | ||
vs UNC Wilmington Seahawks | L 77-67 | +250 | 78.2-73.6 | 36.3% | ||
vs William & Mary Tribe | W 64-74 | -125 | 78.9-80.9 | 54.9% | ||
@ Towson Tigers | L 70-75 | +260 | 67.2-74.5 | 26.5% | ||
vs Campbell Fighting Camels | L 96-91 | -155 | 72.2-75.2 | 58.4% | ||
vs Drexel Dragons | L 78-74 | -140 | 70.6-73.2 | 56.7% | ||
vs Hofstra Pride | L 78-65 | -130 | 70.6-71.7 | 52.2% | ||
@ Charleston Cougars | L 84-94 | +300 | 73.8-80.1 | 29.1% | ||
@ UNC Wilmington Seahawks | L 58-88 | +500 | 71.3-79.8 | 21.7% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Stony Brook Seawolves | W 76-80 | -300 | 69.9-76.4 | 71.4% | ||
vs Campbell Fighting Camels | W 79-62 | +125 | 73.2-73.8 | 48.9% | ||
vs William & Mary Tribe | W 100-78 | +155 | 77.9-80.7 | 42.4% | ||
vs Towson Tigers | W 82-72 | +250 | 68.8-74.5 | 30.5% | ||
vs UNC Wilmington Seahawks | 72.3-80.0 | 24.8% |