Team Info
Campbell Fighting Camels
(15-17)-0.6411
Rank: 230
Primary Venue: | Carter Gymnasium |
---|---|
Last Game: | L 79-62 vs DELA |
SOS (Rank): | -0.5609 (283) |
Standard (Rank): | -0.4879 (216) |
Inference (Rank): | -0.5044 (213) |
Vegas (Rank): | -0.9316 (260) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Virginia Cavaliers | L 56-65 | +1000 | 54.4-73.6 | 3.8% | ||
vs St. Francis Red Flash | L 65-64 | -400 | 64.2-74.3 | 82.6% | ||
@ Navy Midshipmen | W 86-66 | +205 | 62.9-71.0 | 23.2% | ||
@ Ohio State Buckeyes | L 60-104 | +2500 | 59.3-81.1 | 2.7% | ||
@ Evansville Purple Aces | L 53-66 | +160 | 69.3-74.7 | 33.4% | ||
@ Wisconsin Green Bay Phoenix | W 72-66 | +185 | 69.7-75.3 | 32.5% | ||
vs Coastal Carolina Chanticleers | L 58-57 | -210 | 67.9-71.4 | 60.6% | ||
@ The Citadel Bulldogs | W 86-58 | -120 | 68.2-69.7 | 46.6% | ||
@ Morgan State Bears | L 76-86 | -240 | 76.0-70.4 | 68.9% | ||
vs Longwood Lancers | L 77-55 | +135 | 73.3-68.3 | 34.9% | ||
@ UNC Tar Heels | L 81-97 | 62.4-93.3 | 0.5% | |||
vs Drexel Dragons | W 54-57 | +160 | 72.1-66.7 | 33.1% | ||
@ UNC Wilmington Seahawks | L 69-77 | +525 | 66.3-77.6 | 13.6% | ||
@ Hampton Pirates | W 66-55 | +180 | 68.6-74.0 | 32.3% | ||
@ Elon Phoenix | L 68-81 | +275 | 66.2-74.6 | 22.3% | ||
vs Charleston Cougars | L 67-61 | +170 | 76.4-69.4 | 27.6% | ||
vs Monmouth Hawks | W 58-81 | -150 | 70.0-72.5 | 56.6% | ||
@ Stony Brook Seawolves | W 79-54 | -155 | 71.3-68.4 | 58.3% | ||
@ Hofstra Pride | W 69-67 | +250 | 64.1-71.9 | 24.8% | ||
vs William & Mary Tribe | W 55-96 | +125 | 76.0-74.8 | 47.1% | ||
vs Hofstra Pride | W 52-75 | +115 | 67.4-67.8 | 50.9% | ||
vs Elon Phoenix | W 58-76 | -110 | 70.7-70.2 | 49.0% | ||
vs North Carolina A&T Aggies | W 62-66 | -850 | 68.2-80.0 | 87.9% | ||
@ Northeastern Huskies | L 58-67 | +180 | 67.4-71.2 | 38.1% | ||
@ Delaware Fightin' Blue Hens | W 96-91 | +145 | 72.2-75.2 | 41.6% | ||
@ North Carolina A&T Aggies | L 50-53 | -220 | 76.7-69.5 | 72.8% | ||
vs Towson Tigers | L 76-67 | +125 | 68.3-66.0 | 43.9% | ||
vs UNC Wilmington Seahawks | L 79-60 | +160 | 73.7-69.1 | 35.7% | ||
@ Charleston Cougars | L 65-87 | +280 | 69.8-75.7 | 29.6% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Delaware Fightin' Blue Hens | L 79-62 | -135 | 73.2-73.8 | 51.1% |