Upcoming Games for June 2, 2025
Time | Teams | Pitchers | Win | Best ML | Best Spread | Runs | Total Runs | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado Rockies (9-50) Miami Marlins (23-34) | Germán Márquez Max Meyer | 34.7% 65.3% | +178 -186 +190 -190 | +1½-125 -1½+112 +1½-123 -1½+110 | 3.25 4.85 | 8.10 | o8-113 u8+100 o8-110 u8-105 | All Bet Values Active | ||
Milwaukee Brewers (32-28) Cincinnati Reds (29-31) | Aaron Civale Brady Singer | 47.2% 52.8% | -104 -105 +100 -105 | +1½-200 -1½+185 | 4.18 4.47 | 8.65 | o9-113 u9+100 o9-110 u9+105 | |||
Los Angeles Angels (26-32) Boston Red Sox (29-32) | Tyler Anderson Richard Fitts | 37.6% 62.4% | +131 -138 +131 -139 | +1½-153 -1½+140 +1½-155 -1½+140 | 3.43 4.74 | 8.17 | o9½-117 u9½+102 o9½-115 u9½+100 | |||
Detroit Tigers (39-21) Chicago White Sox (18-41) | Jack Flaherty Jonathan Cannon | 64.4% 35.6% | -220 +201 -220 +200 | -1½-138 +1½+125 -1½-140 +1½+120 | 4.89 3.39 | 8.28 | o8½-110 u8½-103 o8½-110 u8½-105 | |||
San Diego Padres (33-24) San Francisco Giants (33-26) | Stephen Kolek Logan Webb | 38.2% 61.8% | +159 -169 +158 -170 | +1½-143 -1½+127 +1½-145 -1½+125 | 3.15 4.38 | 7.53 | o7½+105 u7½-116 o7-125 u7+105 | |||
Minnesota Twins (31-27) Oakland Athletics (23-37) | Joe Ryan Luis Severino | 54.7% 45.3% | -155 +146 -155 +144 | -1½-103 +1½-110 -1½+100 +1½-115 | 3.41 2.92 | 6.33 | o9½-105 u9½-108 o9½-105 u9½-115 | |||
New York Mets (37-22) Los Angeles Dodgers (36-23) | Paul Blackburn Dustin May | 41.4% 58.6% | +142 -148 +140 -150 | +1½-135 -1½+127 +1½-145 -1½+133 | 4.10 5.01 | 9.11 | o9½-103 u9½-110 o9-125 u9½-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Tampa Bay Rays Baltimore Orioles | 65.9% 34.1% | -240 +220 -234 +215 | -1½-160 +1½+140 -1½-150 +1½+145 | 12 8 | -0.36652-0.37372 | -0.41715 | |
Arizona Diamondbacks Philadelphia Phillies | 42.1% 57.9% | +162 -176 +162 -173 | +1½-130 -1½+110 +1½-130 -1½+114 | 4 7 | -0.46909-0.47144 | -0.54569 | |
St. Louis Cardinals Pittsburgh Pirates | 58.9% 41.1% | -155 +145 -148 +142 | -1½+102 +1½-115 -1½+106 +1½-115 | 3 4 | -0.91198-0.89372 | -0.88882 | |
Colorado Rockies Los Angeles Dodgers | 35.2% 64.8% | +221 -247 +220 -235 | +1½+110 -1½-130 +1½+110 -1½-123 | 2 5 | -0.36301-0.36844 | -0.43431 | |
San Diego Padres Los Angeles Angels | 52.7% 47.3% | -124 +115 -120 +115 | -1½+120 +1½-140 -1½+130 +1½-140 | 2 10 | -0.78397-0.77596 | -0.74862 | |
San Francisco Giants Atlanta Braves | 47.6% 52.4% | -103 -107 -102 -101 | +1½-195 -1½+175 +1½-195 -1½+175 | 5 0 | -0.70249-0.69071 | -0.74135 | |
Washington Nationals New York Mets | 37.3% 62.7% | +205 -222 +205 -214 | +1½-105 -1½-110 +1½-105 -1½-110 | 3 5 | -0.38904-0.39278 | -0.46746 | |
Milwaukee Brewers Minnesota Twins | 56.4% 43.6% | -138 +130 -142 +137 | -1½+103 +1½-120 -1½+105 +1½-115 | 4 6 | -0.84742-0.87158 | -0.82906 | |
Chicago Cubs Chicago White Sox | 28.8% 71.2% | +287 -325 +281 -300 | +1½+140 -1½-160 +1½+135 -1½-145 | 7 0 | -1.37611-1.35000 | -1.24618 | |
Tampa Bay Rays Baltimore Orioles | 52.7% 47.3% | -153 +143 -152 +147 | -1½-103 +1½-105 -1½-101 +1½+100 | 4 3 | -0.51909-0.51355 | -0.64004 | |
Houston Astros Texas Rangers | 64.0% 36.0% | -235 +212 -226 +210 | -1½-153 +1½+135 -1½-145 +1½+135 | 5 2 | -0.37631-0.38207 | -0.44610 | |
St. Louis Cardinals Pittsburgh Pirates | 54.7% 45.3% | -181 +166 -175 +170 | -1½-113 +1½-105 -1½-107 +1½+100 | 13 0 | -0.45972-0.45869 | -0.60402 | |
Toronto Blue Jays Detroit Tigers | 66.5% 33.5% | -191 +175 -183 +175 | -1½-130 +1½+115 -1½-120 +1½+115 | 3 2 | -0.44085-0.44619 | -0.40849 | |
Cincinnati Reds Miami Marlins | 48.3% 51.7% | -105 -105 -102 -104 | -1½+154 +1½-170 -1½+155 +1½-170 | 1 6 | -0.69315-0.68838 | -0.65989 | |
Arizona Diamondbacks Philadelphia Phillies | 36.7% 63.3% | +166 -175 +165 -175 | +1½-123 -1½+109 +1½-125 -1½+110 | 0 7 | -0.46421-0.46561 | -0.45686 | |
Kansas City Royals Seattle Mariners | 39.7% 60.3% | +141 -151 +143 -149 | +1½-151 -1½+135 +1½-147 -1½+135 | 4 2 | -0.89602-0.89776 | -0.92284 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 2 | 1-1 (0.500) | 0 | -0.76429 | |
Sportsbooks | 2 | 1-1 (0.500) | 0 | -0.75528 | |
DRatings | 2 | 1-1 (0.500) | 0 | -0.78964 | -0.02535 -0.03437 |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.