NCAA Football FBS Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Oregon Ducks (13-0)5.8220-2.3888 (17)6.4186 (1)6.5975 (1)4.4319 (6)
2. Ohio State Buckeyes (10-2)5.0655-2.3867 (18)4.0520 (3)6.1778 (2)4.9975 (1)
3. Georgia Bulldogs (11-2)4.8519-2.5886 (9)4.0372 (4)5.6236 (4)4.9195 (3)
4. Texas Longhorns (11-2)4.7141-2.4661 (15)3.7450 (7)5.4749 (5)4.9519 (2)
5. Penn State Nittany Lions (11-2)4.4604-2.1440 (36)3.9870 (5)5.2122 (6)4.1962 (7)
6. Ole Miss Rebels (9-3)4.4338-1.8115 (55)3.0219 (19)5.7501 (3)4.5722 (5)
7. Boise State Broncos (12-1)4.1549+11.0559 (82)4.7480 (2)4.8678 (10)2.8310 (25)
8. Alabama Crimson Tide (9-3)4.1305+12.4748 (14)3.2528 (12)4.4630 (16)4.7024 (4)
9. Indiana Hoosiers (11-1)4.0986+11.4654 (69)3.9147 (6)5.1891 (7)3.1974 (18)
10. Notre Dame Fighting Irish (11-1)4.0717-31.8413 (54)3.2801 (11)5.0397 (8)3.9192 (10)
11. Tennessee Volunteers (10-2)3.9632-1.5268 (68)3.3176 (9)4.4690 (15)4.1227 (8)
12. Miami Hurricanes (10-2)3.9121-1.5890 (65)3.1393 (18)4.5644 (14)4.0561 (9)
13. South Carolina Gamecocks (9-3)3.7712-2.3445 (23)3.3021 (10)5.0339 (9)2.9918 (20)
14. SMU Mustangs (11-2)3.7523-1.7708 (56)3.3385 (8)4.6999 (11)3.2309 (17)
15. Clemson Tigers (10-3)3.6461-2.0153 (48)3.1720 (16)4.0859 (19)3.6948 (11)
16. Louisville Cardinals (8-4)3.5091-2.1590 (35)2.8004 (25)4.4412 (17)3.3071 (16)
17. LSU Tigers (8-4)3.4449+12.5905 (8)2.9423 (21)3.7911 (27)3.6164 (12)
18. Arizona State Sun Devils (11-2)3.4443+12.0778 (41)3.2525 (13)4.6509 (12)2.4352 (39)
19. Texas A&M Aggies (8-4)3.4345-22.0273 (47)2.7142 (29)4.0965 (18)3.5146 (13)
20. BYU Cougars (10-2)3.4017-1.9516 (50)3.1637 (17)4.5846 (13)2.4639 (36)
21. Iowa State Cyclones (10-3)3.3793-2.1378 (39)2.9705 (20)3.8140 (26)3.3657 (15)
22. Kansas State Wildcats (8-4)3.2157+12.2450 (26)2.7072 (31)3.5682 (33)3.3871 (14)
23. Michigan Wolverines (7-5)3.1992-13.0121 (1)3.2041 (15)4.0157 (22)2.3776 (43)
24. Iowa Hawkeyes (8-4)3.1496-2.1745 (30)2.6300 (32)4.0774 (20)2.7571 (29)
25. Florida Gators (7-5)3.1468-2.7162 (3)2.7957 (26)3.8791 (24)2.7762 (27)
26. Colorado Buffaloes (9-3)3.0610+32.1884 (29)2.7421 (28)3.5855 (32)2.8651 (23)
27. Baylor Bears (8-4)3.0567+32.0785 (40)2.8020 (24)3.9728 (23)2.4030 (41)
28. USC Trojans (6-6)3.0486-22.6800 (5)2.4274 (40)3.6501 (31)3.0873 (19)
29. Illinois Fighting Illini (9-3)3.0368-21.9533 (49)3.2489 (14)4.0588 (21)1.7964 (60)
30. Oklahoma Sooners (6-6)3.0320-22.6220 (7)2.4791 (37)3.6923 (29)2.9414 (21)
31. Virginia Tech Hokies (6-6)2.8729-2.3618 (21)2.3298 (42)3.7248 (28)2.5805 (31)
32. Minnesota Golden Gophers (7-5)2.8318+12.1967 (28)2.6132 (34)3.6608 (30)2.2281 (45)
33. Missouri Tigers (9-3)2.7946+11.5918 (64)2.8581 (23)2.7552 (49)2.7687 (28)
34. Kansas Jayhawks (5-7)2.7584+22.3529 (22)2.4992 (36)3.2224 (36)2.5614 (32)
35. TCU Horned Frogs (8-4)2.7458+21.7336 (59)2.4067 (41)2.9374 (45)2.9035 (22)
36. UNLV Rebels (10-3)2.7444-11.0074 (83)2.8748 (22)3.3423 (35)2.0121 (54)
37. Texas Tech Red Raiders (8-4)2.6677+32.0667 (43)2.5516 (35)3.0693 (39)2.3857 (42)
38. Georgia Tech Yellow Jackets (7-5)2.6672-2.0646 (44)2.6298 (33)3.1738 (37)2.1992 (47)
39. Nebraska Cornhuskers (6-6)2.6550-2.0354 (46)2.1372 (49)3.3440 (34)2.4996 (35)
40. Washington Huskies (5-6)2.5469+12.4386 (16)2.1938 (46)2.9942 (43)2.4633 (37)
41. Tulane Green Wave (9-4)2.5174+11.2012 (77)1.9917 (52)3.0767 (38)2.4998 (34)
42. Marshall Thundering Herd (10-3)2.4684+21.1913 (78)2.4410 (39)3.8204 (25)1.1447 (80)
43. Duke Blue Devils (9-3)2.4639-1.5379 (67)2.7134 (30)3.0258 (41)1.6448 (67)
44. Auburn Tigers (5-7)2.4201+22.0426 (45)1.7430 (64)2.7253 (50)2.8126 (26)
45. Pittsburgh Panthers (7-5)2.4113-1.6703 (62)2.1811 (48)2.9376 (44)2.1221 (51)
46. Wisconsin Badgers (5-7)2.3756+32.5808 (10)1.9375 (54)2.9058 (46)2.2969 (44)
47. UCLA Bruins (5-6)2.3699+12.9766 (2)2.4655 (38)3.0139 (42)1.6273 (69)
48. Kentucky Wildcats (4-8)2.3674-12.5012 (13)1.7410 (65)2.6644 (52)2.7157 (30)
49. Syracuse Orange (9-3)2.3468+11.8698 (52)2.7650 (27)2.5444 (54)1.7184 (64)
50. Vanderbilt Commodores (6-6)2.3405+12.2566 (25)2.2109 (45)3.0417 (40)1.7728 (63)
51. Cincinnati Bearcats (5-7)2.2791+32.1682 (34)1.8786 (58)2.5600 (53)2.4109 (40)
52. Arkansas Razorbacks (6-6)2.2747+11.8432 (53)1.9214 (55)2.3547 (57)2.5586 (33)
53. Army Black Knights (11-2)2.2712-210.6294 (102)2.1876 (47)2.7576 (48)1.8710 (58)
54. Boston College Eagles (7-5)2.2705-21.8796 (51)2.3051 (43)2.8679 (47)1.6374 (68)
55. Memphis Tigers (10-2)2.1791+10.5303 (109)1.9061 (57)2.7123 (51)1.9271 (56)
56. Rutgers Scarlet Knights (7-5)2.1290-11.7417 (58)2.2791 (44)2.3178 (59)1.7855 (62)
57. UCF Knights (4-8)2.0908-2.1413 (37)1.3843 (72)2.0546 (69)2.8549 (24)
58. West Virginia Mountaineers (6-6)2.0808-2.2292 (27)2.1183 (50)1.9366 (72)2.1863 (48)
59. Utah Utes (5-7)2.0403-2.0676 (42)1.6012 (68)2.0935 (67)2.4394 (38)
60. California Golden Bears (6-6)1.9943-1.6941 (60)1.6528 (67)2.1575 (65)2.1830 (49)
61. Louisiana Ragin' Cajuns (10-3)1.9762+10.5722 (108)1.8123 (59)2.5016 (55)1.6196 (71)
62. North Carolina Tar Heels (6-6)1.9429-11.5450 (66)1.6832 (66)2.1398 (66)2.0136 (53)
63. Washington State Cougars (8-4)1.9205-0.8271 (92)1.2965 (77)2.3290 (58)2.1550 (50)
64. NC State Wolfpack (6-6)1.8815-1.6864 (61)1.8123 (59)2.2100 (63)1.6242 (70)
65. Navy Midshipmen (9-3)1.8609+60.9110 (87)1.9522 (53)2.2450 (62)1.3827 (72)
66. James Madison Dukes (8-4)1.8492-10.5749 (107)1.4565 (70)2.3145 (60)1.7886 (61)
67. Texas State Bobcats (7-5)1.8082-10.7031 (100)1.0965 (85)2.2883 (61)2.0612 (52)
68. Maryland Terrapins (4-8)1.7119-12.5158 (12)1.5544 (69)1.7058 (73)1.8802 (57)
69. Michigan State Spartans (5-7)1.6833-12.1728 (31)1.9102 (56)1.4705 (77)1.6623 (66)
70. Houston Cougars (4-7)1.6734-2.6394 (6)2.0255 (51)1.7020 (74)1.2819 (74)
71. Virginia Cavaliers (5-7)1.6676-22.2904 (24)1.7793 (63)1.5375 (76)1.6827 (65)
72. South Alabama Jaguars (7-6)1.5559+20.6270 (103)1.2258 (80)2.1988 (64)1.2532 (77)
73. Ohio Bobcats (9-3)1.5395-10.0780 (126)1.8065 (61)2.0291 (71)0.7749 (91)
74. Georgia Southern Eagles (8-4)1.5337-11.4221 (71)1.8008 (62)2.0381 (70)0.7542 (94)
75. Oklahoma State Cowboys (3-9)1.4894+12.3675 (20)1.1804 (84)1.3507 (78)1.9465 (55)
76. Old Dominion Monarchs (5-7)1.4778-11.6128 (63)1.2179 (81)2.4295 (56)0.7939 (90)
77. Northwestern Wildcats (4-8)1.4070-2.1408 (38)1.4273 (71)2.0615 (68)0.7317 (95)
78. Arizona Wildcats (3-8)1.3370-2.1715 (32)1.0847 (86)0.7161 (96)2.2178 (46)
79. Wake Forest Demon Deacons (4-8)1.2382-1.7644 (57)1.3655 (73)1.2616 (81)1.0836 (83)
80. Appalachian State Mountaineers (5-6)1.1464+11.3813 (73)1.2054 (82)1.2587 (82)0.9734 (86)
81. Fresno State Bulldogs (6-6)1.1388-10.7960 (95)0.9048 (91)1.2651 (80)1.2536 (76)
82. South Florida Bulls (6-6)1.1063+20.7288 (98)0.8047 (95)1.5394 (75)0.9839 (85)
83. Coastal Carolina Chanticleers (6-6)1.0496-0.9620 (84)1.0627 (87)1.3154 (79)0.7702 (92)
84. Miami (OH) RedHawks (7-5)1.0469-20.8674 (89)1.3197 (76)0.8951 (87)0.9177 (87)
85. Connecticut Huskies (8-4)1.0168+10.3235 (117)1.3306 (75)1.0994 (86)0.6109 (97)
86. Florida State Seminoles (2-10)1.0129-12.3723 (19)0.8194 (94)0.4258 (102)1.7993 (59)
87. Colorado State Rams (7-4)1.0024+10.5833 (105)1.2577 (79)1.1475 (84)0.5941 (98)
88. North Texas Mean Green (6-5)0.9773+10.8047 (93)0.9193 (90)1.1456 (85)0.8688 (89)
89. Stanford Cardinal (3-9)0.9514+12.1689 (33)1.3541 (74)0.8289 (88)0.6589 (96)
90. Northern Illinois Huskies (6-5)0.9459-30.3649 (114)0.9521 (89)0.7830 (91)1.1025 (82)
91. Bowling Green Falcons (6-5)0.8925-0.3326 (116)0.8211 (93)0.5976 (98)1.2611 (75)
92. East Carolina Pirates (6-5)0.8218+20.4562 (111)0.8983 (92)0.6782 (97)0.8866 (88)
93. San Jose State Spartans (7-5)0.8192-10.7179 (99)1.2657 (78)0.5955 (99)0.5829 (99)
94. Liberty Flames (8-3)0.8070-1-0.8030 (134)0.3372 (112)0.7711 (92)1.3270 (73)
95. UTSA Roadrunners (5-6)0.7657-0.4651 (110)0.3963 (109)0.7659 (93)1.1460 (79)
96. Arkansas State Red Wolves (7-5)0.7515-0.9428 (86)1.1826 (83)0.7622 (94)0.2967 (105)
97. Toledo Rockets (6-5)0.6873-0.1366 (124)0.5986 (100)0.3232 (105)1.1426 (81)
98. Troy Trojans (4-8)0.6590-0.9024 (88)0.5760 (102)1.1527 (83)0.2507 (107)
99. Western Kentucky Hilltoppers (8-5)0.5689-0.0969 (125)0.5486 (106)0.1602 (108)0.9984 (84)
100. Jacksonville State Gamecocks (9-4)0.4880--0.0092 (129)0.2331 (114)0.7923 (90)0.4400 (103)
101. Charlotte 49ers (5-7)0.4536+31.1594 (79)0.7302 (96)0.5907 (100)0.0316 (111)
102. Air Force Falcons (5-7)0.4316-0.6255 (104)0.6665 (99)0.5247 (101)0.0966 (109)
103. ULM Warhawks (5-7)0.4195+31.3227 (75)0.7011 (97)0.7611 (95)-0.2123 (119)
104. Oregon State Beavers (5-7)0.4006-11.3022 (76)0.6676 (98)-0.2395 (115)0.7657 (93)
105. Georgia State Panthers (3-9)0.3885+21.3928 (72)0.5618 (105)0.3245 (104)0.2741 (106)
106. Rice Owls (4-8)0.3805+50.8598 (90)0.5864 (101)0.0860 (109)0.4628 (102)
107. Mississippi State Bulldogs (2-10)0.3734-22.5556 (11)-0.0510 (119)-0.0440 (110)1.2282 (78)
108. New Mexico Lobos (5-7)0.3707-0.7994 (94)0.5686 (103)0.1969 (106)0.3405 (104)
109. Utah State Aggies (4-8)0.3632-0.9606 (85)0.3445 (111)0.8105 (89)-0.0648 (113)
110. Western Michigan Broncos (6-6)0.3134-90.2362 (120)0.5625 (104)-0.0982 (112)0.4685 (101)
111. Buffalo Bulls (7-4)0.2871-1-0.1117 (130)0.9769 (88)-0.0572 (111)-0.0793 (114)
112. Wyoming Cowboys (3-8)0.1699-1.4235 (70)0.4857 (107)0.1711 (107)-0.1567 (117)
113. UAB Blazers (3-9)0.0917+10.8440 (91)0.0515 (116)0.4148 (103)-0.1900 (118)
114. Sam Houston State Bearkats (9-3)0.0741-10.0740 (128)0.3635 (110)-0.1347 (113)-0.0062 (112)
115. Hawaii Rainbow Warriors (5-7)-0.0359-0.3895 (113)0.4841 (108)-0.4703 (119)-0.1372 (115)
116. Nevada Wolf Pack (3-10)-0.0849-1.3674 (74)0.0917 (115)-0.4616 (118)0.1098 (108)
117. Louisiana Tech Bulldogs (5-7)-0.2873+1-0.3788 (132)-0.4086 (123)-0.1619 (114)-0.2877 (121)
118. Akron Zips (4-7)-0.2959-10.6429 (101)0.2351 (113)-0.5767 (120)-0.5621 (125)
119. Purdue Boilermakers (1-11)-0.3206-2.6801 (4)-0.7564 (126)-0.7603 (123)0.5682 (100)
120. Temple Owls (3-9)-0.3574-1.0937 (81)-0.0483 (118)-0.3688 (117)-0.6646 (126)
121. Florida Atlantic Owls (3-9)-0.3823-0.2499 (118)-0.5877 (124)-0.6314 (121)0.0785 (110)
122. Eastern Michigan Eagles (5-6)-0.4662--0.3850 (133)-0.1060 (121)-1.1583 (126)-0.1451 (116)
123. Central Michigan Chippewas (4-7)-0.5013-0.2477 (119)-0.0902 (120)-1.0933 (125)-0.3329 (122)
124. FIU Panthers (4-8)-0.5088--0.2499 (131)-0.8892 (128)-0.3475 (116)-0.2781 (120)
125. San Diego State Aztecs (3-9)-0.5939+10.5794 (106)-0.2099 (122)-1.2442 (127)-0.3394 (123)
126. Ball State Cardinals (3-8)-0.6051-10.7819 (97)-0.0216 (117)-0.8743 (124)-0.9372 (128)
127. Southern Miss Golden Eagles (1-11)-0.8242-1.1565 (80)-0.8351 (127)-0.7085 (122)-0.9287 (127)
128. UTEP Miners (3-9)-1.0910-0.2027 (122)-0.9099 (130)-1.2930 (128)-1.0755 (129)
129. New Mexico State Aggies (3-9)-1.1513-0.2246 (121)-0.9031 (129)-1.3380 (129)-1.2203 (130)
130. Tulsa Golden Hurricane (3-8)-1.1688-0.0756 (127)-0.6003 (125)-2.5292 (130)-0.3942 (124)
131. MTSU Blue Raiders (3-9)-1.2783-0.3481 (115)-1.0516 (131)-1.8902 (130)-0.8998 (128)
132. Massachusetts Minutemen (2-10)-1.3814-0.4505 (112)-1.3349 (132)-2.0248 (131)-0.7860 (127)
133. Kennesaw State Owls (2-10)-2.1811-0.1544 (123)-1.6767 (133)-2.5591 (133)-2.3141 (134)
134. Kent State Golden Flashes (0-11)-3.5896-0.7876 (96)-4.7958 (134)-3.9127 (134)-2.0239 (133)

Ratings Over Time

Ratings Methodology

This table represents the current NCAA Football computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NCAAF predictions page to see our projections for each game and outright season predictions.