NCAA Football FBS Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Oregon Ducks (11-0)5.9787-2.2534 (19)7.1586 (1)6.1250 (1)4.6168 (5)
2. Ohio State Buckeyes (9-1)5.7254-2.1960 (23)5.7268 (2)6.0786 (2)5.3707 (1)
3. Penn State Nittany Lions (9-1)4.6523+21.9535 (43)4.5000 (5)5.2445 (6)4.2169 (7)
4. Georgia Bulldogs (8-2)4.6430+22.6644 (6)3.6732 (7)5.2472 (5)5.0381 (2)
5. Indiana Hoosiers (10-0)4.6252-11.3227 (71)4.9086 (3)5.8631 (3)3.0953 (18)
6. Texas Longhorns (9-1)4.4797+51.9644 (42)3.6486 (8)4.8785 (9)4.9372 (3)
7. Alabama Crimson Tide (8-2)4.4295-2.3894 (14)3.4345 (10)5.1677 (7)4.7164 (4)
8. Ole Miss Rebels (8-2)4.4208+11.7156 (51)3.0373 (17)5.7485 (4)4.5184 (6)
9. Boise State Broncos (9-1)4.0413-11.0147 (82)4.5547 (4)4.6454 (12)2.9082 (21)
10. Miami Hurricanes (9-1)3.9604+21.4300 (69)3.3945 (11)4.4450 (13)4.0588 (9)
11. SMU Mustangs (9-1)3.8949-11.4883 (64)3.7332 (6)4.8982 (8)3.0583 (19)
12. Tennessee Volunteers (8-2)3.7715+11.6548 (54)3.0902 (15)4.0949 (17)4.1501 (8)
13. Notre Dame Fighting Irish (9-1)3.7076+11.6710 (53)3.1022 (14)4.2571 (15)3.7818 (11)
14. BYU Cougars (9-1)3.5678-111.8512 (49)3.4402 (9)4.8225 (10)2.4445 (40)
15. Texas A&M Aggies (8-2)3.5101+21.6444 (55)3.1409 (13)3.9875 (18)3.4132 (13)
16. South Carolina Gamecocks (7-3)3.5101+42.5935 (7)3.0371 (18)4.7616 (11)2.7459 (24)
17. Clemson Tigers (8-2)3.4835+22.0715 (32)3.0867 (16)3.3997 (28)3.9760 (10)
18. Iowa State Cyclones (8-2)3.4816+31.9807 (41)2.9610 (21)4.1806 (16)3.3191 (15)
19. LSU Tigers (6-4)3.3556-32.5218 (10)2.7666 (24)3.5923 (22)3.7258 (12)
20. Iowa Hawkeyes (6-4)3.2270+22.3309 (16)2.5630 (32)4.2992 (14)2.8391 (22)
21. Kansas State Wildcats (7-3)3.2268-62.1712 (27)2.8870 (22)3.4950 (24)3.3087 (16)
22. Colorado Buffaloes (8-2)3.2131+22.2720 (18)3.0287 (19)3.9512 (19)2.6650 (29)
23. Louisville Cardinals (6-4)3.0878-51.9979 (38)2.6969 (27)3.3136 (31)3.2646 (17)
24. USC Trojans (5-5)3.0871+12.5644 (9)2.3279 (41)3.6000 (21)3.3564 (14)
25. Illinois Fighting Illini (7-3)2.9078+42.0417 (33)3.0272 (20)3.9238 (20)1.7689 (61)
26. Florida Gators (5-5)2.7987+152.6922 (5)2.4893 (36)3.2644 (33)2.6518 (31)
27. Arizona State Sun Devils (8-2)2.7866+181.9178 (45)2.8736 (23)3.4155 (26)2.0681 (56)
28. Nebraska Cornhuskers (5-5)2.7484-22.0122 (37)2.2424 (47)3.4007 (27)2.6175 (33)
29. Kansas Jayhawks (4-6)2.7479+172.1759 (26)2.3963 (40)3.3858 (29)2.4722 (39)
30. Baylor Bears (6-4)2.7238+122.0322 (36)2.5090 (35)3.2909 (32)2.3781 (41)
31. Army Black Knights (9-0)2.7200+4-0.2076 (131)3.3260 (12)2.9381 (42)1.8777 (60)
32. Tulane Green Wave (9-2)2.7043+160.9208 (85)2.4470 (39)3.4967 (23)2.1769 (48)
33. UNLV Rebels (8-2)2.6943+50.7578 (97)2.6941 (28)3.4270 (25)1.9619 (58)
34. Pittsburgh Panthers (7-3)2.6896-71.5196 (61)2.6202 (30)3.2540 (34)2.1968 (47)
35. Michigan Wolverines (5-5)2.6879-33.0416 (2)2.6239 (29)2.8673 (44)2.5744 (34)
36. Oklahoma Sooners (5-5)2.6795-2.3460 (15)2.2004 (50)2.9006 (43)2.9521 (20)
37. Minnesota Golden Gophers (6-4)2.6744-41.9976 (40)2.5120 (34)3.3184 (30)2.1976 (46)
38. Virginia Tech Hokies (5-5)2.6733-82.1935 (24)2.2226 (49)3.0749 (37)2.7362 (25)
39. Wisconsin Badgers (5-5)2.6694-52.5922 (8)2.2987 (42)3.1976 (35)2.5230 (37)
40. Missouri Tigers (7-3)2.6585-121.5549 (59)2.7042 (26)2.5424 (52)2.7275 (26)
41. TCU Horned Frogs (6-4)2.6213-21.7313 (50)2.2756 (44)2.8174 (46)2.7815 (23)
42. Washington Huskies (5-5)2.6019-112.2303 (21)2.2531 (46)3.0184 (40)2.5446 (35)
43. Cincinnati Bearcats (5-5)2.5492-62.0746 (31)2.1924 (51)3.1621 (36)2.3038 (42)
44. UCLA Bruins (4-5)2.4562-13.2476 (1)2.7400 (25)3.0350 (38)1.5851 (71)
45. UCF Knights (4-6)2.4511+42.2030 (22)1.8456 (60)2.8483 (45)2.6778 (28)
46. Washington State Cougars (8-2)2.4374-230.8450 (94)2.1352 (52)3.0274 (39)2.1589 (51)
47. Texas Tech Red Raiders (6-4)2.4285+32.1613 (28)2.4747 (37)2.5470 (51)2.2625 (44)
48. Georgia Tech Yellow Jackets (6-4)2.4163-41.6868 (52)2.5464 (33)2.6092 (50)2.0894 (54)
49. West Virginia Mountaineers (5-5)2.3053-92.3084 (17)2.2544 (45)2.4120 (55)2.2512 (45)
50. Arkansas Razorbacks (5-5)2.2575+31.8696 (48)1.9151 (58)2.3251 (57)2.5426 (36)
51. Vanderbilt Commodores (6-4)2.2353+41.8704 (47)2.2352 (48)2.9769 (41)1.4939 (72)
52. Duke Blue Devils (7-3)2.2329+21.5250 (60)2.5675 (31)2.5185 (53)1.6027 (69)
53. North Carolina Tar Heels (6-4)2.2327-11.4366 (68)2.0920 (55)2.4792 (54)2.1312 (52)
54. Michigan State Spartans (4-6)2.2150-72.4386 (12)2.1241 (54)2.8158 (47)1.7080 (65)
55. Kentucky Wildcats (4-6)2.1531+51.9978 (39)1.6568 (64)2.0965 (62)2.7209 (27)
56. Syracuse Orange (7-3)2.1350+11.5821 (57)2.4672 (38)2.1783 (60)1.7494 (62)
57. Louisiana Ragin' Cajuns (8-2)2.1040-60.3496 (112)1.9058 (59)2.6635 (49)1.7487 (63)
58. Rutgers Scarlet Knights (6-4)2.0853+51.6374 (56)2.2866 (43)2.0277 (63)1.9354 (59)
59. Auburn Tigers (4-6)2.0696+61.5574 (58)1.2944 (76)2.2801 (59)2.6576 (30)
60. James Madison Dukes (8-2)2.0538-40.3011 (116)1.7898 (62)2.7246 (48)1.6550 (67)
61. Utah Utes (4-6)1.9709+11.9091 (46)1.4619 (69)1.8430 (69)2.6232 (32)
62. Maryland Terrapins (4-6)1.8838-32.4081 (13)1.7422 (63)1.8037 (71)2.1097 (53)
63. California Golden Bears (5-5)1.8804-51.4826 (66)1.4545 (70)1.9104 (67)2.2891 (43)
64. Houston Cougars (4-5)1.8419+32.4990 (11)2.1330 (53)1.9744 (64)1.4094 (75)
65. Memphis Tigers (9-2)1.8238+50.2993 (117)1.4435 (72)1.9711 (65)2.0684 (55)
66. Boston College Eagles (5-5)1.8220-51.9272 (44)2.0119 (57)1.8364 (70)1.6119 (68)
67. Texas State Bobcats (6-4)1.8156+10.5224 (104)1.1861 (84)2.3020 (58)1.9778 (57)
68. Virginia Cavaliers (5-5)1.7954-42.0388 (34)2.0321 (56)1.6328 (75)1.7142 (64)
69. NC State Wolfpack (5-5)1.6903+41.5033 (63)1.6297 (65)1.7582 (73)1.6849 (66)
70. Arizona Wildcats (3-6)1.6872+12.0365 (35)1.2934 (77)1.2702 (82)2.5098 (38)
71. Marshall Thundering Herd (7-3)1.6811+41.0220 (81)1.8093 (61)2.1285 (61)1.1015 (83)
72. Northwestern Wildcats (4-6)1.6521-32.1403 (30)1.6023 (67)2.3821 (56)0.9733 (86)
73. Navy Midshipmen (7-3)1.5915-10.6536 (99)1.4384 (73)1.9249 (66)1.4160 (74)
74. Oklahoma State Cowboys (3-7)1.5813-2.1577 (29)1.2245 (81)1.3592 (81)2.1710 (50)
75. South Alabama Jaguars (5-5)1.3274+90.5221 (105)1.2476 (79)1.7796 (72)0.9574 (88)
76. Northern Illinois Huskies (5-4)1.2617+20.4999 (106)1.2236 (82)1.4124 (77)1.1502 (81)
77. Wake Forest Demon Deacons (4-6)1.2580-1.5092 (62)1.4871 (68)1.0480 (87)1.2320 (79)
78. Bowling Green Falcons (5-4)1.2403+10.4415 (109)0.9255 (91)1.4431 (76)1.3618 (76)
79. Miami (OH) RedHawks (5-4)1.1930+40.8779 (89)1.2026 (83)1.3836 (79)0.9924 (84)
80. Western Kentucky Hilltoppers (7-3)1.1907-140.0783 (124)0.9001 (92)1.6895 (74)0.9913 (85)
81. Old Dominion Monarchs (4-6)1.1500-11.4845 (65)0.9365 (90)1.8951 (68)0.6248 (96)
82. Georgia Southern Eagles (6-4)1.1343-61.3468 (70)1.4452 (71)1.3676 (80)0.5806 (98)
83. Toledo Rockets (6-3)1.1292-10.3072 (115)1.1175 (86)0.9978 (88)1.2727 (78)
84. Florida State Seminoles (1-9)1.1058-32.7454 (3)0.7524 (97)0.4030 (99)2.1726 (49)
85. North Texas Mean Green (5-4)1.0562+20.8406 (95)1.2276 (80)1.1124 (84)0.8234 (93)
86. South Florida Bulls (5-5)1.0466+90.8653 (90)0.8412 (95)1.3995 (78)0.9054 (89)
87. Fresno State Bulldogs (5-5)1.0142+20.5512 (103)0.4865 (101)1.1088 (85)1.4633 (73)
88. Coastal Carolina Chanticleers (5-5)0.9720-30.8541 (92)0.9553 (89)1.1231 (83)0.8381 (91)
89. Stanford Cardinal (3-7)0.9658+42.1791 (25)1.6144 (66)0.4999 (97)0.7635 (94)
90. Colorado State Rams (6-3)0.9530-20.4667 (107)1.1577 (85)1.0896 (86)0.6055 (97)
91. Connecticut Huskies (7-3)0.9438-50.2233 (120)1.3334 (74)0.9147 (89)0.5714 (99)
92. Ohio Bobcats (6-3)0.8823-1-0.0722 (129)1.2832 (78)0.8571 (90)0.4944 (102)
93. Arkansas State Red Wolves (6-4)0.8315-10.9007 (87)1.3067 (75)0.6254 (93)0.5479 (100)
94. Appalachian State Mountaineers (4-5)0.8063-41.0837 (78)0.8608 (94)0.4266 (98)1.1298 (82)
95. Western Michigan Broncos (5-4)0.6797-10.3344 (113)1.1052 (87)0.3835 (100)0.5375 (101)
96. Liberty Flames (7-2)0.6791+5-1.0331 (134)0.1016 (112)0.3521 (101)1.6012 (70)
97. San Jose State Spartans (6-4)0.5970+30.4253 (111)0.7576 (96)0.3217 (104)0.7070 (95)
98. Mississippi State Bulldogs (2-8)0.5885-22.2528 (20)0.2233 (107)0.2762 (105)1.2771 (77)
99. Rice Owls (3-7)0.5192-0.8835 (88)0.4466 (103)0.6249 (94)0.4883 (103)
100. East Carolina Pirates (5-4)0.5133+20.1611 (122)0.5127 (100)0.1985 (107)0.8288 (92)
101. UTSA Roadrunners (4-5)0.4696+30.2703 (119)0.0875 (114)0.1529 (109)1.1799 (80)
102. Troy Trojans (3-7)0.4142+70.8548 (91)0.4375 (104)0.7477 (91)0.0567 (111)
103. Sam Houston State Bearkats (8-2)0.3993-50.0736 (126)0.6075 (98)0.6149 (95)-0.0233 (114)
104. New Mexico Lobos (5-6)0.3973+100.8044 (96)0.5796 (99)0.3292 (103)0.2775 (107)
105. ULM Warhawks (5-5)0.3310+11.0509 (79)0.8859 (93)0.5127 (96)-0.4223 (124)
106. Utah State Aggies (3-7)0.2855+151.1304 (75)0.1381 (109)0.7244 (92)-0.0015 (112)
107. Charlotte 49ers (3-7)0.2601-41.4754 (67)0.4639 (102)0.3507 (102)-0.0404 (116)
108. Oregon State Beavers (4-6)0.1832-110.9116 (86)0.0913 (113)-0.5033 (120)0.9645 (87)
109. Buffalo Bulls (5-4)0.1710-10.3330 (114)1.0143 (88)-0.3333 (115)-0.1935 (121)
110. Jacksonville State Gamecocks (7-3)0.1558--0.1018 (130)0.0103 (115)0.0194 (110)0.4382 (104)
111. Georgia State Panthers (2-8)0.1263-41.1801 (74)0.2621 (106)-0.1783 (112)0.2911 (106)
112. Air Force Falcons (3-7)0.0796+50.7087 (98)-0.0231 (117)0.1903 (108)0.0748 (110)
113. Nevada Wolf Pack (3-8)-0.0648-11.2018 (72)-0.0128 (116)-0.3551 (116)0.1721 (108)
114. Ball State Cardinals (3-6)-0.0916-10.8518 (93)0.2635 (105)0.2378 (106)-0.7870 (129)
115. Hawaii Rainbow Warriors (4-7)-0.1181-100.4538 (108)0.1117 (111)-0.5672 (121)0.0943 (109)
116. Eastern Michigan Eagles (5-4)-0.1232-1-0.4672 (133)0.1139 (110)-0.4759 (119)-0.0149 (113)
117. Wyoming Cowboys (2-7)-0.1819+20.9391 (83)-0.1543 (119)-0.3576 (117)-0.0345 (115)
118. Temple Owls (3-7)-0.1877+21.1008 (77)0.1763 (108)-0.2055 (113)-0.5448 (125)
119. Louisiana Tech Bulldogs (4-6)-0.2042+7-0.3516 (132)-0.4029 (124)-0.0160 (111)-0.1877 (120)
120. Purdue Boilermakers (1-9)-0.2178-92.7412 (4)-0.8350 (127)-0.6788 (122)0.8790 (90)
121. UAB Blazers (2-8)-0.2615-50.9309 (84)-0.2448 (121)-0.4386 (118)-0.1016 (118)
122. FIU Panthers (3-7)-0.5243+30.0776 (125)-0.9793 (128)-0.3110 (114)-0.2689 (123)
123. Central Michigan Chippewas (3-6)-0.5317+10.2107 (121)-0.3770 (123)-1.0713 (124)-0.1515 (119)
124. San Diego State Aztecs (3-7)-0.5527-60.5908 (100)-0.2476 (122)-1.3763 (129)-0.0435 (117)
125. Florida Atlantic Owls (2-8)-0.5973-30.4368 (110)-0.9828 (129)-1.1017 (126)0.3041 (105)
126. Akron Zips (2-7)-0.6570-31.1958 (73)-0.1411 (118)-1.2298 (127)-0.6158 (127)
127. Southern Miss Golden Eagles (1-9)-0.7480-1.0266 (80)-0.7101 (126)-0.9067 (123)-0.6283 (128)
128. Tulsa Golden Hurricane (3-6)-0.8044-0.0346 (128)-0.2236 (120)-1.9395 (130)-0.2678 (122)
129. MTSU Blue Raiders (3-7)-0.8224-0.5516 (102)-0.6231 (125)-1.2597 (128)-0.5903 (126)
130. UTEP Miners (2-8)-1.0600-0.1030 (123)-1.1986 (130)-1.0937 (125)-0.8836 (130)
131. New Mexico State Aggies (2-8)-1.1621+10.5839 (101)-0.8128 (127)-1.4596 (130)-1.2246 (132)
132. Massachusetts Minutemen (2-8)-1.2726-10.0638 (127)-1.3022 (132)-1.9045 (131)-0.6103 (127)
133. Kennesaw State Owls (1-9)-2.1723-0.2990 (118)-1.9527 (133)-2.4518 (133)-2.1189 (134)
134. Kent State Golden Flashes (0-9)-3.2409-1.1242 (76)-4.4786 (134)-3.5734 (134)-1.6332 (133)

Ratings Over Time

Ratings Methodology

This table represents the current NCAA Football computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NCAAF predictions page to see our projections for each game and outright season predictions.