NCAA Football FBS Ratings

Updated
ChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Ohio State Buckeyes (14-2)5.9256-3.0219 (2)4.9235 (2)7.5197 (1)5.3638 (1)
2. Oregon Ducks (13-1)5.3149-2.7011 (8)5.0664 (1)6.4231 (2)4.4628 (5)
3. Notre Dame Fighting Irish (14-2)4.9296-2.5748 (15)4.2277 (3)6.4173 (3)4.1650 (8)
4. Penn State Nittany Lions (13-3)4.7972-2.5674 (16)4.1116 (4)6.0372 (4)4.2635 (6)
5. Texas Longhorns (13-3)4.7182-2.7771 (6)3.8189 (6)5.6882 (6)4.6748 (2)
6. Georgia Bulldogs (11-3)4.5998-2.7221 (7)3.8116 (7)5.5140 (8)4.4977 (4)
7. Ole Miss Rebels (10-3)4.3557-1.7605 (58)3.0865 (13)5.8121 (5)4.2071 (7)
8. Indiana Hoosiers (11-2)4.2841-1.8492 (54)3.8901 (5)5.6678 (7)3.3064 (14)
9. Alabama Crimson Tide (9-4)4.0519-2.5220 (19)3.0715 (15)4.5848 (13)4.5292 (3)
10. Tennessee Volunteers (10-3)3.9411-1.8211 (55)3.2643 (11)4.5226 (15)4.0569 (10)
11. South Carolina Gamecocks (9-4)3.6806-2.3838 (21)3.1189 (12)5.0427 (9)2.8972 (21)
12. Miami Hurricanes (10-3)3.6086-1.5784 (62)2.5994 (26)4.1917 (23)4.0652 (9)
13. Michigan Wolverines (8-5)3.4933+23.1781 (1)3.6299 (8)4.6585 (12)2.1873 (44)
14. BYU Cougars (11-2)3.4636-1.8939 (52)3.0849 (14)4.7661 (10)2.5512 (29)
15. SMU Mustangs (11-3)3.4625-21.7757 (56)2.9386 (19)4.2551 (18)3.2096 (16)
16. LSU Tigers (9-4)3.4034+12.6323 (10)3.0646 (16)4.0772 (25)3.0786 (18)
17. Boise State Broncos (12-2)3.4004-11.0229 (83)3.4579 (10)4.1884 (24)2.5532 (28)
18. Texas A&M Aggies (8-5)3.3865-2.2028 (31)2.5774 (28)4.2055 (22)3.4011 (13)
19. Clemson Tigers (10-4)3.3679-1.9624 (47)2.7800 (23)3.7833 (26)3.5583 (11)
20. Louisville Cardinals (9-4)3.3557-2.0460 (44)2.5925 (27)4.3142 (16)3.1835 (17)
21. Iowa State Cyclones (11-3)3.3415-2.1456 (36)2.9087 (20)3.6995 (29)3.4293 (12)
22. Arizona State Sun Devils (11-3)3.3396-2.1690 (33)3.0290 (17)4.5637 (14)2.4355 (38)
23. Illinois Fighting Illini (10-3)3.3068+12.1396 (37)3.5697 (9)4.6907 (11)1.6520 (61)
24. USC Trojans (7-6)3.2939-12.8962 (4)2.7271 (24)4.2127 (20)2.9590 (19)
25. Florida Gators (8-5)3.2477-2.6114 (11)2.8825 (21)4.2549 (19)2.6167 (26)
26. Iowa Hawkeyes (8-5)3.1788-2.3571 (22)2.5354 (32)4.2571 (17)2.7634 (24)
27. Minnesota Golden Gophers (8-5)3.1705+12.2797 (26)2.7954 (22)4.2072 (21)2.5202 (32)
28. Kansas State Wildcats (9-4)3.1587-12.1617 (34)2.6801 (25)3.5231 (31)3.2874 (15)
29. Baylor Bears (8-5)2.9688-2.0800 (41)2.5409 (30)3.7040 (28)2.6744 (25)
30. Colorado Buffaloes (9-4)2.8855-2.1920 (32)2.5046 (33)3.3047 (35)2.8588 (22)
31. Missouri Tigers (10-3)2.8560-1.7299 (59)2.9745 (18)3.1357 (40)2.4543 (36)
32. TCU Horned Frogs (9-4)2.8499-1.5975 (61)2.3283 (42)3.3350 (34)2.9023 (20)
33. Oklahoma Sooners (6-7)2.8188-2.5647 (17)2.2517 (43)3.7415 (27)2.4805 (34)
34. Nebraska Cornhuskers (7-6)2.7770-2.1350 (38)2.3357 (41)3.6667 (30)2.3419 (41)
35. Kansas Jayhawks (5-7)2.6898-2.3044 (24)2.3878 (37)3.0958 (41)2.5949 (27)
36. Washington Huskies (5-7)2.6158-2.5458 (18)2.0740 (51)3.2679 (36)2.5220 (31)
37. Tulane Green Wave (9-5)2.5355-1.3980 (69)2.1334 (49)3.0071 (42)2.4783 (35)
38. UCLA Bruins (5-6)2.4869+12.9847 (3)2.5545 (29)3.4101 (33)1.4941 (71)
39. Wisconsin Badgers (5-7)2.4704+12.6445 (9)1.9682 (52)3.1760 (38)2.2822 (42)
40. UNLV Rebels (11-3)2.4698-20.7633 (94)2.4745 (35)2.9981 (43)1.9366 (54)
41. Memphis Tigers (11-2)2.4681+10.6622 (100)2.3742 (39)2.9005 (45)2.1323 (48)
42. Virginia Tech Hokies (6-7)2.4362-12.2303 (29)1.9420 (53)3.1730 (39)2.2085 (43)
43. Arkansas Razorbacks (7-6)2.4249-1.8738 (53)2.2020 (46)2.9619 (44)2.1176 (50)
44. Texas Tech Red Raiders (8-5)2.4172-1.9563 (49)2.1700 (47)2.6457 (49)2.4432 (37)
45. Army Black Knights (12-2)2.3989-0.7023 (96)2.5398 (31)2.8188 (48)1.8338 (56)
46. Auburn Tigers (5-7)2.3780-1.9622 (48)1.7205 (59)2.8849 (46)2.5486 (30)
47. Vanderbilt Commodores (7-6)2.3694+12.2102 (30)2.3443 (40)3.2530 (37)1.5118 (69)
48. Kentucky Wildcats (4-8)2.3626-12.4840 (20)1.7450 (58)2.8642 (47)2.4973 (33)
49. Marshall Thundering Herd (10-3)2.3084+21.1120 (79)2.3757 (38)3.4130 (32)1.1344 (80)
50. Georgia Tech Yellow Jackets (7-6)2.2867-11.9294 (51)2.1088 (50)2.6132 (52)2.1434 (46)
51. Syracuse Orange (10-3)2.2835-11.6572 (60)2.4101 (36)2.4012 (58)2.0353 (52)
52. Rutgers Scarlet Knights (7-6)2.2187-1.9531 (50)2.2126 (45)2.6137 (51)1.8299 (58)
53. Cincinnati Bearcats (5-7)2.1731-2.0851 (40)1.6785 (62)2.4393 (55)2.4165 (39)
54. Duke Blue Devils (9-4)2.1489-1.5514 (63)2.2268 (44)2.6330 (50)1.5847 (65)
55. Navy Midshipmen (10-3)2.1059-1.2035 (75)2.4837 (34)2.3223 (59)1.5002 (70)
56. Pittsburgh Panthers (7-6)2.0370-1.4395 (68)1.5045 (66)2.4741 (54)2.1486 (45)
57. Boston College Eagles (7-6)1.9693-1.7618 (57)1.8475 (55)2.4179 (56)1.6463 (63)
58. Ohio Bobcats (10-3)1.9545+10.2731 (120)2.1504 (48)2.5571 (53)1.1499 (79)
59. UCF Knights (4-8)1.9249-12.0738 (42)1.2090 (82)1.7817 (67)2.8056 (23)
60. Texas State Bobcats (8-5)1.8807+10.6741 (98)1.3029 (75)2.2330 (60)2.1236 (49)
61. Utah Utes (5-7)1.8786-11.9778 (46)1.4111 (70)1.8610 (65)2.3779 (40)
62. Maryland Terrapins (4-8)1.8063-2.5937 (12)1.5423 (64)2.0306 (61)1.8539 (55)
63. West Virginia Mountaineers (6-7)1.7817-2.1591 (35)1.7764 (57)1.5856 (74)1.9832 (53)
64. Louisiana Ragin' Cajuns (10-4)1.7619-0.6362 (101)1.7013 (60)1.9365 (64)1.6496 (62)
65. Michigan State Spartans (5-7)1.7138-2.2576 (27)1.8430 (56)1.6676 (71)1.6269 (64)
66. California Golden Bears (6-7)1.6754-1.5142 (65)1.2369 (80)1.7226 (69)2.0799 (51)
67. James Madison Dukes (9-4)1.6500-0.4270 (113)1.4467 (67)1.7602 (68)1.7493 (59)
68. Houston Cougars (4-7)1.6095-2.5794 (14)1.9131 (54)1.6866 (70)1.2197 (78)
69. South Alabama Jaguars (7-6)1.5297-0.5923 (105)1.2814 (76)2.0155 (62)1.2996 (75)
70. North Carolina Tar Heels (6-7)1.4748-1.3486 (70)1.2184 (81)1.4890 (77)1.7247 (60)
71. Northwestern Wildcats (4-8)1.4702+12.2922 (25)1.4270 (68)2.4142 (57)0.5707 (96)
72. NC State Wolfpack (6-7)1.4700-11.4718 (67)1.2805 (77)1.6433 (72)1.4918 (72)
73. Connecticut Huskies (9-4)1.4200-0.4531 (112)1.5752 (63)1.7867 (66)0.8934 (87)
74. Miami (OH) RedHawks (8-5)1.4039-1.0728 (82)1.6865 (61)1.4642 (78)1.0523 (81)
75. Old Dominion Monarchs (5-7)1.3295+31.4850 (66)1.2430 (79)1.9721 (63)0.7759 (91)
76. Virginia Cavaliers (5-7)1.3265-12.1305 (39)1.4195 (69)0.9935 (82)1.5638 (66)
77. Oklahoma State Cowboys (3-9)1.3207-12.3195 (23)1.0278 (86)1.1117 (81)1.8314 (57)
78. Washington State Cougars (8-5)1.3022-10.6632 (99)0.8963 (92)1.5020 (76)1.5204 (68)
79. Northern Illinois Huskies (7-5)1.2940-0.6077 (104)1.3252 (73)1.2413 (80)1.3145 (74)
80. South Florida Bulls (7-6)1.2716-0.7551 (95)1.2702 (78)1.5867 (73)0.9580 (83)
81. UTSA Roadrunners (6-6)1.2528-0.5555 (107)0.9622 (90)1.5482 (75)1.2570 (76)
82. Georgia Southern Eagles (8-5)1.2347-1.1283 (78)1.5132 (65)1.3907 (79)0.7918 (89)
83. Arizona Wildcats (3-8)1.1148-2.0514 (43)0.8401 (94)0.3799 (99)2.1327 (47)
84. Toledo Rockets (7-5)1.0545-0.5132 (109)1.1199 (84)0.8055 (88)1.2361 (77)
85. Bowling Green Falcons (6-6)1.0272-0.5356 (108)0.9419 (91)0.7712 (89)1.3712 (73)
86. Appalachian State Mountaineers (5-6)0.9979+11.2291 (74)1.1773 (83)0.9060 (84)0.9051 (86)
87. East Carolina Pirates (7-5)0.9917+10.5601 (106)1.3077 (74)0.8206 (87)0.8374 (88)
88. Wake Forest Demon Deacons (4-8)0.9874-21.5445 (64)1.0648 (85)0.9211 (83)0.9741 (82)
89. Buffalo Bulls (8-4)0.8688-0.1617 (122)1.3854 (71)0.7676 (90)0.4377 (100)
90. North Texas Mean Green (6-6)0.8360-0.9189 (89)0.8516 (93)0.8732 (85)0.7827 (90)
91. Arkansas State Red Wolves (8-5)0.7384-0.9133 (91)1.3811 (72)0.5780 (94)0.2366 (104)
92. Fresno State Bulldogs (6-7)0.7113-0.6127 (103)0.4896 (106)0.7032 (91)0.9479 (84)
93. Coastal Carolina Chanticleers (6-7)0.6610-0.8350 (92)0.8180 (96)0.5420 (96)0.6182 (94)
94. Florida State Seminoles (2-10)0.6252-2.2565 (28)0.4897 (105)-0.1584 (112)1.5483 (67)
95. Stanford Cardinal (3-9)0.6054-2.0308 (45)0.9876 (88)0.3656 (100)0.4515 (99)
96. Western Michigan Broncos (6-6)0.5624-0.4633 (111)0.7843 (97)0.2984 (101)0.5977 (95)
97. Rice Owls (4-8)0.5613-1.0163 (84)0.9765 (89)0.2365 (102)0.4584 (98)
98. Charlotte 49ers (5-7)0.5314-1.2334 (73)1.0093 (87)0.5980 (92)-0.0275 (110)
99. Troy Trojans (4-8)0.5255-0.8187 (93)0.5523 (104)0.8351 (86)0.1882 (106)
100. Colorado State Rams (7-5)0.4472-0.4187 (115)0.8217 (95)0.1673 (105)0.3414 (102)
101. Mississippi State Bulldogs (2-10)0.4382-2.5896 (13)0.1809 (116)0.2354 (103)0.9062 (85)
102. San Jose State Spartans (7-6)0.3928-0.4177 (116)0.7635 (98)0.0664 (106)0.3371 (103)
103. Western Kentucky Hilltoppers (8-6)0.3869-0.0806 (125)0.5637 (103)-0.1521 (109)0.7438 (92)
104. ULM Warhawks (5-7)0.3591-1.2766 (72)0.7269 (99)0.5912 (93)-0.2521 (115)
105. Liberty Flames (8-4)0.3405--0.7507 (134)0.3590 (109)0.0043 (107)0.6576 (93)
106. Jacksonville State Gamecocks (9-5)0.2766--0.0220 (130)0.2857 (112)0.5155 (97)0.0293 (108)
107. UAB Blazers (3-9)0.2334+10.9926 (85)0.3670 (108)0.5695 (95)-0.2404 (114)
108. Georgia State Panthers (3-9)0.2126-11.2952 (71)0.5710 (101)-0.1571 (111)0.2131 (105)
109. Air Force Falcons (5-7)0.1483-0.4026 (117)0.4165 (107)0.1819 (104)-0.1616 (113)
110. Utah State Aggies (4-8)0.0946-0.6978 (97)0.1427 (117)0.5045 (98)-0.3650 (117)
111. New Mexico Lobos (5-7)0.0553-0.4780 (110)0.3072 (110)-0.2062 (113)0.0574 (107)
112. Akron Zips (4-7)0.0398+20.9230 (88)0.5639 (102)-0.0329 (108)-0.4275 (120)
113. Oregon State Beavers (5-7)0.0299-10.9236 (87)0.3029 (111)-0.6983 (119)0.4768 (97)
114. Sam Houston State Bearkats (10-3)0.0279-10.0209 (129)0.6899 (100)-0.2072 (114)-0.3988 (118)
115. Wyoming Cowboys (3-8)-0.1546-1.1357 (77)0.2355 (114)-0.1559 (110)-0.5552 (123)
116. Eastern Michigan Eagles (5-6)-0.2216--0.1736 (131)0.1177 (118)-0.7637 (120)-0.0290 (111)
117. Florida Atlantic Owls (3-9)-0.2970-0.3717 (118)-0.3606 (123)-0.5100 (118)-0.0183 (109)
118. Temple Owls (3-9)-0.3107-1.1445 (76)0.0789 (120)-0.2586 (115)-0.7641 (126)
119. Hawaii Rainbow Warriors (5-7)-0.3178-0.1250 (124)0.2602 (113)-0.8098 (121)-0.4213 (119)
120. Louisiana Tech Bulldogs (5-8)-0.3809--0.2800 (132)-0.3079 (122)-0.3151 (116)-0.5220 (122)
121. Central Michigan Chippewas (4-7)-0.3849+10.4203 (114)0.0858 (119)-0.9302 (124)-0.3246 (116)
122. Nevada Wolf Pack (3-10)-0.4063-11.0759 (81)-0.2269 (121)-0.8907 (123)-0.1068 (112)
123. Purdue Boilermakers (1-11)-0.4929-2.8424 (5)-0.8866 (129)-0.9710 (126)0.3908 (101)
124. Ball State Cardinals (3-8)-0.5128-0.9152 (90)0.1888 (115)-0.8117 (122)-0.9368 (128)
125. FIU Panthers (4-8)-0.6179--0.3485 (133)-0.8075 (127)-0.4283 (117)-0.6121 (124)
126. San Diego State Aztecs (3-9)-0.8766-0.2771 (119)-0.4391 (125)-1.5326 (128)-0.6715 (125)
127. Southern Miss Golden Eagles (1-11)-0.9542-1.0961 (80)-0.7916 (126)-0.9505 (125)-1.1254 (129)
128. Tulsa Golden Hurricane (3-8)-1.0848-0.1330 (123)-0.3716 (124)-2.4424 (130)-0.4620 (121)
129. Massachusetts Minutemen (2-10)-1.2385-0.6179 (102)-1.1789 (130)-1.6736 (129)-0.8647 (127)
130. UTEP Miners (3-9)-1.2802-0.0413 (126)-0.8409 (128)-1.5241 (127)-1.4889 (130)
131. New Mexico State Aggies (3-9)-1.3716-0.0363 (127)-0.8925 (130)-1.5949 (129)-1.6419 (132)
132. MTSU Blue Raiders (3-9)-1.5093-0.2093 (121)-1.0222 (131)-2.1734 (131)-1.3472 (130)
133. Kennesaw State Owls (2-10)-2.3658-0.0233 (128)-1.5980 (133)-2.8010 (133)-2.7055 (134)
134. Kent State Golden Flashes (0-11)-3.4206-0.9824 (86)-4.6443 (134)-3.5606 (134)-2.0198 (133)

Ratings Over Time

AFAugustSeptemberOctoberNovemberDecember2025-3-2-10123456

Ratings Methodology

This table represents the current NCAA Football computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NCAAF predictions page to see our projections for each game and outright season predictions.