Rank | Overall | Change | SOS (Rank) | Standard (Rank) | Inference (Rank) | Vegas (Rank) |
---|---|---|---|---|---|---|
1. Auburn Tigers (11-1) | 4.3402 | +1 | 1.6302 (7) | 4.2905 (2) | 4.8487 (3) | 3.8814 (4) |
2. Iowa State Cyclones (9-1) | 4.3106 | -1 | 0.4182 (90) | 4.4182 (1) | 4.9971 (2) | 3.5160 (7) |
3. Florida Gators (12-0) | 3.9413 | - | 0.5373 (68) | 3.8462 (3) | 5.0472 (1) | 2.9307 (16) |
4. Tennessee Volunteers (11-0) | 3.8941 | - | 0.3592 (97) | 3.5991 (4) | 4.8387 (4) | 3.2452 (10) |
5. Gonzaga Bulldogs (9-3) | 3.5910 | - | 1.3594 (12) | 3.1891 (13) | 3.4157 (16) | 4.1695 (2) |
6. Alabama Crimson Tide (9-2) | 3.5818 | - | 1.7731 (5) | 3.3663 (9) | 3.7126 (11) | 3.6672 (5) |
7. Marquette Golden Eagles (11-2) | 3.5243 | +1 | 1.3237 (13) | 3.4522 (7) | 4.1301 (7) | 2.9908 (14) |
8. Duke Blue Devils (10-2) | 3.5139 | -1 | 1.1127 (23) | 2.9828 (18) | 3.6594 (12) | 3.9011 (3) |
9. Houston Cougars (8-3) | 3.4464 | - | 0.8437 (38) | 2.9203 (19) | 3.1969 (18) | 4.2236 (1) |
10. Connecticut Huskies (10-3) | 3.3952 | - | 0.6521 (59) | 3.5716 (5) | 3.1119 (24) | 3.5017 (8) |
11. Oklahoma Sooners (11-0) | 3.3554 | +3 | -0.1629 (228) | 3.2381 (12) | 4.7019 (6) | 2.1266 (48) |
12. Mississippi State Bulldogs (11-1) | 3.3502 | +1 | 0.3986 (91) | 3.4570 (6) | 3.9132 (9) | 2.6801 (24) |
13. Oregon Ducks (11-1) | 3.3184 | -2 | 1.1677 (21) | 3.3023 (11) | 3.9572 (8) | 2.6957 (22) |
14. Ole Miss Rebels (11-1) | 3.1820 | +3 | -0.1301 (216) | 3.4071 (8) | 3.8796 (10) | 2.2586 (43) |
15. Michigan State Spartans (10-2) | 3.1817 | +1 | 0.9052 (34) | 3.3151 (10) | 3.6154 (13) | 2.6143 (27) |
16. Texas A&M Aggies (10-2) | 3.1383 | -1 | 1.0743 (26) | 3.1101 (15) | 3.3987 (17) | 2.9062 (17) |
17. Kansas Jayhawks (8-2) | 3.0681 | +4 | 1.5578 (10) | 2.6239 (28) | 3.0159 (29) | 3.5659 (6) |
18. Purdue Boilermakers (8-4) | 2.9994 | +1 | 1.9959 (2) | 3.1429 (14) | 3.1391 (22) | 2.7158 (21) |
19. Dayton Flyers (10-3) | 2.9806 | +3 | 1.1954 (19) | 3.0869 (17) | 3.5578 (15) | 2.2967 (40) |
20. Maryland Terrapins (10-2) | 2.9676 | +8 | -0.0780 (203) | 2.6240 (27) | 3.5937 (14) | 2.6860 (23) |
21. Drake Bulldogs (11-0) | 2.9573 | -3 | 0.1479 (131) | 3.0955 (16) | 4.7205 (5) | 1.0555 (101) |
22. St. John's Red Storm (10-2) | 2.9507 | -2 | 0.6835 (55) | 2.8179 (22) | 3.0779 (27) | 2.9566 (15) |
23. UNC Tar Heels (7-5) | 2.8985 | +1 | 1.9676 (3) | 2.7677 (23) | 2.8640 (33) | 3.0642 (13) |
24. Illinois Fighting Illini (7-3) | 2.8069 | +2 | 0.6920 (54) | 2.8199 (21) | 2.9329 (32) | 2.6680 (25) |
25. Kentucky Wildcats (10-2) | 2.7761 | -13 | 0.8052 (41) | 2.2780 (41) | 2.7435 (39) | 3.3082 (9) |
26. Pitt Panthers (10-2) | 2.7432 | +6 | 0.8489 (37) | 2.7070 (25) | 3.0819 (26) | 2.4409 (33) |
27. Wisconsin Badgers (9-3) | 2.7328 | - | 1.0781 (25) | 2.7636 (24) | 3.1393 (21) | 2.2953 (41) |
28. Saint Mary's College Gaels (10-2) | 2.7256 | -5 | 0.6561 (57) | 2.6875 (26) | 3.0360 (28) | 2.4535 (32) |
29. UCLA Bruins (10-2) | 2.7181 | -4 | 0.2360 (115) | 2.5330 (30) | 2.7807 (38) | 2.8412 (19) |
30. Michigan Wolverines (8-3) | 2.6430 | - | 1.1861 (20) | 2.4250 (33) | 2.8483 (35) | 2.6562 (26) |
31. Missouri Tigers (10-1) | 2.6028 | +4 | -0.7112 (332) | 2.4770 (32) | 3.0866 (25) | 2.2450 (44) |
32. Cincinnati Bearcats (9-1) | 2.5984 | -3 | -0.1400 (220) | 2.4210 (34) | 2.5887 (42) | 2.7861 (20) |
33. Arizona Wildcats (6-5) | 2.5908 | - | 0.9248 (33) | 2.2211 (45) | 2.3471 (48) | 3.2053 (11) |
34. Memphis Tigers (9-3) | 2.5615 | - | 2.1312 (1) | 2.5541 (29) | 2.9334 (31) | 2.1970 (46) |
35. Vanderbilt Commodores (11-1) | 2.5329 | -4 | -0.4514 (286) | 2.4198 (36) | 3.1676 (20) | 2.0117 (55) |
36. San Diego State Aztecs (8-2) | 2.5074 | +3 | 1.2539 (15) | 2.5209 (31) | 2.9629 (30) | 2.0382 (54) |
37. Louisville Cardinals (7-5) | 2.5071 | +1 | 1.5651 (8) | 2.3263 (37) | 2.7882 (37) | 2.4073 (34) |
38. Georgia Bulldogs (10-1) | 2.4983 | -2 | 0.0347 (163) | 2.3249 (38) | 3.1754 (19) | 1.9951 (56) |
39. Baylor Bears (7-3) | 2.4702 | -2 | 1.2024 (17) | 2.0732 (52) | 2.2203 (57) | 3.1184 (12) |
40. Ohio State Buckeyes (8-4) | 2.4669 | +13 | 1.0952 (24) | 2.2878 (39) | 2.7948 (36) | 2.3186 (39) |
41. Colorado Buffaloes (9-2) | 2.4328 | -1 | 0.5554 (67) | 2.8627 (20) | 2.8595 (34) | 1.5750 (73) |
42. Texas Tech Red Raiders (9-2) | 2.3643 | +1 | -0.1272 (215) | 1.9921 (53) | 2.2317 (55) | 2.8703 (18) |
43. Clemson Tigers (10-3) | 2.3502 | -1 | 0.7411 (48) | 2.1747 (47) | 2.4079 (46) | 2.4685 (30) |
44. Penn State Nittany Lions (10-2) | 2.3281 | -3 | -0.1718 (232) | 2.4208 (35) | 2.3209 (51) | 2.2424 (45) |
45. Texas Longhorns (10-2) | 2.2764 | -1 | -0.4777 (290) | 2.1268 (48) | 2.1304 (58) | 2.5726 (28) |
46. West Virginia Mountaineers (8-2) | 2.2568 | +6 | 0.8365 (39) | 2.2561 (43) | 2.6297 (41) | 1.8845 (63) |
47. Iowa Hawkeyes (9-3) | 2.2522 | +8 | 0.4398 (87) | 2.0749 (51) | 2.5705 (44) | 2.1118 (49) |
48. Arizona State Sun Devils (9-2) | 2.2458 | -3 | 1.0368 (29) | 2.1046 (49) | 3.1138 (23) | 1.5193 (77) |
49. Northwestern Wildcats (9-3) | 2.2391 | +8 | 0.7481 (46) | 2.2705 (42) | 2.5720 (43) | 1.8748 (64) |
50. SMU Mustangs (10-2) | 2.2294 | - | 0.1989 (120) | 1.9056 (56) | 2.7430 (40) | 2.0405 (53) |
51. Nebraska Cornhuskers (7-2) | 2.1974 | -5 | 0.5194 (73) | 2.2790 (40) | 2.3641 (47) | 1.9487 (59) |
52. Utah State Aggies (10-1) | 2.1890 | -1 | 0.0137 (168) | 1.9399 (54) | 2.4999 (45) | 2.1280 (47) |
53. Arkansas Razorbacks (10-2) | 2.1698 | -4 | -0.0654 (198) | 1.8937 (57) | 2.2204 (56) | 2.3962 (35) |
54. Nevada Wolf Pack (8-4) | 2.0456 | -6 | 0.7917 (42) | 1.8312 (58) | 1.9431 (61) | 2.3631 (36) |
55. Boise State Broncos (9-3) | 2.0289 | -1 | 0.2958 (108) | 1.7848 (62) | 1.9469 (60) | 2.3556 (37) |
56. Creighton Bluejays (8-5) | 2.0239 | +5 | 1.1294 (22) | 1.7267 (64) | 1.8587 (66) | 2.4871 (29) |
57. Indiana Hoosiers (9-3) | 1.9905 | -1 | 0.6665 (56) | 1.6894 (67) | 1.8158 (68) | 2.4672 (31) |
58. Utah Utes (8-3) | 1.9866 | -11 | -0.5206 (308) | 2.0972 (50) | 1.7534 (70) | 2.1089 (50) |
59. New Mexico Lobos (9-3) | 1.9650 | -1 | 0.4794 (78) | 1.7785 (63) | 1.8491 (67) | 2.2679 (42) |
60. San Francisco Dons (10-3) | 1.9026 | +2 | 0.2129 (118) | 1.7994 (60) | 1.9421 (62) | 1.9666 (58) |
61. UCF Knights (9-2) | 1.8791 | +2 | 0.4686 (81) | 1.6833 (68) | 2.2433 (53) | 1.7113 (67) |
62. LSU Tigers (9-2) | 1.8728 | -3 | -0.1391 (218) | 1.8048 (59) | 2.3297 (50) | 1.4841 (79) |
63. Rhode Island Rams (11-1) | 1.7948 | +1 | -0.2429 (249) | 2.1790 (46) | 2.3435 (49) | 0.8606 (112) |
64. NC State Wolfpack (7-4) | 1.7707 | +3 | 0.1327 (135) | 2.2511 (44) | 1.3826 (87) | 1.6769 (69) |
65. Brigham Young Cougars (9-2) | 1.7404 | +6 | -0.4174 (279) | 1.5007 (73) | 1.3938 (85) | 2.3273 (38) |
66. Liberty Flames (12-1) | 1.7324 | +2 | -0.3547 (270) | 1.9284 (55) | 2.2426 (54) | 1.0257 (103) |
67. Xavier Musketeers (8-5) | 1.7192 | -1 | 0.2965 (107) | 1.4984 (74) | 1.5938 (72) | 2.0660 (52) |
68. Butler Bulldogs (7-6) | 1.6880 | +5 | 1.1985 (18) | 1.5795 (69) | 2.0030 (59) | 1.4818 (80) |
69. VCU Rams (9-3) | 1.6877 | +3 | 0.0553 (157) | 1.5168 (72) | 1.4388 (81) | 2.1079 (51) |
70. USC Trojans (8-4) | 1.6796 | - | 0.4867 (77) | 1.5177 (71) | 1.7583 (69) | 1.7634 (65) |
71. Washington State Cougars (10-3) | 1.6571 | +3 | 0.6196 (61) | 1.7988 (61) | 1.9388 (63) | 1.2333 (93) |
72. Oregon State Beavers (8-2) | 1.5516 | -12 | 0.0132 (169) | 1.7256 (65) | 1.8914 (64) | 1.0372 (102) |
73. Wake Forest Demon Deacons (9-4) | 1.5306 | -4 | 0.2567 (113) | 1.4836 (76) | 1.5217 (77) | 1.5868 (72) |
74. St. Bonaventure Bonnies (12-1) | 1.5227 | +8 | -0.5899 (318) | 1.7169 (66) | 2.2590 (52) | 0.5916 (121) |
75. Villanova Wildcats (8-5) | 1.5178 | +1 | 0.1667 (127) | 1.2939 (84) | 1.3402 (88) | 1.9200 (62) |
76. Georgetown Hoyas (9-2) | 1.5025 | +10 | -0.0920 (205) | 1.5231 (70) | 1.8669 (65) | 1.1175 (96) |
77. Washington Huskies (8-3) | 1.4834 | +2 | 0.6230 (60) | 1.3594 (81) | 1.5676 (74) | 1.5236 (76) |
78. Florida State Seminoles (9-4) | 1.4801 | -1 | 0.4787 (79) | 1.4670 (77) | 1.4878 (78) | 1.4855 (78) |
79. Bradley University Braves (10-2) | 1.4484 | +2 | -0.1264 (214) | 1.4941 (75) | 1.5797 (73) | 1.2714 (89) |
80. TCU Horned Frogs (6-4) | 1.4376 | +8 | 0.5310 (70) | 1.1555 (93) | 1.1700 (93) | 1.9880 (57) |
81. South Carolina Gamecocks (8-3) | 1.4222 | -1 | 0.0095 (171) | 1.3416 (83) | 1.2062 (92) | 1.7190 (66) |
82. Providence Friars (7-6) | 1.4171 | +5 | 0.7704 (45) | 1.4153 (79) | 1.4053 (84) | 1.4306 (81) |
83. Notre Dame Fighting Irish (6-5) | 1.3952 | +6 | 0.5371 (69) | 1.2368 (88) | 1.5381 (75) | 1.4112 (82) |
84. Santa Clara Broncos (8-5) | 1.3935 | -1 | 0.6532 (58) | 1.2486 (87) | 1.3889 (86) | 1.5434 (75) |
85. Rutgers Scarlet Knights (7-5) | 1.3695 | -7 | 0.7870 (43) | 1.0654 (97) | 1.1107 (97) | 1.9333 (61) |
86. Colorado State Rams (7-5) | 1.3688 | +8 | 0.5809 (66) | 1.4373 (78) | 1.4114 (83) | 1.2576 (90) |
87. North Texas Mean Green (8-3) | 1.3391 | -3 | 0.1391 (133) | 1.2616 (86) | 1.4732 (79) | 1.2827 (87) |
88. Arkansas State Red Wolves (10-3) | 1.3090 | +2 | 0.0090 (172) | 1.2776 (85) | 1.7394 (71) | 0.9100 (108) |
89. Loyola Chicago Ramblers (9-1) | 1.2811 | +6 | -0.8482 (350) | 1.1053 (95) | 1.3306 (89) | 1.4079 (83) |
90. DePaul Blue Demons (8-4) | 1.2702 | +7 | 0.0096 (170) | 1.3764 (80) | 1.4230 (82) | 1.0109 (104) |
91. Grand Canyon Antelopes (7-4) | 1.2506 | -6 | 0.3075 (104) | 1.0567 (98) | 0.7544 (110) | 1.9414 (60) |
92. McNeese State Cowboys (5-5) | 1.2431 | +1 | 1.5070 (11) | 1.0942 (96) | 1.0645 (100) | 1.5710 (74) |
93. Florida Atlantic (7-6) | 1.2230 | -2 | 0.8874 (35) | 1.3436 (82) | 1.2402 (90) | 1.0848 (97) |
94. Stanford Cardinal (9-3) | 1.1986 | -2 | 0.0536 (158) | 1.0115 (101) | 0.9542 (105) | 1.6307 (71) |
95. Wichita State Shockers (9-3) | 1.1962 | +8 | 0.3194 (100) | 1.1721 (92) | 1.1434 (94) | 1.2732 (88) |
96. Oklahoma State Cowboys (7-3) | 1.1837 | - | 0.3930 (93) | 1.1145 (94) | 1.0936 (98) | 1.3433 (84) |
97. Virginia Cavaliers (6-5) | 1.1697 | +1 | 0.8084 (40) | 1.0317 (100) | 1.5220 (76) | 0.9558 (106) |
98. UC Irvine Anteaters (10-2) | 1.1671 | -33 | 0.0809 (149) | 1.2229 (90) | 1.2099 (91) | 1.0682 (99) |
99. Saint Joseph's Hawks (8-4) | 1.1578 | - | 0.0749 (151) | 1.0483 (99) | 1.1170 (96) | 1.3085 (85) |
100. Kansas State Wildcats (6-5) | 1.1245 | -25 | 0.1802 (126) | 0.9071 (106) | 0.8166 (108) | 1.6504 (70) |
101. UNLV Rebels (6-5) | 1.0017 | +12 | 0.7458 (47) | 0.7534 (112) | 1.0093 (103) | 1.2432 (91) |
102. Furman Paladins (12-1) | 0.9726 | +2 | -0.1490 (221) | 1.1870 (91) | 1.4428 (80) | 0.2872 (135) |
103. Western Kentucky Hilltoppers (9-3) | 0.9722 | -2 | -0.1179 (212) | 1.2254 (89) | 0.9310 (106) | 0.7594 (116) |
104. Charleston Cougars (8-2) | 0.9693 | -2 | 0.2062 (119) | 0.9993 (102) | 1.0895 (99) | 0.8191 (114) |
105. Louisiana Tech Bulldogs (11-2) | 0.9548 | -5 | -0.0675 (199) | 0.9658 (104) | 1.0615 (101) | 0.8369 (113) |
106. UC San Diego Tritons (11-2) | 0.8662 | +5 | -0.1202 (213) | 0.9848 (103) | 1.1225 (95) | 0.4910 (122) |
107. Davidson Wildcats (9-3) | 0.8655 | +3 | -0.0298 (190) | 0.9164 (105) | 1.0260 (102) | 0.6540 (120) |
108. Syracuse Orange (5-6) | 0.8567 | -2 | 0.9492 (31) | 0.7270 (115) | 0.9554 (104) | 0.8880 (109) |
109. George Mason Patriots (7-4) | 0.8213 | -2 | -0.0184 (186) | 0.6058 (117) | 0.6171 (115) | 1.2416 (92) |
110. California Golden Bears (7-5) | 0.8150 | -2 | 0.1178 (139) | 0.5998 (119) | 0.7233 (114) | 1.1225 (95) |
111. Northern Iowa Panthers (7-5) | 0.8109 | -6 | 0.1245 (137) | 0.8173 (108) | 0.8747 (107) | 0.7407 (117) |
112. High Point Panthers (12-2) | 0.8039 | +2 | -0.7307 (334) | 0.7750 (109) | 0.7539 (111) | 0.8829 (110) |
113. Minnesota Golden Gophers (7-5) | 0.7965 | -4 | 0.1550 (129) | 0.5315 (126) | 0.5506 (121) | 1.3081 (86) |
114. Samford Bulldogs (10-3) | 0.6323 | +1 | -0.4320 (283) | 0.7504 (113) | 0.7334 (112) | 0.4128 (127) |
115. Kent State Golden Flashes (8-2) | 0.5975 | -3 | -0.3407 (266) | 0.7539 (111) | 0.8160 (109) | 0.2222 (140) |
116. Murray State Racers (6-4) | 0.5937 | +1 | -0.3013 (261) | 0.7606 (110) | 0.5551 (120) | 0.4648 (124) |
117. South Dakota State Jackrabbits (9-5) | 0.5764 | +1 | 0.3845 (94) | 0.8211 (107) | 0.7308 (113) | 0.1766 (145) |
118. Princeton Tigers (9-4) | 0.5610 | +9 | 0.0339 (164) | 0.3368 (137) | 0.4187 (130) | 0.9281 (107) |
119. Troy Trojans (8-4) | 0.5472 | +4 | 0.1499 (130) | 0.4048 (130) | 0.4678 (126) | 0.7693 (115) |
120. Seton Hall Pirates (5-7) | 0.4976 | +1 | 0.3182 (101) | 0.7435 (114) | -0.1272 (168) | 0.8756 (111) |
121. George Washington Colonials (10-2) | 0.4963 | +3 | -1.2272 (362) | 0.5674 (123) | 0.5236 (122) | 0.3978 (128) |
122. Lipscomb Bisons (7-5) | 0.4946 | -2 | 0.0053 (175) | 0.5778 (121) | 0.6040 (116) | 0.3018 (134) |
123. Temple Owls (7-5) | 0.4841 | +2 | 0.3160 (103) | 0.6002 (118) | 0.4796 (125) | 0.3723 (130) |
124. Belmont Bruins (9-3) | 0.4577 | -2 | -0.1500 (224) | 0.5538 (124) | 0.5688 (119) | 0.2504 (136) |
125. Boston College Eagles (7-5) | 0.4083 | +1 | 0.0709 (153) | 0.5676 (122) | 0.2697 (136) | 0.3871 (129) |
126. Yale Bulldogs (6-6) | 0.3852 | -7 | -0.0055 (183) | 0.4513 (128) | 0.0075 (154) | 0.6966 (118) |
127. MTSU Blue Raiders (9-3) | 0.3520 | +3 | 0.0397 (161) | 0.4017 (131) | 0.4068 (131) | 0.2473 (137) |
128. UMass Lowell River Hawks (10-4) | 0.3350 | +6 | -0.2042 (239) | 0.3711 (133) | 0.4824 (124) | 0.1513 (149) |
129. Loyola Marymount Lions (7-4) | 0.3247 | +2 | -0.0372 (192) | 0.2962 (143) | 0.3548 (133) | 0.3231 (132) |
130. Miami Hurricanes (4-8) | 0.3176 | -2 | 0.3016 (106) | -0.3692 (199) | -0.3749 (193) | 1.6990 (68) |
131. South Alabama Jaguars (8-4) | 0.3065 | +60 | -0.5111 (301) | 0.6374 (116) | 0.4987 (123) | -0.2177 (178) |
132. Saint Louis Billikens (6-5) | 0.2997 | +3 | -0.1594 (225) | -0.0268 (167) | -0.1323 (169) | 1.0591 (100) |
133. Columbia Lions (10-1) | 0.2994 | +5 | -1.3316 (364) | 0.5490 (125) | 0.4477 (127) | -0.0992 (166) |
134. James Madison Dukes (6-6) | 0.2639 | -18 | 0.1927 (121) | 0.3621 (135) | -0.0273 (157) | 0.4565 (126) |
135. Rice Owls (8-4) | 0.2307 | +5 | -0.7606 (339) | 0.4541 (127) | 0.5849 (118) | -0.3476 (187) |
136. Texas State Bobcats (8-4) | 0.2211 | +19 | 0.0156 (166) | 0.3348 (139) | 0.4385 (128) | -0.1104 (167) |
137. Georgia Tech Yellow Jackets (5-7) | 0.2065 | +5 | 0.6043 (62) | -0.2166 (185) | -0.2348 (181) | 1.0723 (98) |
138. La Salle Explorers (8-5) | 0.2045 | +1 | -0.2881 (256) | 0.2985 (142) | 0.2144 (142) | 0.1003 (150) |
139. Virginia Tech Hokies (5-7) | 0.2025 | -10 | 0.3055 (105) | -0.1162 (174) | -0.2485 (185) | 0.9732 (105) |
140. Hofstra Pride (8-4) | 0.1878 | -3 | 0.4347 (88) | 0.3356 (138) | 0.2484 (138) | -0.0211 (159) |
141. UAB Blazers (6-6) | 0.1756 | -8 | -0.6900 (331) | 0.0098 (161) | -0.6810 (234) | 1.1985 (94) |
142. Fordham Rams (8-5) | 0.1676 | +8 | -0.1834 (234) | 0.3846 (132) | 0.2412 (140) | -0.1238 (168) |
143. St. Thomas Tommies (10-4) | 0.1660 | +6 | -0.5063 (300) | 0.4094 (129) | 0.4385 (128) | -0.3506 (189) |
144. IPFW Mastodons (9-4) | 0.1650 | -3 | -0.5989 (320) | 0.1995 (150) | 0.2438 (139) | 0.0516 (152) |
145. UNC Wilmington Seahawks (9-3) | 0.1626 | -1 | -0.3816 (274) | 0.1570 (153) | 0.1434 (146) | 0.1876 (143) |
146. UC Santa Barbara Gauchos (7-4) | 0.1504 | +1 | -0.8884 (352) | -0.0766 (173) | -0.1524 (170) | 0.6808 (119) |
147. Wisconsin Milwaukee Panthers (8-4) | 0.1441 | -2 | -0.1352 (217) | 0.3443 (136) | 0.2965 (134) | -0.2090 (176) |
148. ETSU Buccaneers (7-6) | 0.1367 | -16 | -0.4189 (280) | 0.2221 (147) | 0.2314 (141) | -0.0438 (161) |
149. UTEP Miners (9-3) | 0.1261 | +9 | -0.2835 (255) | 0.2213 (148) | -0.0681 (161) | 0.2248 (139) |
150. Illinois State Redbirds (7-4) | 0.1179 | +6 | -0.2109 (243) | 0.2168 (149) | 0.1526 (145) | -0.0159 (157) |
151. Radford Highlanders (10-4) | 0.1053 | -3 | -0.1601 (227) | 0.5780 (120) | 0.5883 (117) | -0.8517 (237) |
152. Duquesne Dukes (4-8) | 0.1027 | +29 | -0.0635 (197) | 0.3704 (134) | -0.0472 (158) | -0.0159 (157) |
153. Southern Illinois Salukis (5-7) | 0.0987 | -17 | 0.5831 (65) | 0.1652 (151) | 0.1983 (143) | -0.0676 (163) |
154. Cornell Big Red (7-3) | 0.0979 | -11 | -0.2883 (257) | 0.2300 (146) | 0.2570 (137) | -0.1936 (173) |
155. Sam Houston State Bearkats (6-6) | 0.0792 | -9 | 0.3736 (95) | 0.0374 (157) | -0.1113 (166) | 0.3115 (133) |
156. Winthrop Eagles (10-4) | 0.0583 | -3 | -0.4161 (277) | 0.0738 (156) | 0.0795 (149) | 0.0217 (155) |
157. Hawaii Rainbow Warriors (6-3) | 0.0528 | +2 | 0.1222 (138) | 0.1062 (155) | 0.0129 (153) | 0.0391 (153) |
158. Northeastern Huskies (8-4) | 0.0374 | -1 | -0.6077 (324) | 0.2454 (145) | 0.1629 (144) | -0.2967 (185) |
159. Ohio Bobcats (5-6) | 0.0169 | -7 | -0.1948 (235) | -0.2169 (186) | -0.2155 (177) | 0.4839 (123) |
160. Brown Bears (7-3) | 0.0076 | -6 | -1.0871 (359) | 0.3086 (141) | 0.2718 (135) | -0.5586 (210) |
161. Akron Zips (7-4) | -0.0333 | +2 | -0.2206 (244) | -0.0054 (165) | -0.2859 (187) | 0.1912 (142) |
162. Longwood Lancers (11-3) | -0.0350 | -11 | -1.0141 (356) | 0.1627 (152) | -0.0495 (159) | -0.2188 (179) |
163. North Dakota State Bison (10-4) | -0.0399 | -3 | -0.1595 (226) | 0.3135 (140) | 0.3957 (132) | -0.8298 (234) |
164. Northern Colorado Bears (8-5) | -0.0693 | +7 | 0.0472 (160) | -0.0393 (170) | 0.1245 (147) | -0.2931 (184) |
165. UNC Greensboro Spartans (6-6) | -0.0856 | +5 | 0.0677 (154) | -0.0472 (171) | -0.2026 (174) | -0.0070 (156) |
166. Seattle Redhawks (4-8) | -0.0864 | +6 | 0.5268 (72) | -0.0247 (166) | -0.4102 (199) | 0.1754 (146) |
167. Missouri State Bears (6-5) | -0.0948 | -5 | 0.2618 (112) | 0.1230 (154) | -0.0270 (156) | -0.3812 (191) |
168. Utah Valley Wolverines (7-6) | -0.1147 | +5 | -0.3642 (272) | 0.0235 (160) | -0.0979 (164) | -0.2702 (183) |
169. Cal State Northridge Matadors (8-4) | -0.1361 | +7 | -0.7832 (343) | -0.0003 (162) | 0.0500 (151) | -0.4586 (197) |
170. California Baptist Lancers (6-6) | -0.1413 | +10 | -0.0376 (193) | -0.3331 (195) | -0.2435 (184) | 0.1531 (148) |
171. Montana State Bobcats (5-7) | -0.1437 | +14 | 0.1439 (132) | -0.1906 (180) | -0.0960 (163) | -0.1442 (170) |
172. East Carolina Pirates (8-5) | -0.1473 | -4 | -0.8458 (348) | -0.4500 (210) | -0.4497 (203) | 0.4588 (125) |
173. UIC Flames (7-4) | -0.1673 | -4 | 0.2169 (117) | -0.0645 (172) | -0.1933 (173) | -0.2443 (181) |
174. South Florida Bulls (6-6) | -0.1766 | +19 | -0.5152 (304) | -0.2078 (183) | -0.5481 (218) | 0.2262 (138) |
175. Elon Phoenix (8-4) | -0.1865 | +7 | -0.2696 (252) | -0.0023 (163) | -0.0173 (155) | -0.5406 (209) |
176. Jacksonville Dolphins (6-6) | -0.1909 | -2 | 0.7203 (51) | 0.0289 (159) | 0.0959 (148) | -0.6982 (220) |
177. Wofford Terriers (5-7) | -0.2065 | +12 | 0.1811 (125) | -0.1979 (181) | -0.2081 (175) | -0.2135 (177) |
178. Indiana State Sycamores (8-4) | -0.2160 | -17 | -0.6785 (329) | 0.2719 (144) | -0.4454 (202) | -0.4760 (200) |
179. UC Riverside Highlanders (8-5) | -0.2175 | - | 0.2809 (110) | -0.3156 (192) | -0.1076 (165) | -0.2289 (180) |
180. Montana Grizzlies (7-6) | -0.2228 | -2 | 0.9407 (32) | -0.1454 (177) | -0.0636 (160) | -0.4596 (198) |
181. Norfolk State Spartans (8-6) | -0.2317 | -14 | -0.1497 (223) | -0.0038 (164) | -0.1653 (172) | -0.5266 (208) |
182. Wright State Raiders (7-7) | -0.2385 | -7 | -0.1721 (233) | -0.2137 (184) | -0.3019 (189) | -0.2001 (174) |
183. Florida Gulf Coast Eagles (3-8) | -0.2715 | +4 | 0.7259 (50) | -0.1385 (176) | -0.1639 (171) | -0.5124 (206) |
184. San Jose State Spartans (7-6) | -0.2790 | +34 | -0.1075 (207) | -0.1979 (181) | -0.2398 (182) | -0.3996 (192) |
185. Valparaiso Beacons (6-5) | -0.2791 | +14 | 0.0046 (176) | -0.0281 (168) | 0.0524 (150) | -0.8622 (239) |
186. Central Connecticut Blue Devils (8-4) | -0.2794 | +12 | -0.1392 (219) | 0.0360 (158) | 0.0174 (152) | -0.8926 (246) |
187. UMass Minutemen (5-8) | -0.2906 | -1 | 0.0710 (152) | -0.6277 (229) | -0.6150 (225) | 0.3719 (131) |
188. Chattanooga Mocs (8-5) | -0.2933 | -11 | -0.3394 (265) | -0.4476 (209) | -0.4106 (200) | -0.0213 (160) |
189. Wyoming Cowboys (6-5) | -0.3002 | -5 | -0.2017 (237) | -0.4558 (212) | -0.3984 (196) | -0.0460 (162) |
190. Northern Kentucky Norse (7-6) | -0.3040 | +2 | -0.0515 (196) | -0.3656 (198) | -0.4221 (201) | -0.1242 (169) |
191. UT Arlington Mavericks (6-7) | -0.3097 | -25 | 0.0955 (145) | -0.3384 (196) | -0.4996 (211) | -0.0909 (165) |
192. Drexel Dragons (8-5) | -0.3197 | -2 | -0.4486 (285) | -0.0365 (169) | -0.0865 (162) | -0.8369 (235) |
193. North Florida Ospreys (7-6) | -0.3353 | -5 | 0.4655 (83) | -0.1620 (179) | -0.2300 (179) | -0.6143 (212) |
194. New Mexico State Aggies (6-6) | -0.3403 | +11 | 0.3237 (99) | -0.3934 (201) | -0.3281 (192) | -0.2992 (186) |
195. Jacksonville State Gamecocks (7-5) | -0.3601 | +18 | -0.2334 (247) | -0.3275 (193) | -0.3048 (190) | -0.4482 (195) |
196. Charlotte 49ers (6-4) | -0.3850 | - | -0.5672 (314) | -0.5460 (218) | -0.5329 (216) | -0.0758 (164) |
197. Appalachian State Mountaineers (6-6) | -0.4071 | - | 0.0969 (144) | -0.4708 (216) | -0.5618 (221) | -0.1886 (172) |
198. Pepperdine Waves (6-7) | -0.4099 | +42 | -0.2554 (250) | -0.1583 (178) | -0.2191 (178) | -0.8531 (238) |
199. Miami RedHawks (6-4) | -0.4138 | -5 | -0.4003 (276) | -0.3947 (202) | -0.4681 (206) | -0.3786 (190) |
